Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27
Ready
2024-06-03

6848 102 AJUGA:BLACK SCALLOP 3
6730 102 AJUGA:BURGUNDY GLOW 1
3875 512 ALYSSUM:CLEAR CRYSTAL WHITE 1
3875P 288 ALYSSUM:CLEAR CRYSTAL WHITE - Partial .75
3875P 512 ALYSSUM:CLEAR CRYSTAL WHITE - Partial .93
2025 512 ALYSSUM:EASTER BON VIOLET 1
2025P 288 ALYSSUM:EASTER BON VIOLET - Partial .66
2038 512 ALYSSUM:EASTER BON WHITE 1
2037 512 ALYSSUM:WONDERLAND WHITE 1
2037P 512 ALYSSUM:WONDERLAND WHITE - Partial .81
2356 105 AMARANTHUS:HOT BISCUITS 1
7225P 288 AMARANTHUS:LOVE LIES BLEEDING - Partial .91
9460P 288 AMARANTHUS:VELVET CURTAINS - Partial .75
2051 162 ANGELONIA:SERENA BLUE 1
2797 162 ANGELONIA:SERENA PURPLE 1
11474 288 ANGELONIA:SERENA ROSE 1
1492 162 ANGELONIA:SERENA WATERFALL MX 1
2415 162 ANGELONIA:SERENA MIX 1
12265 105 ANGELONIA:SERENITA LAVENDER 1
7462 162 ANGELONIA:SERENITA PINK 1
9215 162 ANGELONIA:SERENITA PURPLE 1
6853P 288 ASCLEPIAS:RED BUTTERFLY - Partial .83
6061 162 ASCLEPIAS:SILKY DEEP RED 1
5344 105 ASCLEPIAS:TUBEROSA 2
7953 162 ASCLEPIAS:VERTICILLATA 4
8913 51 ASTER:DAYDREAM 1
12106 51 ASTER:SHOWMAKERS LILAC SUNSET 1
2116 162 BEGONIA:AMBASSADOR ROSE 2
2116 512 BEGONIA:AMBASSADOR ROSE 1
2118 162 BEGONIA:AMBASSADOR SCARLET 2
2120 162 BEGONIA:AMBASSADOR WHITE 2
2120 288 BEGONIA:AMBASSADOR WHITE 3
2113 162 BEGONIA:AMBASSADOR MIX 1
2113 512 BEGONIA:AMBASSADOR MIX 1
2589 162 BEGONIA:BABY WING BR/WHITE 1
1880 162 BEGONIA:BADA BING PINK 1
1880 512 BEGONIA:BADA BING PINK 3
1880P 512 BEGONIA:BADA BING PINK - Partial .87
1882P 512 BEGONIA:BADA BING ROSE BICOLOR - Partial .75
1881 162 BEGONIA:BADA BING ROSE 4
1881 512 BEGONIA:BADA BING ROSE 4
1883 162 BEGONIA:BADA BING SCARLET 4
1883 512 BEGONIA:BADA BING SCARLET 2
1883P 512 BEGONIA:BADA BING SCARLET - Partial .68
1884 162 BEGONIA:BADA BING WHITE 4
1884 288 BEGONIA:BADA BING WHITE 1
1884 512 BEGONIA:BADA BING WHITE 7
1884P 512 BEGONIA:BADA BING WHITE - Partial .81
1885 162 BEGONIA:BADA BING MIX 2
1886 162 BEGONIA:BADA BOOM PINK 2
1886 288 BEGONIA:BADA BOOM PINK 1
1887 162 BEGONIA:BADA BOOM ROSE 1
1887 288 BEGONIA:BADA BOOM ROSE 2
1887P 512 BEGONIA:BADA BOOM ROSE - Partial .81
1888 162 BEGONIA:BADA BOOM SCARLET 2
1888P 512 BEGONIA:BADA BOOM SCARLET - Partial .68
1889 162 BEGONIA:BADA BOOM WHITE 1
1889 288 BEGONIA:BADA BOOM WHITE 1
1889 512 BEGONIA:BADA BOOM WHITE 1
1889P 512 BEGONIA:BADA BOOM WHITE - Partial .62
1890 162 BEGONIA:BADA BOOM MIX 1
1890P 512 BEGONIA:BADA BOOM MIX - Partial .81
12237 162 BEGONIA:BIG BRZ LF DP ROSE 2
11624 162 BEGONIA:BIG BRZ LF PINK 3
3644 162 BEGONIA:BIG BRZ LF RED 1
3644P 288 BEGONIA:BIG BRZ LF RED - Partial .58
3646 162 BEGONIA:BIG BRZ LF ROSE 7
3646 288 BEGONIA:BIG BRZ LF ROSE 1
13472 162 BEGONIA:BIG GREEN LEAF DEEP PK 1
1781 105 BEGONIA:BIG GR LF PINK 1
1781 162 BEGONIA:BIG GR LF PINK 1
1781P 288 BEGONIA:BIG GR LF PINK - Partial .66
3647 105 BEGONIA:BIG GR LF RED 1
3647 162 BEGONIA:BIG GR LF RED 1
3647 288 BEGONIA:BIG GR LF RED 5
3647P 288 BEGONIA:BIG GR LF RED - Partial .83
6286 162 BEGONIA:BIG GREEN LF ROSE 2
6286P 162 BEGONIA:BIG GREEN LF ROSE - Partial .77
6286P 288 BEGONIA:BIG GREEN LF ROSE - Partial .83
11940 105 BEGONIA:BIG GREEN LF WHITE 1
11940 162 BEGONIA:BIG GREEN LF WHITE 1
2191 288 BEGONIA:GIN-BR.PK. 6
2191 512 BEGONIA:GIN-BR.PK. 1
2325 288 BEGONIA:VODKA-BR.RD. 1
2325 512 BEGONIA:VODKA-BR.RD. 3
2325P 288 BEGONIA:VODKA-BR.RD. - Partial .91
2328 288 BEGONIA:WHISKEY-BR.WH. 6
2328 512 BEGONIA:WHISKEY-BR.WH. 1
2148 162 BEGONIA:COCKTAIL MIX 1
2148 288 BEGONIA:COCKTAIL MIX 1
1903P 102 BEGONIA:DBL DOUBLET PINK - Partial .66
13282 105 BEG:DRAG WING BRZ LF PINK 1
13473 105 BEG:DRAG WING BRZ LF RED 1
2108 105 BEG:DRAG WING GRN LF PINK 5
2108 162 BEG:DRAG WING GRN LF PINK 2
2108 288 BEG:DRAG WING GRN LF PINK 1
2123 105 BEG:DRAG WING GRN LF RED 11
2123 162 BEG:DRAG WING GRN LF RED 10
2123 288 BEG:DRAG WING GRN LF RED 3
12841 105 BEG:DRAG WING GRN LF WHITE 1
12841 162 BEG:DRAG WING GRN LF WHITE 1
12605 105 BEGONIA:GROOVY ORANGE 1 1
12606 105 BEGONIA:GROOVY RED 1
12609 105 BEGONIA:GROOVY ROSE 1
12608 105 BEGONIA:GROOVY WHITE 3
12604 105 BEGONIA:GROOVY MELLOW YELLOW 4 1
12236 288 BEGONIA:MAESTRO PLUS MIX 48
1398 105 BEGONIA:MEGAWATT BZ LF ROSE 1
2916 105 BEGONIA:NONSTOP RED 1
2234 105 BEGONIA:NONSTOP WHITE 1
2237 105 BEGONIA:NONSTOP MIX 1
2237P 105 BEGONIA:NONSTOP MIX - Partial .85
12243 162 BEGONIA:PRELUDE PLUS ROSE 1
12243 288 BEGONIA:PRELUDE PLUS ROSE 2
12243P 288 BEGONIA:PRELUDE PLUS ROSE - Partial .83
12244 162 BEGONIA:PRELUDE PLUS SCARLET 1
12244 288 BEGONIA:PRELUDE PLUS SCARLET 1
12244P 288 BEGONIA:PRELUDE PLUS SCARLET - Partial .66
12245 162 BEGONIA:PRELUDE PLUS WHITE 1
12245P 288 BEGONIA:PRELUDE PLUS WHITE - Partial .83
11679 162 BEGONIA:SENATOR IQ PINK 1
11679 288 BEGONIA:SENATOR IQ PINK 1
11681 162 BEGONIA:SENATOR IQ DP ROSE 1
11680 162 BEGONIA:SENATOR IQ ROSE 1
11683 288 BEGONIA:SENATOR IQ SCARLET 1
11684 162 BEGONIA:SENATOR IQ WHITE 3
11684 288 BEGONIA:SENATOR IQ WHITE 1
11678 162 BEGONIA:SENATOR IQ MIX 1
11678P 288 BEGONIA:SENATOR IQ MIX - Partial .83
8448 105 BEGONIA:SOLENIA APRICOT 1
6998 105 BEGONIA:SOLENIA DARK PINK 1
8561 105 BEGONIA:SOLENIA LIGHT PINK 2
8104 105 BEGONIA:SOLENIA RED IMP 1
8934 105 BEGONIA:SOLENIA VELVET RED 11
2238 162 BEGONIA:SUPER OLYMPIA PINK 4
2238 288 BEGONIA:SUPER OLYMPIA PINK 48
2238 512 BEGONIA:SUPER OLYMPIA PINK 5
2238P 288 BEGONIA:SUPER OLYMPIA PINK - Partial .83
2239 162 BEGONIA:SUPER OLYMPIA RED 1
2239 288 BEGONIA:SUPER OLYMPIA RED 3
2239 512 BEGONIA:SUPER OLYMPIA RED 1
2305 162 BEGONIA:SUPER OLYMPIA ROSE 3
2305 288 BEGONIA:SUPER OLYMPIA ROSE 12
2305 512 BEGONIA:SUPER OLYMPIA ROSE 2
2307 162 BEGONIA:SUPER OLYMPIA WHITE 4
2307 288 BEGONIA:SUPER OLYMPIA WHITE 65
2307 512 BEGONIA:SUPER OLYMPIA WHITE 8
13480 162 BEGONIA:STONEHEDGE BL LT PK 1
13496 288 BEGONIA:SUPER COOL GL RED 1
3500 162 BEGONIA:WHOPPER GR LF RED 1
2397 288 CALENDULA:BON BON YELLOW 1
2397 512 CALENDULA:BON BON YELLOW 1
2395 288 CALENDULA:BON BON MIX 1
2395P 288 CALENDULA:BON BON MIX - Partial .91
13555 162 CAMPANULA:CHAMPION MIX 1
3943 50 CAMPANULA:RAPIDO BLUE 2
7521 105 CANNA:CANNOVA ORANGE SHADES 1
7448 162 CELOSIA:ASIAN GARDEN 1
7448P 288 CELOSIA:ASIAN GARDEN - Partial .91
12038 162 CELOSIA:BRIGHT SPARKS MIX 1
2418 162 CELOSIA:CASTLE ORANGE 2
2419 162 CELOSIA:CASTLE PINK 3
2421 162 CELOSIA:CASTLE SCARLET 1
8497 162 CELOSIA:CASTLE YELLOW 2
2417 162 CELOSIA:CASTLE MIX 1
2424 162 CELOSIA:CENTURY RED FEATHER 1
2424P 288 CELOSIA:CENTURY RED FEATHER - Partial .83
2427 162 CELOSIA:CENTURY ROSE FEATHER 1
10964 162 CELOSIA:CENTURY SALMON PINK 1
10964P 288 CELOSIA:CENTURY SALMON PINK - Partial .83
2426 162 CELOSIA:CENTURY MIX FEATHER 1
2426 50 CELOSIA:CENTURY MIX FEATHER 1
2453 288 CELOSIA:CHIEF RED 1
2453P 288 CELOSIA:CHIEF RED - Partial .75
2452 288 CELOSIA:CHIEF MIX 1
2452P 288 CELOSIA:CHIEF MIX - Partial .66
12043 162 CELOSIA:CONCERTINA YELLOW 1
12232 162 CELOSIA:CONCERTINA MIX 1
9487 162 CELOSIA:DRACULA 1
4185 288 CELOSIA:DRAGON'S BREATH 1
2432 105 CEL:FLAMINGO FEATHER PINK 1
2432 162 CEL:FLAMINGO FEATHER PINK 1
2432 288 CEL:FLAMINGO FEATHER PINK 1
2433 162 CELOSIA:FLAMINGO PURPLE 1
12948 162 CELOSIA:FLAMMA BRIGHT RED 1
12944 162 CELOSIA:FLAMMA GOLDEN 1
12946 162 CELOSIA:FLAMMA ORANGE 3
12947 162 CELOSIA:FLAMMA RED 1
12949 162 CELOSIA:FLAMMA ROSE 1
12945 162 CELOSIA:FLAMMA MIX 1
12945 288 CELOSIA:FLAMMA MIX 3
2465P 288 CELOSIA:FRESH LOOK RED - Partial .66
2465P 512 CELOSIA:FRESH LOOK RED - Partial .62
2469P 288 CELOSIA:FRESH LOOK YELLOW - Partial .75
2708P 288 CELOSIA:FRESH LOOK MIX - Partial .75
2443P 288 CELOSIA:NEW LOOK SCARLET - Partial .66
2408 162 CELOSIA:SMART LOOK RED 1
9232P 288 CELOSIA:SUNDAY FORMULA MIX - Partial 1.24
11553 105 CELOSIA:SYLPHID LIME 1
2524P 288 COLEUS:BLACK DRAGON - Partial .66
2372P 288 COLEUS:CHOC. COVERED CHERRY - Partial .83
8379 288 COLEUS:CRIMSON GOLD 1
2527 162 COLEUS:FAIRWAY MIX 7
2600P 288 COLEUS:KONG MOSAIC - Partial .66
2601 288 COLEUS:KONG RED 1
2490 288 COLEUS:KONG ROSE 1
2485P 288 COLEUS:KONG SCARLET - Partial .66
2610P 288 COLEUS:KONG EMPIRE MIX - Partial .83
9418P 288 COLEUS:KONG JR. GREEN HALO - Partial .66
9420 162 COLEUS:KONG JR. ROSE 1
9420P 288 COLEUS:KONG JR. ROSE - Partial .75
9421P 288 COLEUS:KONG JR. SCARLET - Partial .58
8772 102 COLEUS:MAINSTREET RIVERWALK 1
2535 288 COLEUS:MULTICOLOR RAINBOW 1
2535P 512 COLEUS:MULTICOLOR RAINBOW - Partial .62
4411 102 COLEUS:PARTY TIME PINKBERRY 2
1742 288 COLEUS:PINEAPPLE SURPRISE 1
2559 102 COLEUS:RUSTIC ORANGE 1
2577 288 COLEUS:WATERMELON 1
2516 512 COLEUS:WIZARD CORAL SUNRISE 1
2546 512 COLEUS:WIZARD JADE 1
2782 512 COLEUS:WIZARD MOSAIC 1
2551P 512 COLEUS:WIZARD ROSE - Partial .81
2552P 288 COLEUS:WIZARD SCARLET - Partial .66
2554P 288 COLEUS:WIZARD VELVET RED - Partial .75
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .66
6347 50 CORAL BELLS:PALACE PURPLE 2
10396 288 COSMOS:APOLLO LOVESONG 1
4988 288 COSMOS:CASANOVA MIX 1
4988P 288 COSMOS:CASANOVA MIX - Partial .66
11243P 288 COSMOS:LEMONADE - Partial .58
2592 512 COSMOS:SEA SHELLS MIX 1
2592P 288 COSMOS:SEA SHELLS MIX - Partial .83
2587 288 COSMOS:SENSATION MIX 2
2587P 512 COSMOS:SENSATION MIX - Partial .93
2588 512 COSMOS:SONATA CARMINE 1
2585 512 COSMOS:SONATA WHITE 1
2585P 512 COSMOS:SONATA WHITE - Partial .87
2582 512 COSMOS:SONATA MIX 2
2637 288 DAHLIA:DANDY MIX 1
2639 288 DAHLIA:FIGARO MIX 5
2639P 288 DAHLIA:FIGARO MIX - Partial .58
9120 102 DAHLIA:HYPNOTICA LAVENDER 1
8620 102 DAHLIA:HYPNOTICA ORANGE 1
8936 102 DAHLIA:HYPNOTICA RED 1
8936P 102 DAHLIA:HYPNOTICA RED - Partial .83
8912P 102 DAHLIA:HYPNOTICA ROSE BICOLOR - Partial .83
13001 102 DAHLIA:KARMA AMORA 11
13005 102 DAHLIA:KARMA CORONA PURPLE 1
13007 102 DAHLIA:KARMA IRENE 2
13010 102 DAHLIA:KARMA SANGRIA 1
4299 105 DATURA:BALLERINA PURPLE 1
10841 162 DELPH:DELPHINA LT BL/WHI BEE 1
6366 162 DELPH:MAGIC FOUNTAIN MIX 1
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .83
2772 105 DICHONDRA:SILVER FALLS 1 1 1
2772 162 DICHONDRA:SILVER FALLS 1
2790 105 DUSTY MILLER:NEW LOOK 1
2790 162 DUSTY MILLER:NEW LOOK 3
2791 105 DUSTY MILLER:SILVER DUST 1
2791 162 DUSTY MILLER:SILVER DUST 1 4
2791 288 DUSTY MILLER:SILVER DUST 1
2791 512 DUSTY MILLER:SILVER DUST 3
3485 162 ECHINACEA:CHEYENNE SPIRIT 2
3485 50 ECHINACEA:CHEYENNE SPIRIT 11
6206 105 ECHINACEA:POWWOW WILD BERRY 1
6206 288 ECHINACEA:POWWOW WILD BERRY 1
6206 50 ECHINACEA:POWWOW WILD BERRY 3
13458 105 EUCALYPTUS:BABY BLUE BOUQUET 1
13458 162 EUCALYPTUS:BABY BLUE BOUQUET 1
1546 162 EUCALYPTUS:LEMON BUSH 1
1547 162 EUCALYPTUS:SILVERDROP 1
12274 50 EUPATORIUM:ELEGANT FEATHER 1
1394 50 GAILLARDIA:ARIZONA RED SHADES 1
6436 50 GAILLARDIA:ARIZONA SUN 1
7624 105 GAURA:SPARKLE WHITE 1
7624 162 GAURA:SPARKLE WHITE 1
7995P 512 GAZANIA:BIG KISS MIX - Partial .62
2391P 512 GAZANIA:NEW DAY BRIGHT MIX - Partial .87
2279P 512 GAZANIA:NEW DAY MIX - Partial .75
3637P 105 GERANIUM:BROC WILHELM LANGGUTH - Partial .85
2927 162 GERANIUM:MAVERICK RED 1
9369P 288 GEUM:BLAZING SUNSET - Partial .75
7841 162 GOMPHRENA:AUDRAY PURPLE RED 1
7841P 162 GOMPHRENA:AUDRAY PURPLE RED - Partial .77
3097 288 GOMPHRENA:BUDDY PURPLE 1
8831 105 GOMPHRENA:FIREWORKS 1
8831 162 GOMPHRENA:FIREWORKS 1
8831P 288 GOMPHRENA:FIREWORKS - Partial .58
3104 162 GOMPHRENA:GNOME PURPLE 3
3104 288 GOMPHRENA:GNOME PURPLE 1
3104P 288 GOMPHRENA:GNOME PURPLE - Partial .66
3102 162 GOMPHRENA:GNOME MIX 1
8543P 288 GOMPHRENA:LAS VEGAS PINK - Partial .83
7522 162 GOMPHRENA:PING PONG LAVENDER 2 1
7526 162 GOMPHRENA:PING PONG PURPLE 3 1 1
7527 162 GOMPHRENA:PING PONG WHITE 3
7527P 162 GOMPHRENA:PING PONG WHITE - Partial .88
7528 162 GOMPHRENA:PING PONG MIX 1
3096 162 GOMPHRENA:QIS CARMINE 2
3110 105 GOMPHRENA:QIS PURPLE 1
3110 162 GOMPHRENA:QIS PURPLE 1 1
3110P 288 GOMPHRENA:QIS PURPLE - Partial .75
3106P 162 GOMPHRENA:STRAWBERRY FIELDS - Partial .55
1879 105 GRASS:JUNCUS BLUE ARROWS 2
1549P 105 GRASS:JUNCUS TWISTED ARROW - Partial .71
6523 162 GRASS:SAVANNAH RUBY 2
1309 288 HERB:BASIL AMETHYST 1
1309P 288 HERB:BASIL AMETHYST - Partial .91
12616 105 HERB:BASIL EVERLEAF GENOVESE 1 2
12616P 288 HERB:BASIL EVERLEAF GENOVESE - Partial .66
6880 105 HERB:BASIL GENOVESE 1
6880 50 HERB:BASIL GENOVESE 1
6880P 288 HERB:BASIL GENOVESE - Partial .83
6446 162 HERB:BASIL GENOVESE COMPACT 1
6446P 512 HERB:BASIL GENOVESE COMPACT - Partial .56
6884 162 HERB:BASIL LEMON 1
6885P 288 HERB:BASIL ORN PUR RUFFLES - Partial .75
6889 105 HERB:BASIL SWEET 2
6889 162 HERB:BASIL SWEET 1
6887 105 HERB:BASIL THAI SIAM QUEEN 1
6887 288 HERB:BASIL THAI SIAM QUEEN 1
6906P 288 HERB:CHIVES - Partial .91
6785P 288 HERB:CHIVES-STARO - Partial .91
6909 105 HERB:CILANTRO 1
6909 162 HERB:CILANTRO 1
6909 288 HERB:CILANTRO 1
1129P 288 HERB:CILANTRO CALYPSO - Partial .83
6680P 288 HERB:CILANTRO SANTO - Partial .66
6915 288 HERB:DILL 1
6915P 288 HERB:DILL - Partial .66
6914 105 HERB:DILL FERNLEAF 1
6914 162 HERB:DILL FERNLEAF 1
6917 162 HERB:FENNEL 2
6917 288 HERB:FENNEL 1
6917P 288 HERB:FENNEL - Partial .58
6923 162 HERB:HYSSOP 3
5387 162 HERB:LEMON GRASS EAST INDIAN 2
6300 102 HERB:MARJORAM SWEET 1
6939P 288 HERB:MATRICARY CHAMOMILE - Partial .83
8501 102 HERB:MINT APPLE 1
8501P 102 HERB:MINT APPLE - Partial .83
8502 102 HERB:MINT CHOCOLATE 1
8502P 102 HERB:MINT CHOCOLATE - Partial .83
13093P 102 HERB:MINT MOJITO - Partial .83
6946 105 HERB:OREGANO 1
6945 102 HERB:OREGANO GREEK 1
6953 105 HERB:PEPPERMINT 1
6953 288 HERB:PEPPERMINT 2
6953P 288 HERB:PEPPERMINT - Partial .75
6607 162 HERB:RUMEX RASPBERRY DRESSING 1
6607P 288 HERB:RUMEX RASPBERRY DRESSING - Partial .83
6965 162 HERB:COMMON SAGE 1
6965 50 HERB:COMMON SAGE 1
6875 102 HERB:SAGE PINEAPPLE 1
6977 105 HERB:SPEARMINT 1
6977 288 HERB:SPEARMINT 1
6977P 288 HERB:SPEARMINT - Partial .91
7103 162 HERB:STEVIA 1
6982 162 HERB:TARRAGON RUSSIAN 1
6988 288 HERB:THYME VULGARIS 1
8945P 105 HIBISCUS:LUNA PINK SWIRL - Partial .85
8947 105 HIBISCUS:LUNA RED 1
8947P 105 HIBISCUS:LUNA RED - Partial .85
8948 105 HIBISCUS:LUNA WHITE 1
6904P 162 HIBISCUS:MAHOGANY SPLENDOR - Partial .77
6500 50 HOLLYHOCK:CHATERS DBL YELLOW 1
6495 50 HOLLYHOCK:CHATERS DBL MIX 1
10467 50 HOLLYHOCK:CHATERS VIOLET(JEL) 1
11267 162 HOLLYHOCK:SPRING CELE PURPLE 1
11517 288 IMPATIENS:BEACON BRIGHT RED 19
11515 288 IMPATIENS:BEACON CORAL 1
12861P 288 IMPATIENS:BEACON LIPSTICK - Partial .75
12861P 512 IMPS:BEACON LIPSTICK - Partial .75
11516 288 IMPATIENS:BEACON ORANGE 8
11516P 512 IMPATIENS:BEACON ORANGE - Partial .62
12258 162 IMPATIENS:BEACON ROSE 2
12258 288 IMPATIENS:BEACON ROSE 17
12258P 288 IMPATIENS:BEACON ROSE - Partial .75
12258P 512 IMPATIENS:BEACON ROSE - Partial .75
11518 288 IMPATIENS:BEACON SALMON 2
11520 288 IMPATIENS:BEACON VIOLET SHADES 6
11520P 288 IMPATIENS:BEACON VIOLET SHADES - Partial .66
11521 162 IMPATIENS:BEACON WHITE 2
11521 288 IMPATIENS:BEACON WHITE 15
11521P 512 IMPATIENS:BEACON WHITE - Partial .87
11611P 512 IMPS:BEACN CAPE PINE MX RD/WH - Partial .68
11496 288 IMPATIENS:BEACON FORMULA MIX 8
11496P 288 IMPATIENS:BEACON FORMULA MIX - Partial .66
13059P 512 IMPATIENS:BEACON LINDAU MIX - Partial .81
13459P 288 IMPATIENS:BEACON PEARL ISL MIX - Partial .75
13060 288 IMPS:BEACON PORTLAND MIX 4
13060P 512 IMPS:BEACON PORTLAND MIX - Partial .81
13061P 288 IMPS:BEACON SANIBEL MIX - Partial .66
13061P 512 IMPS:BEACON SANIBEL MIX - Partial .68
10845 288 IMPS:IMARA ORANGE 1
10845 512 IMPS:IMARA ORANGE 1
10845P 288 IMPS:IMARA ORANGE - Partial .83
10845P 512 IMPS:IMARA ORANGE - Partial .75
10993 288 IMPS:IMARA ORANGE STAR 2
11621 512 IMPS:IMARA PINK 1
11621P 288 IMPS:IMARA PINK - Partial .83
10844 288 IMPS:IMARA PURPLE 1
10844 512 IMPS:IMARA PURPLE 1
10844P 288 IMPS:IMARA PURPLE - Partial .75
10986 512 IMPS:IMARA RED 1
10986P 288 IMPS:IMARA RED - Partial .83
11622 288 IMPS:IMARA RED STAR 1
11622 512 IMPS:IMARA RED STAR 1
11622P 288 IMPS:IMARA RED STAR - Partial .83
10843 512 IMPS:IMARA ROSE 2
10843P 288 IMPS:IMARA ROSE - Partial .83
10843P 512 IMPS:IMARA ROSE - Partial .56
11623 288 IMPS:IMARA SALMON SHADES 1
11623 512 IMPS:IMARA SALMON SHADES 2
11623P 288 IMPS:IMARA SALMON SHADES - Partial .83
10989P 288 IMPS:IMARA WHITE - Partial .75
12253P 288 IMPS:IMARA HOT MIX - Partial .83
11004 288 IMPS:IMARA MIX 1
11004 512 IMPS:IMARA MIX 1
11004P 288 IMPS:IMARA MIX - Partial .75
12255P 512 IMPS:IMARA PROFORM MIX - Partial .68
12256P 288 IMPS:IMARA ROSY MIX - Partial .83
12257P 288 IMPS:IMARA TANGO MIX - Partial .83
1988 102 IRESINE:BLAZIN ROSE 1
11303 162 ISOTOMA:GEMINI BLUE 1
3232 102 LANTANA:DALLAS RED 1
3767P 162 LISIANTHUS:ABC 1 PURPLE - Partial .88
1825P 162 LISIANTHUS:ADVAN CHERRY SORBET - Partial .66
10041P 162 LISIANTHUS:ARENA 3 APRICOT - Partial .44
13327P 288 LISIANTHUS:CORELLI 2 WHITE - Partial .58
7832P 288 LISIANTHUS:ECHO CHAMPAGNE - Partial .66
12972P 288 LISIANTHUS:ECHO PURPLE - Partial .58
3680P 162 LISIANTHUS:ECHO MIX - Partial .55
3680P 288 LISIANTHUS:ECHO MIX - Partial .58
1583P 162 LIS:MARIACHI PURE WHITE - Partial .77
12991P 288 LISIANTHUS:VOYAGE 2 BLUE - Partial .66
12703P 162 LISIANTHUS:VOYAGE 2 CHAMPAGNE - Partial .77
12993P 288 LISIANTHUS:VOYAGE 2 FIRST LOVE - Partial .75
12704P 162 LISIANTHUS:VOYAGE 2 PINK - Partial .55
12705P 162 LISIANTHUS:VOYAGE 2 WHITE - Partial .55
3733P 512 LOBELIA:RIVIERA BLUE EYES - Partial .62
3734P 288 LOBELIA:RIVIERA BLUE SPLASH - Partial .75
3736 512 LOBELIA:RIVIERA MARINE BLUE 1
3736P 288 LOBELIA:RIVIERA MARINE BLUE - Partial .75
3736P 512 LOBELIA:RIVIERA MARINE BLUE - Partial .81
3739 162 LOBELIA:RIVIERA ROSE 3
3740 512 LOBELIA:RIVIERA SKY BLUE 1
3740P 288 LOBELIA:RIVIERA SKY BLUE - Partial .83
3555 102 LYSIMACHIA:NUMMULARIA GOLDI 1
3783 288 MARIGOLD:ANTIGUA ORANGE 1
3785 288 MARIGOLD:ANTIGUA YELLOW 1
3785P 288 MARIGOLD:ANTIGUA YELLOW - Partial .91
3800 288 MARIGOLD:ANTIGUA MIX 1
3800P 288 MARIGOLD:ANTIGUA MIX - Partial .66
1845 288 MARIGOLD:BALI YELLOW 1
13058 288 MARIGOLD:INCA DEEP ORANGE 5
3847 288 MARIGOLD:INCA GOLD 1
3850 288 MARIGOLD:INCA YELLOW 3
12262 288 MARIGOLD:MARVEL II ORANGE 9
12263 288 MARIGOLD:MARVEL II YELLOW 7
3871 288 MARIGOLD:PERFECTION ORANGE 2
3872 288 MARIGOLD:PERFECTION YELLOW 3
3872P 288 MARIGOLD:PERFECTION YELLOW - Partial .66
8513 162 MARIGOLD:TAISHAN ORANGE 1
8513 288 MARIGOLD:TAISHAN ORANGE 1
8513P 288 MARIGOLD:TAISHAN ORANGE - Partial .66
8512 162 MARIGOLD:TAISHAN YELLOW 1
8525P 288 MARIGOLD:TAISHAN MIX - Partial .83
12559 162 MARIGOLD:XOCHI ORANGE 1
3799 288 MARIGOLD:BONANZA BEE 6
3799P 288 MARIGOLD:BONANZA BEE - Partial .83
3063 288 MARIGOLD:BONANZA DP ORANGE 11
3802 288 MARIGOLD:BONANZA GOLD 6
3803 288 MARIGOLD:BONANZA HARMONY 6
3807 288 MARIGOLD:BONANZA YELLOW 22
3804P 288 MARIGOLD:BONANZA MIX - Partial .58
3751P 288 MARIGOLD:DISCO GRANADA - Partial .91
3817 288 MARIGOLD:DISCO MARIETTA 4
3817P 288 MARIGOLD:DISCO MARIETTA - Partial .75
3819 288 MARIGOLD:DISCO ORANGE 2
3819P 288 MARIGOLD:DISCO ORANGE - Partial .83
3821P 288 MARIGOLD:DISCO RED - Partial .75
4005 288 MARIGOLD:DURANGO BOLERO 29
4005P 288 MARIGOLD:DURANGO BOLERO - Partial .66
3902 288 MARIGOLD:DURANGO FLAME 6
3902P 288 MARIGOLD:DURANGO FLAME - Partial .75
3826 288 MARIGOLD:DURANGO ORANGE 3
3826P 288 MARIGOLD:DURANGO ORANGE - Partial .66
3906 288 MARIGOLD:DURANGO RED 22
3827 288 MARIGOLD:DURANGO TANGERINE 28
3908 288 MARIGOLD:DURANGO YELLOW 4
3579 288 MARIGOLD:DURANGO OUTBACK MIX 23
7936P 288 MARIGOLD:FIREBALL - Partial .83
3683P 288 MARIGOLD:HOT PAK FLAME - Partial .75
3694P 288 MARIGOLD:HOT PAK GOLD - Partial .83
8667 288 MARIGOLD:HOT PAK HARMONY 1
8667P 288 MARIGOLD:HOT PAK HARMONY - Partial .66
3682 288 MARIGOLD:HOT PAK ORANGE 1
3688P 288 MARIGOLD:HOT PAK YELLOW - Partial .75
3858 288 MARIGOLD:JANIE DP ORANGE 10
3858P 288 MARIGOLD:JANIE DP ORANGE - Partial .66
