Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-03-18
Ready
2024-03-25
Ready
2024-04-01
Ready
2024-04-08
Ready
2024-04-15
Ready
2024-04-22

2127 105 AGERATUM:HIGH TIDE BLUE 1 2 1
5344 105 ASCLEPIAS:TUBEROSA 1
4183 105 BEGONIA:BABY WING BICOLOR 1
4183P 105 BEGONIA:BABY WING BICOLOR - Partial .85
13516P 105 BEGONIA:BABY WING BR/RED - Partial .85
2285P 105 BEGONIA:BABY WING PINK - Partial .85
2270 105 BEGONIA:BABY WING WHITE 1
3644 105 BEGONIA:BIG BRZ LF RED 2
3646 105 BEGONIA:BIG BRZ LF ROSE 2
1781 105 BEGONIA:BIG GR LF PINK 2
3647 105 BEGONIA:BIG GR LF RED 2
6286 105 BEGONIA:BIG GREEN LF ROSE 1
11940 105 BEGONIA:BIG GREEN LF WHITE 6
13282 105 BEG:DRAG WING BRZ LF PINK 3
13473 105 BEG:DRAG WING BRZ LF RED 3
2108 105 BEG:DRAG WING GRN LF PINK 43 9
2123 105 BEG:DRAG WING GRN LF RED 12 14
12841 105 BEG:DRAG WING GRN LF WHITE 2
12605 105 BEGONIA:GROOVY ORANGE 4
12606 105 BEGONIA:GROOVY RED 2
12609 105 BEGONIA:GROOVY ROSE 2
12608 105 BEGONIA:GROOVY WHITE 1
12604 105 BEGONIA:GROOVY MELLOW YELLOW 4
2224 105 BEGONIA:NONSTOP APPLEBLOSSOM 1
2230 105 BEGONIA:NONSTOP PINK 1
2916 105 BEGONIA:NONSTOP RED 1
2916P 105 BEGONIA:NONSTOP RED - Partial .71
2666 105 BEGONIA:NONSTOP ROSE DEEP 1
2666P 105 BEGONIA:NONSTOP ROSE DEEP - Partial .85
12642 105 BEGONIA:NONSTOP ROSE PICOTEE 2
2234 105 BEGONIA:NONSTOP WHITE 1
2234P 105 BEGONIA:NONSTOP WHITE - Partial .85
2235P 105 BEGONIA:NONSTOP YELLOW - Partial .71
2237 105 BEGONIA:NONSTOP MIX 1
2237P 105 BEGONIA:NONSTOP MIX - Partial .85
2414 105 BEGONIA:NS MOCCA PINK SHADES 1
2132P 105 BEGONIA:NS MOCCA SCARLET - Partial .85
2133 105 BEGONIA:NS MOCCA WHITE 1
2133P 105 BEGONIA:NS MOCCA WHITE - Partial .85
2153 105 BEGONIA:NS MOCCA MIX 1
2153P 105 BEGONIA:NS MOCCA MIX - Partial .85
10649P 105 BEGONIA:SOLENIA RED ORANGE - Partial .85
13767 105 BEG:VIKING EXPLORER GR/RED 1
3474 105 BEGONIA:WHOPPER BZ LF RED 1
3476 105 BEGONIA:WHOPPER BZ LF ROSE 3
3500 105 BEGONIA:WHOPPER GR LF RED 2
3503 105 BEGONIA:WHOPPER GR LF ROSE 2
10229 105 CANNA:CANNOVA BRONZE ORANGE 5
10229P 105 CANNA:CANNOVA BRONZE ORANGE - Partial .85
9626 105 CANNA:CANNOVA MANGO 1
7521 105 CANNA:CANNOVA ORANGE SHADES 3
12637 105 CANNA:CANNOVA RED GOLDEN FLAM 1
4185 105 CELOSIA:DRAGON'S BREATH 1
1742 105 COLEUS:PINEAPPLE SURPRISE 2
6347 105 CORAL BELLS:PALACE PURPLE 1
2639 105 DAHLIA:FIGARO MIX 1
4299 105 DATURA:BALLERINA PURPLE 2
2772 105 DICHONDRA:SILVER FALLS 2 5 3
9351 105 DORONICUM:LITTLE LEO 1
2790 105 DUSTY MILLER:NEW LOOK 1 1 1
9284 105 FLW KALE:CRANE WHITE 1
7624 105 GAURA:SPARKLE WHITE 1
4592 105 GERANIUM:BROCADE FIRE NIGHT 3
2924P 105 GERANIUM:MAVERICK CORAL - Partial .71
2926 105 GERANIUM:MAVERICK PINK 1
2927 105 GERANIUM:MAVERICK RED 1
2956 105 GERANIUM:MAVERICK SCARLET 2
2925 105 GERANIUM:MAVERICK STAR 1
2993 105 GERANIUM:MAVERICK VIOLET 2
2929 105 GERANIUM:MAVERICK WHITE 1
2957 105 GERANIUM:PINTO MIX 1
2962P 105 GERANIUM:PINTO PREM CORAL - Partial .71
2961P 105 GERANIUM:PINTO PREM DP ROSE - Partial .85
2486 105 GERANIUM:PINTO PREM LAVENDER 1
2965 105 GERANIUM:PINTO PREM VIOLET 1
4567 105 GERANIUM:MAESTRO IDOLS DP RED 1
5928 105 GERANIUM:MAESTRO NEON VIO. 16' 1
9824 105 GERANIUM:MAESTRO SASSY DK RED 1
2744P 105 GERANIUM:PATRIOT BRIGHT PINK - Partial .85
1649 105 GERANIUM:PATRIOT BRIGHT RED 1
1649P 105 GERANIUM:PATRIOT BRIGHT RED - Partial .71
2763 105 GERANIUM:PATRIOT BRT VIOLET 1
2763P 105 GERANIUM:PATRIOT BRT VIOLET - Partial .57
2792P 105 GERANIUM:PATR. CHERRY ROSE IMP - Partial .71
2340P 105 GERANIUM:PATRIOT LAV BLUE - Partial .57
2688P 105 GERANIUM:PATRIOT RED IMP(PAC®) - Partial .71
2888P 105 GERANIUM:PATRIOT SALMON - Partial .85
2703 105 GERANIUM:PATRIOT WHITE IMP 1
11741 105 GER:SAVANNAH CERISE SIZZLE 6
11741P 105 GER:SAVANNAH CERISE SIZZLE - Partial .57
11737P 105 GER:SAVANNAH REALLY RED - Partial .85
8831 105 GOMPHRENA:FIREWORKS 1
7526 105 GOMPHRENA:PING PONG PURPLE 2
7527 105 GOMPHRENA:PING PONG WHITE 1
6625 105 GRASS:ISOLEPSIS LIVE WIRE 2
1879 105 GRASS:JUNCUS BLUE ARROWS 1
1549 105 GRASS:JUNCUS TWISTED ARROW 3
1219 105 GRASS:MILLET COPPER PRINCE 1
8385P 105 GRASS:MILLET JADE PRINCESS - Partial .85
6671P 105 GRASS:MILLET JESTER - Partial .71
6672 105 GRASS:MILLET PURPLE BARON 1
6407 105 GRASS:MILLET PURPLE MAJESTY 3
9345 105 GYPSOPHILA:COVENT GARDEN WHITE 2
2858 105 HERB:BASIL ELEONORA 1
12616 105 HERB:BASIL EVERLEAF GENOVESE 1
6889 105 HERB:BASIL SWEET 1
6887 105 HERB:BASIL THAI SIAM QUEEN 1
6909 105 HERB:CILANTRO 3
6977 105 HERB:SPEARMINT 1
8945 105 HIBISCUS:LUNA PINK SWIRL 1
3335 105 HIBISCUS:LUNA ROSE 2
6904P 105 HIBISCUS:MAHOGANY SPLENDOR - Partial .57
3572 105 MORNING GLORY:HEAVENLY BLUE 2
11467 105 NASTURTIUM:BABY ROSE 1
6229 105 ORN PEPPER:CHILLY CHILI 1
6137 105 ORN PEPPER:MEDUSA 1
1543 105 ORN PEPPER:PURPLE FLASH 1
7470P 105 OSTEO:AKILA WHITE W/PUR EYE - Partial .85
7471P 105 OSTEOSPERMUM:AKILA MIX - Partial .71
6561P 105 PENSTEMON:HUSKER RED - Partial .42
4487 105 PETUNIA:EASY WAVE BLUE 6 2
8387 105 PETUNIA:EASY WAVE BURG STAR 1
8387P 105 PETUNIA:EASY WAVE BURG STAR - Partial .42
8387P 105 PETUNIA:EASY WAVE BURG STAR - Partial .71
4491 105 PETUNIA:EASY WAVE CORAL REEF 3
4491P 105 PETUNIA:EASY WAVE CORAL REEF - Partial .85
4014 105 PETUNIA:EASY WAVE NEON ROSE 2
4616 105 PETUNIA:EASY WAVE PINK 3
4616P 105 PETUNIA:EASY WAVE PINK - Partial .71
4616P 105 PETUNIA:EASY WAVE PINK - Partial .85
8388 105 PETUNIA:EASY WAVE PLUM VEIN 5
8388P 105 PETUNIA:EASY WAVE PLUM VEIN - Partial .71
8388P 105 PETUNIA:EASY WAVE PLUM VEIN - Partial .85
4540 105 PETUNIA:EASY WAVE RED 1
4540P 105 PETUNIA:EASY WAVE RED - Partial .57
12264 105 PETUNIA:EASY WAVE ROSE FUSION 1
12264P 105 PETUNIA:EASY WAVE ROSE FUSION - Partial .85
5361 105 PETUNIA:EASY WAVE ROSY DAWN 2
5361P 105 PETUNIA:EASY WAVE ROSY DAWN - Partial .57
5361P 105 PETUNIA:EASY WAVE ROSY DAWN - Partial .71
4084 105 PETUNIA:EASY WAVE SILVER 1
9679P 105 PETUNIA:EASY WAVE VEL BERRY - Partial .42
9680 105 PETUNIA:EASY WAVE VEL BURG 3
9680P 105 PETUNIA:EASY WAVE VEL BURG - Partial .85
9681 105 PETUNIA:EASY WAVE VEL RED 1
9681P 105 PETUNIA:EASY WAVE VEL RED - Partial .85
9681P 105 PETUNIA:EASY WAVE VEL RED - Partial .71
8389 105 PETUNIA:EASY WAVE VIOLET 2
4635 105 PETUNIA:EASY WAVE WHITE 1
4635P 105 PETUNIA:EASY WAVE WHITE - Partial .85
4490 105 PET:EASY WAVE BEACHCOMBER MIX 1
4490P 105 PET:EASY WAVE BEACHCOMBER MIX - Partial .85
5018 105 PETUNIA:EASY WAVE FLAG MIX 2
5018P 105 PETUNIA:EASY WAVE FLAG MIX - Partial .57
5018P 105 PETUNIA:EASY WAVE FLAG MIX - Partial .71
4019P 105 PETUNIA:EASY WAVE FORMULA MIX - Partial .57
4019P 105 PETUNIA:EASY WAVE FORMULA MIX - Partial .71
4164P 105 PET:EASY WAVE GREAT LAKE MIX - Partial .57
4194P 105 PET:EASY WAVE OPPOSITES ATTRCT - Partial .71
8666P 105 PET:EASY WAVE PLUM PUDDING - Partial .57
6997 105 PET:EASY WAVE SOUTH BEACH 1
6997P 105 PET:EASY WAVE SOUTH BEACH - Partial .71
6997P 105 PET:EASY WAVE SOUTH BEACH - Partial .85
4198 105 PET:EASY WAVE STAR FISH MIX 1
4198P 105 PET:EASY WAVE STAR FISH MIX - Partial .42
10310 105 PETUNIA:EVENING SCENTSATION 4
12571 105 PETUNIA:E3 EASY WAVE BLUE 1 1
12560 105 PETUNIA:E3 EASY WAVE CORAL 3
12560P 105 PETUNIA:E3 EASY WAVE CORAL - Partial .42
12627 105 PETUNIA:E3 EASY WAVE PINK 1
12627P 105 PETUNIA:E3 EASY WAVE PINK - Partial .85
12561 105 PETUNIA:E3 EASY WAVE PK COSMO 2
12561P 105 PETUNIA:E3 EASY WAVE PK COSMO - Partial .71
12550 105 PETUNIA:E3 EASY WAVE RED 7
4085P 105 PETUNIA:E3 EASY WAVE YELLOW - Partial .71
13064 105 PET:E3 EASY WAVE FORMULA MIX 1
6978 105 PETUNIA:SHOCKWAVE CORAL CRUSH 1
8386P 105 PETUNIA:SHOCKWAVE DENIM - Partial .71
1769 105 PETUNIA:SHOCKWAVE DP PURPLE 1
1769P 105 PETUNIA:SHOCKWAVE DP PURPLE - Partial .85
1900P 105 PETUNIA:SHOCKWAVE PINK SHADES - Partial .57
12080 105 PET:SHOCKWAVE PURP TIE DYE 1
6985 105 PETUNIA:SHOCKWAVE RED 1
6985P 105 PETUNIA:SHOCKWAVE RED - Partial .71
1860P 105 PETUNIA:SHOCKWAVE ROSE - Partial .71
12510P 105 PETUNIA:SHOCKWAVE WHITE - Partial .57
6992P 105 PETUNIA:SHOCKWAVE VOLT MIX - Partial .71
4725P 105 PETUNIA:TIDALWAVE CHERRY - Partial .71
4737P 105 PETUNIA:TIDALWAVE HOT PINK - Partial .71
4864 105 PETUNIA:TIDALWAVE PURPLE 1
10694P 105 PETUNIA:WAVE CARMINE VELOUR - Partial .85
4800P 105 PETUNIA:WAVE LAVENDER - Partial .71
4852 105 PETUNIA:WAVE MISTY LILAC 5
4852P 105 PETUNIA:WAVE MISTY LILAC - Partial .57
4846 105 PETUNIA:WAVE PINK 3
4847 105 PETUNIA:WAVE PURPLE CLASSIC 3
4239 105 PETUNIA:WAVE PURPLE IMP 6 1
8495 105 PRIMULA:SUPER NOVA MIX 1
6980 105 SAGINA:SUBULATA IRISH MOSS 1
6897 105 SCABIOSA:QIS MIX 1
5748P 105 SUNFLOWER:BIG SMILE - Partial .57
6420 105 SUNFLOWER:SOLSATION YELLOW 1
10239 105 SUNFLOWER:SUNFINITY 1
11465P 105 SUNFLOWER:SUNTASTIC - Partial .71
9678 105 TITHONIA:GOLDFINGER 1
9678P 105 TITHONIA:GOLDFINGER - Partial .71
11796 105 ARTICHOKE:GREEN GLOBE 2
6001 105 ARUGULA 1
3541 105 ARUGULA:ASTRO 2
5681 105 CARDOON:PORTO SPINELESS 3
3142 105 CAULIFLOWER:AMAZING 1
6031 105 CAULIFLOWER:SNOW CROWN 1
6031P 105 CAULIFLOWER:SNOW CROWN - Partial .57
6041P 105 CUCUMBER:BURPLESS - Partial .71
6042 105 EGGPLANT:CLASSIC 1
6235P 105 EGGPLANT:MILLIONAIRE - Partial .85
6632 105 EGGPLANT:PINSTRIPE 1
8711P 105 EGGPLANT:ROSA BIANCA - Partial .57
6402 105 EGGPLANT:SHOYA LONG 1
7942P 105 KALE:PRIZM - Partial .85
2823 105 KALE:RED RUSSIAN 1
6062P 105 LETTUCE:BUTTERCRUNCH - Partial .85
2556 105 PAK CHOI:JOI CHOI 1
2556P 105 PAK CHOI:JOI CHOI - Partial .85
5412 105 PEPPER:ANAHEIM 1
6146P 105 PEPPER:ARUBA - Partial .85
6470P 105 PEPPER:BASKET OF FIRE - Partial .85
6155P 105 PEPPER:BIGGIE CHILE - Partial .57
6107P 105 PEPPER:CHOCOLATE BEAUTY - Partial .42
6028P 105 PEPPER:GIANT MARCONI - Partial .85
6937P 105 PEPPER:GYPSY - Partial .85
6110P 105 PEPPER:HUNGARIAN HOT WAX - Partial .71
6110P 105 PEPPER:HUNGARIAN HOT WAX - Partial .42
6127P 105 PEPPER:KEYSTONE RED GIANT - Partial .71
6141 105 PEPPER:KING ARTHUR 2
6141P 105 PEPPER:KING ARTHUR - Partial .57
2323 105 PEPPER:LUNCHBOX MIX 1
2323P 105 PEPPER:LUNCHBOX MIX - Partial .71
7793P 105 PEPPER:MAJESTIC RED - Partial .85
6034P 105 PEPPER:MUCHO NACHO - Partial .57
4349P 105 PEPPER:PS09941819-SWEET BELL - Partial .71
4349P 105 PEPPER:PS09941819-SWEET BELL - Partial .85
6123 105 PEPPER:RED CHERRY HOT 4
1305P 105 PEPPER:RED KNIGHT - Partial .85
1290 105 PEPPER:SALSA GARDEN 1
1290P 105 PEPPER:SALSA GARDEN - Partial .71
12787 105 PEPPER:SCOTCH BONNET RED 1
12787P 105 PEPPER:SCOTCH BONNET RED - Partial .57
6136 105 PEPPER:SERRANO 1 1 1
6136P 105 PEPPER:SERRANO - Partial .71
7795 105 PEPPER:SRIRACHA 1
7795P 105 PEPPER:SRIRACHA - Partial .85
4924 105 PEPPER:SUPER CHILI 1
4924P 105 PEPPER:SUPER CHILI - Partial .71
6125 105 PEPPER:SWEET BANANA 1
7125P 105 SQUASH:GOLD PRIZE - Partial .85
7124P 105 SQUASH:MULTIPIK - Partial .85
6260 105 TOMATO:AMISH PASTE 2
6173P 105 TOMATO:BEEFMASTER - Partial .57
6216P 105 TOMATO:BETTER BOY - Partial .85
6221 105 TOMATO:BETTER BUSH IMP 1
6221P 105 TOMATO:BETTER BUSH IMP - Partial .85
6183P 105 TOMATO:BIG BEEF - Partial .85
6217 105 TOMATO:BIG BOY 1
8508 105 TOMATO:BLACK CHERRY 1
6005P 105 TOMATO:BLACK KRIM - Partial .71
6282P 105 TOMATO:BOX CAR WILLIE - Partial .71
9216 105 TOMATO:BRANDYWINE PINK POT LF 1
9216P 105 TOMATO:BRANDYWINE PINK POT LF - Partial .57
9216P 105 TOMATO:BRANDYWINE PINK POT LF - Partial .85
9217 105 TOMATO:BRNDYWN RD POT LF 2
9217P 105 TOMATO:BRNDYWN RD POT LF - Partial .85
7763P 105 TOMATO:BRANDYWINE YEL POT LF - Partial .71
5460 105 TOMATO:CHEROKEE CARBON 1
5461P 105 TOMATO:CHOCOLATE SPRINKLES - Partial .85
6175P 105 TOMATO:EARLY GIRL - Partial .57
6310P 105 TOMATO:GERMAN JOHNSON PINK - Partial .71
6311 105 TOMATO:GRAPE 3
8151P 105 TOMATO:HUSKY CHERRY RED - Partial .85
6186 105 TOMATO:HUSKY RED 1
4927 105 TOMATO:INDIGO ROSE 1
4927P 105 TOMATO:INDIGO ROSE - Partial .71
6218 105 TOMATO:JULIET 2
6218P 105 TOMATO:JULIET - Partial .85
6189P 105 TOMATO:LEMON BOY - Partial .71
5495 105 TOMATO:LITTLE NAPOLI 1
1835 105 TOMATO:MARIANA PLUM 1
6225 105 TOMATO:MOBY GRAPE 1
6091 105 TOMATO:MORTGAGE LIFTER 2 1
6190 105 TOMATO:MT FRESH 1
6272P 105 TOMATO:PATIO - Partial .57
6503P 105 TOMATO:PINEAPPLE - Partial .71
6307P 105 TOMATO:PINK GIRL - Partial .57
10113P 105 TOMATO:PONY EXPRESS - Partial .71
1786P 105 TOMATO:RAMAPO - Partial .57
6981 105 TOMATO:RED DEUCE 1
6204P 105 TOMATO:RUTGERS - Partial .71
6024 105 TOMATO:SAN MARZANO 1 1
6033 105 TOMATO:SUGARY 1
6033P 105 TOMATO:SUGARY - Partial .85
6211P 105 TOMATO:SUPERSONIC - Partial .71
6212P 105 TOMATO:SUPERSTEAK - Partial .85
4636 105 TOMATO:SUPERSWEET 100 1
4636P 105 TOMATO:SUPERSWEET 100 - Partial .85
6179 105 TOMATO:SWEET 100 1
6179P 105 TOMATO:SWEET 100 - Partial .85
11850 105 TOMATO:TUMBLER 1
10097P 105 ZUCCHINI:GOLDEN GLORY - Partial .85
7136P 105 ZUCCHINI:SPINELESS PERFECTION - Partial .85
3507 105 VERBENA:BUENOS AIRES 1
Powered by IBM i