Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-01
Ready
2024-04-08
Ready
2024-04-15
Ready
2024-04-22
Ready
2024-04-29
Ready
2024-05-06

7384 105 ALTERNANTHERA:PURPLE PRINCE 1
2038 105 ALYSSUM:EASTER BON WHITE 1
5344 105 ASCLEPIAS:TUBEROSA 1
5870 105 BEGONIA:BABY WING MIX 1
12237 105 BEGONIA:BIG BRZ LF DP ROSE 1
6286 105 BEGONIA:BIG GREEN LF ROSE 3
11940 105 BEGONIA:BIG GREEN LF WHITE 7
13473 105 BEG:DRAG WING BRZ LF RED 1
2108 105 BEG:DRAG WING GRN LF PINK 27 1
2123 105 BEG:DRAG WING GRN LF RED 1
12605 105 BEGONIA:GROOVY ORANGE 5 1
12606 105 BEGONIA:GROOVY RED 3 1
12609 105 BEGONIA:GROOVY ROSE 3
12608 105 BEGONIA:GROOVY WHITE 1
12604 105 BEGONIA:GROOVY MELLOW YELLOW 5
2224 105 BEGONIA:NONSTOP APPLEBLOSSOM 1
2229P 105 BEGONIA:NONSTOP ORANGE - Partial .85
2230 105 BEGONIA:NONSTOP PINK 1
2916 105 BEGONIA:NONSTOP RED 1
2916P 105 BEGONIA:NONSTOP RED - Partial .85
2666 105 BEGONIA:NONSTOP ROSE DEEP 1
12642 105 BEGONIA:NONSTOP ROSE PICOTEE 2
2234P 105 BEGONIA:NONSTOP WHITE - Partial .71
2235 105 BEGONIA:NONSTOP YELLOW 1
2237 105 BEGONIA:NONSTOP MIX 3
5411P 105 BEGONIA:NS MOCCA BRT ORANGE - Partial .85
2414 105 BEGONIA:NS MOCCA PINK SHADES 1
2133 105 BEGONIA:NS MOCCA WHITE 2
2153 105 BEGONIA:NS MOCCA MIX 1
8932 105 BEGONIA:SOLENIA CHERRY 1
8105P 105 BEGONIA:SOLENIA DUSTY ROSE - Partial .85
10649 105 BEGONIA:SOLENIA RED ORANGE 1
10649P 105 BEGONIA:SOLENIA RED ORANGE - Partial .85
8934 105 BEGONIA:SOLENIA VELVET RED 11
3474 105 BEGONIA:WHOPPER BZ LF RED 1
10229 105 CANNA:CANNOVA BRONZE ORANGE 3
9677P 105 CANNA:CANNOVA BRONZE SCARLET - Partial .71
9626 105 CANNA:CANNOVA MANGO 1
7521 105 CANNA:CANNOVA ORANGE SHADES 5
12637 105 CANNA:CANNOVA RED GOLDEN FLAM 1
11853 105 CANNA:CANNOVA SCARLET 2
11853P 105 CANNA:CANNOVA SCARLET - Partial .85
9616 105 CANNA:CANNOVA YELLOW 1
2432 105 CEL:FLAMINGO FEATHER PINK 1
9531 105 CELOSIA:SUNDAY ORANGE 1
9532 105 CELOSIA:SUNDAY RED 1
9232 105 CELOSIA:SUNDAY FORMULA MIX 1
11553 105 CELOSIA:SYLPHID LIME 1
2524 105 COLEUS:BLACK DRAGON 1
1742 105 COLEUS:PINEAPPLE SURPRISE 3
6347 105 CORAL BELLS:PALACE PURPLE 1
2639 105 DAHLIA:FIGARO MIX 1
4299 105 DATURA:BALLERINA PURPLE 1
4099 105 DATURA:BALLERINA WHITE 1
2772 105 DICHONDRA:SILVER FALLS 1 3 1 1
2790 105 DUSTY MILLER:NEW LOOK 1
1546 105 EUCALYPTUS:LEMON BUSH 1
2810P 105 FLW CABB:PIGEON MIX - Partial .71
2828 105 FLW KALE:CORAL QUEEN 1
2836P 105 FLW KALE:KAMOME RED - Partial .57
2840P 105 FLW KALE:NAGOYA ROSE - Partial .85
2820P 105 FLW KALE:REDBOR HYBRID - Partial .71
11307P 105 GERANIUM:BIG EEZE DARK RED - Partial .85
11322 105 GERANIUM:BIG EEZE PINK 1
11322P 105 GERANIUM:BIG EEZE PINK - Partial .85
4590P 105 GERANIUM:BROCADE CHERRY NIGHT - Partial .85
4592 105 GERANIUM:BROCADE FIRE NIGHT 3
3637P 105 GERANIUM:BROC WILHELM LANGGUTH - Partial .71
2917P 105 GERANIUM:MAVERICK APPLEBLOSSOM - Partial .71
2925P 105 GERANIUM:MAVERICK STAR - Partial .71
2484P 105 GERANIUM:PINTO PREM DP RED - Partial .57
3923P 105 GERBERA:MEGA REV SELECT MIX - Partial .85
11664 105 IVY GER:GR BALLS FIRE DK RED 1
4567 105 GERANIUM:MAESTRO IDOLS DP RED 1
8639 105 GERANIUM:MAESTRO IDOLS RED 1
5928 105 GERANIUM:MAESTRO NEON VIO. 16' 1
9824 105 GERANIUM:MAESTRO SASSY DK RED 1
2744P 105 GERANIUM:PATRIOT BRIGHT PINK - Partial .85
1649 105 GERANIUM:PATRIOT BRIGHT RED 5
1649P 105 GERANIUM:PATRIOT BRIGHT RED - Partial .71
2763 105 GERANIUM:PATRIOT BRT VIOLET 2
2763P 105 GERANIUM:PATRIOT BRT VIOLET - Partial .85
2792P 105 GERANIUM:PATR. CHERRY ROSE IMP - Partial .71
2340 105 GERANIUM:PATRIOT LAV BLUE 1
2340P 105 GERANIUM:PATRIOT LAV BLUE - Partial .57
2688 105 GERANIUM:PATRIOT RED IMP(PAC®) 1
2688P 105 GERANIUM:PATRIOT RED IMP(PAC®) - Partial “, .71
2703P 105 GERANIUM:PATRIOT WHITE IMP - Partial .85
11741 105 GER:SAVANNAH CERISE SIZZLE 6
11741P 105 GER:SAVANNAH CERISE SIZZLE - Partial .57
11737P 105 GER:SAVANNAH REALLY RED - Partial .85
7527 105 GOMPHRENA:PING PONG WHITE 1
6625 105 GRASS:ISOLEPSIS LIVE WIRE 1
1879 105 GRASS:JUNCUS BLUE ARROWS 1
1219P 105 GRASS:MILLET COPPER PRINCE - Partial .57
8385 105 GRASS:MILLET JADE PRINCESS 1
8385P 105 GRASS:MILLET JADE PRINCESS - Partial .57
6407 105 GRASS:MILLET PURPLE MAJESTY 1
9345 105 GYPSOPHILA:COVENT GARDEN WHITE 1
12616 105 HERB:BASIL EVERLEAF GENOVESE 3
6880 105 HERB:BASIL GENOVESE 1
6889 105 HERB:BASIL SWEET 2
6914 105 HERB:DILL FERNLEAF 1
6946 105 HERB:OREGANO 3 1
6953 105 HERB:PEPPERMINT 2 1
6977 105 HERB:SPEARMINT 3 1
6936 105 HERB:SWEET MARJORAM 3
6987 105 HERB:THYME MOTHER OF THYME 1
8945 105 HIBISCUS:LUNA PINK SWIRL 1
8801P 105 HIBISCUS:LUNA MIX - Partial .85
9447 105 OSTEOSPERMUM:AKILA PURPLE 1
7471 105 OSTEOSPERMUM:AKILA MIX 1
7471P 105 OSTEOSPERMUM:AKILA MIX - Partial .85
6561 105 PENSTEMON:HUSKER RED 1
4487 105 PETUNIA:EASY WAVE BLUE 4
8387 105 PETUNIA:EASY WAVE BURG STAR 1
8387P 105 PETUNIA:EASY WAVE BURG STAR - Partial .57
8387P 105 PETUNIA:EASY WAVE BURG STAR - Partial .71
4491 105 PETUNIA:EASY WAVE CORAL REEF 2
4491P 105 PETUNIA:EASY WAVE CORAL REEF - Partial .57
4491P 105 PETUNIA:EASY WAVE CORAL REEF - Partial .85
4014 105 PETUNIA:EASY WAVE NEON ROSE 1
4014P 105 PETUNIA:EASY WAVE NEON ROSE - Partial .71
4616 105 PETUNIA:EASY WAVE PINK 1
4616P 105 PETUNIA:EASY WAVE PINK - Partial .71
4080 105 PETUNIA:EASY WAVE PINK PASSION 1
4080P 105 PETUNIA:EASY WAVE PINK PASSION - Partial .85
8388 105 PETUNIA:EASY WAVE PLUM VEIN 3 1
8388P 105 PETUNIA:EASY WAVE PLUM VEIN - Partial .71
12264 105 PETUNIA:EASY WAVE ROSE FUSION 1
5361 105 PETUNIA:EASY WAVE ROSY DAWN 3
5361P 105 PETUNIA:EASY WAVE ROSY DAWN - Partial .71
5361P 105 PETUNIA:EASY WAVE ROSY DAWN - Partial .57
4084P 105 PETUNIA:EASY WAVE SILVER - Partial .71
9679P 105 PETUNIA:EASY WAVE VEL BERRY - Partial .57
9680 105 PETUNIA:EASY WAVE VEL BURG 3
9681 105 PETUNIA:EASY WAVE VEL RED 1
9681P 105 PETUNIA:EASY WAVE VEL RED - Partial .85
8389 105 PETUNIA:EASY WAVE VIOLET 1
8389P 105 PETUNIA:EASY WAVE VIOLET - Partial .57
4635 105 PETUNIA:EASY WAVE WHITE 1
4490 105 PET:EASY WAVE BEACHCOMBER MIX 1
4490P 105 PET:EASY WAVE BEACHCOMBER MIX - Partial .57
5018 105 PETUNIA:EASY WAVE FLAG MIX 1
5018P 105 PETUNIA:EASY WAVE FLAG MIX - Partial .71
5018P 105 PETUNIA:EASY WAVE FLAG MIX - Partial .57
4019 105 PETUNIA:EASY WAVE FORMULA MIX 1
4019P 105 PETUNIA:EASY WAVE FORMULA MIX - Partial .57
4019P 105 PETUNIA:EASY WAVE FORMULA MIX - Partial .71
4164 105 PET:EASY WAVE GREAT LAKE MIX 1
4194P 105 PET:EASY WAVE OPPOSITES ATTRCT - Partial .71
8666 105 PET:EASY WAVE PLUM PUDDING 1
8666P 105 PET:EASY WAVE PLUM PUDDING - Partial .71
6997 105 PET:EASY WAVE SOUTH BEACH 2
6997P 105 PET:EASY WAVE SOUTH BEACH - Partial .71
10310 105 PETUNIA:EVENING SCENTSATION 3
12571 105 PETUNIA:E3 EASY WAVE BLUE 3
12562P 105 PETUNIA:E3 EW BLUE SKY - Partial .57
12627 105 PETUNIA:E3 EASY WAVE PINK 3
12627P 105 PETUNIA:E3 EASY WAVE PINK - Partial .85
12550 105 PETUNIA:E3 EASY WAVE RED 5
12550P 105 PETUNIA:E3 EASY WAVE RED - Partial .85
4085P 105 PETUNIA:E3 EASY WAVE YELLOW - Partial .71
13064P 105 PET:E3 EASY WAVE FORMULA MIX - Partial .85
8386P 105 PETUNIA:SHOCKWAVE DENIM - Partial .57
1769 105 PETUNIA:SHOCKWAVE DP PURPLE 2
1769P 105 PETUNIA:SHOCKWAVE DP PURPLE - Partial .85
12080P 105 PET:SHOCKWAVE PURP TIE DYE - Partial .71
6985 105 PETUNIA:SHOCKWAVE RED 2
6985P 105 PETUNIA:SHOCKWAVE RED - Partial .71
6992P 105 PETUNIA:SHOCKWAVE VOLT MIX - Partial .71
6992P 105 PETUNIA:SHOCKWAVE VOLT MIX - Partial .57
4737P 105 PETUNIA:TIDALWAVE HOT PINK - Partial .71
4800P 105 PETUNIA:WAVE LAVENDER - Partial .71
4852 105 PETUNIA:WAVE MISTY LILAC 4
4846 105 PETUNIA:WAVE PINK 2
4847 105 PETUNIA:WAVE PURPLE CLASSIC 1
4239 105 PETUNIA:WAVE PURPLE IMP 1
11372 105 PLATYCODON:POP STARS BLUE 2
11390 105 PLATYCODON:POP STARS PINK 2
11790 105 PRIMULA:RONSDORF MIX 1
13065 105 RANUNCULUS:MACHE CHOCOLATE 1
8548 105 RUDBECKIA:CAPPUCCINO 1
6980 105 SAGINA:SUBULATA IRISH MOSS 3
6897 105 SCABIOSA:QIS MIX 1
6232 105 STATICE:QIS DARK BLUE 1
5783P 105 SUNFLOWER:MISS SUNSHINE - Partial .71
6420 105 SUNFLOWER:SOLSATION YELLOW 2
9678 105 TITHONIA:GOLDFINGER 1
11796 105 ARTICHOKE:GREEN GLOBE 2
1316 105 ARTICHOKE:IMPERIAL STAR 1
6001 105 ARUGULA 2
1329P 105 BROCCOLI:DESTINY - Partial .57
6008P 105 BRUSSELS SPROUT:JADE CROSS - Partial .71
5681 105 CARDOON:PORTO SPINELESS 4
3142 105 CAULIFLOWER:AMAZING 1
3142P 105 CAULIFLOWER:AMAZING - Partial .85
3142P 105 CAULIFLOWER:AMAZING - Partial .71
12614P 105 CAULIFLOWER:DEPURPLE - Partial .71
6031 105 CAULIFLOWER:SNOW CROWN 1
6031P 105 CAULIFLOWER:SNOW CROWN - Partial .71
10043P 105 CAULIFLOWER:STEADY - Partial .57
3143P 105 CAULIFLOWER:VERONICA-ROMANESCO - Partial .85
11469P 105 COLLARDS:FLASH - Partial .57
6048 105 EGGPLANT:BLACK BEAUTY 1
6030P 105 EGGPLANT:FAIRY TALE - Partial .85
6030P 105 EGGPLANT:FAIRY TALE - Partial .71
7050P 105 EGGPLANT:HANSEL - Partial .71
7050P 105 EGGPLANT:HANSEL - Partial .57
6235P 105 EGGPLANT:MILLIONAIRE - Partial .85
7511P 105 EGGPLANT:PATIO BABY - Partial .71
7511P 105 EGGPLANT:PATIO BABY - Partial .57
6402 105 EGGPLANT:SHOYA LONG 1
7942P 105 KALE:PRIZM - Partial .85
7942P 105 KALE:PRIZM - Partial .57
2823P 105 KALE:RED RUSSIAN - Partial .85
6065P 105 LETTUCE:GREAT LAKES HEAD - Partial .71
6077P 105 LETTUCE:NEW RED FIRE - Partial .57
6076P 105 LETTUCE:RADICCHIO - Partial .57
6047 105 LETTUCE:S.SALAD ALFRESCO MIX 1
6051 105 LETTUCE:S.SALAD CITY GARDEN MX 1
2556 105 PAK CHOI:JOI CHOI 1
2556P 105 PAK CHOI:JOI CHOI - Partial .85
2556P 105 PAK CHOI:JOI CHOI - Partial .71
5412 105 PEPPER:ANAHEIM 1 1
6146P 105 PEPPER:ARUBA - Partial .85
6470P 105 PEPPER:BASKET OF FIRE - Partial .85
6549P 105 PEPPER:BIG BERTHA - Partial .85
6155 105 PEPPER:BIGGIE CHILE 1
6155P 105 PEPPER:BIGGIE CHILE - Partial .57
6155P 105 PEPPER:BIGGIE CHILE - Partial .85
6104P 105 PEPPER:CALIFORNIA WONDER - Partial .85
6317P 105 PEPPER:CARMEN - Partial .85
6545P 105 PEPPER:CORNO DI TORO - Partial .57
6028P 105 PEPPER:GIANT MARCONI - Partial .85
6937P 105 PEPPER:GYPSY - Partial .85
6110 105 PEPPER:HUNGARIAN HOT WAX 1
6112P 105 PEPPER:JALAPENO - Partial .85
6127P 105 PEPPER:KEYSTONE RED GIANT - Partial .71
6141 105 PEPPER:KING ARTHUR 1
6141P 105 PEPPER:KING ARTHUR - Partial .57
6116P 105 PEPPER:LADY BELL - Partial .85
2323P 105 PEPPER:LUNCHBOX MIX - Partial .85
2323P 105 PEPPER:LUNCHBOX MIX - Partial .57
3510P 105 PEPPER:LUNCHBOX RED - Partial .57
3510P 105 PEPPER:LUNCHBOX RED - Partial .85
3527P 105 PEPPER:LUNCHBOX YELLOW - Partial .85
7793P 105 PEPPER:MAJESTIC RED - Partial .85
6670P 105 PEPPER:MARIACHI - Partial .71
5691 105 PEPPER:ORANGE BELL 1
5691P 105 PEPPER:ORANGE BELL - Partial .57
6174P 105 PEPPER:PADRON (PIMIENTO) - Partial .85
6120 105 PEPPER:PURPLE BEAUTY 1
6122 105 PEPPER:RED CAYENNE LONG SLIM 1
6122P 105 PEPPER:RED CAYENNE LONG SLIM - Partial .57
1305P 105 PEPPER:RED KNIGHT - Partial .85
1305P 105 PEPPER:RED KNIGHT - Partial .71
1290 105 PEPPER:SALSA GARDEN 1
1290P 105 PEPPER:SALSA GARDEN - Partial .85
12787 105 PEPPER:SCOTCH BONNET RED 1
6136 105 PEPPER:SERRANO 2 1 1
6136P 105 PEPPER:SERRANO - Partial .71
6136P 105 PEPPER:SERRANO - Partial .57
7795P 105 PEPPER:SRIRACHA - Partial .85
7795P 105 PEPPER:SRIRACHA - Partial .71
4924P 105 PEPPER:SUPER CHILI - Partial .85
4924P 105 PEPPER:SUPER CHILI - Partial .71
6125P 105 PEPPER:SWEET BANANA - Partial 1.42
6133P 105 PEPPER:THAI DRAGON - Partial .71
10117 105 PEPPER:TIME BOMB 1
10117P 105 PEPPER:TIME BOMB - Partial .85
3873P 105 PEPPER:YUMMY SNACKING ORANGE - Partial .71
7613 105 SPINACH:SPACE 1
7125P 105 SQUASH:GOLD PRIZE - Partial .57
7124P 105 SQUASH:MULTIPIK - Partial .85
7132P 105 SQUASH:PAYCHECK - Partial .71
7133P 105 SQUASH:PAYLOAD - Partial .71
10092 105 SQUASH:SCALLOP EARLY WHITE BU 1
6260 105 TOMATO:AMISH PASTE 1
6173P 105 TOMATO:BEEFMASTER - Partial .85
6180P 105 TOMATO:BEEFSTEAK - Partial .85
6216P 105 TOMATO:BETTER BOY - Partial .85
6221P 105 TOMATO:BETTER BUSH IMP - Partial .85
6864 105 TOMATO:BHN-589 1
6864P 105 TOMATO:BHN-589 - Partial .85
8508 105 TOMATO:BLACK CHERRY 1 1
8508P 105 TOMATO:BLACK CHERRY - Partial .71
6005P 105 TOMATO:BLACK KRIM - Partial .71
9216 105 TOMATO:BRANDYWINE PINK POT LF 1
9216P 105 TOMATO:BRANDYWINE PINK POT LF - Partial .85
9217 105 TOMATO:BRNDYWN RD POT LF 3 1 1
9217P 105 TOMATO:BRNDYWN RD POT LF - Partial .85
7763 105 TOMATO:BRANDYWINE YEL POT LF 1
6668P 105 TOMATO:BUSH CHAMPION - Partial .57
12898 105 TOMATO:CELEBRITY PLUS 1
5460 105 TOMATO:CHEROKEE CARBON 1
6175 105 TOMATO:EARLY GIRL 1
6175P 105 TOMATO:EARLY GIRL - Partial .71
6406 105 TOMATO:GREEN ZEBRA 1
8151P 105 TOMATO:HUSKY CHERRY RED - Partial .85
4927 105 TOMATO:INDIGO ROSE 1
6187P 105 TOMATO:JETSTAR - Partial .71
6218 105 TOMATO:JULIET 1
6218P 105 TOMATO:JULIET - Partial .85
6189P 105 TOMATO:LEMON BOY - Partial .71
6091 105 TOMATO:MORTGAGE LIFTER 1
6190 105 TOMATO:MT FRESH 1
1312 105 TOMATO:MT. MAGIC 1
9735P 105 TOMATO:ORANGE ZINGER - Partial .85
6272P 105 TOMATO:PATIO - Partial .71
6272P 105 TOMATO:PATIO - Partial .57
6503P 105 TOMATO:PINEAPPLE - Partial .85
6307P 105 TOMATO:PINK GIRL - Partial .57
10113P 105 TOMATO:PONY EXPRESS - Partial .71
8949P 105 TOMATO:PRIMO RED - Partial .57
6201 105 TOMATO:RED CHERRY LARGE 1
6177 105 TOMATO:RED CHERRY SMALL 1
6197P 105 TOMATO:ROMA PLUM - Partial .71
6204P 105 TOMATO:RUTGERS - Partial .57
7468 105 TOMATO:RUTGERS 250 1
6024 105 TOMATO:SAN MARZANO 2 1 1
9657P 105 TOMATO:SMARTY GRAPE - Partial .85
6033 105 TOMATO:SUGARY 1
6211 105 TOMATO:SUPERSONIC 1
6211P 105 TOMATO:SUPERSONIC - Partial .85
6751 105 TOMATO:SWEET MILLION 1
6751P 105 TOMATO:SWEET MILLION - Partial .85
6179 105 TOMATO:SWEET 100 1
6179P 105 TOMATO:SWEET 100 - Partial .85
6179P 105 TOMATO:SWEET 100 - Partial .42
11509P 105 TOMATO:TOMATOBERRY GARDEN - Partial .85
11850 105 TOMATO:TUMBLER 1
11850P 105 TOMATO:TUMBLER - Partial .85
6262P 105 TOMATO:YELLOW PEAR - Partial .85
7136P 105 ZUCCHINI:SPINELESS PERFECTION - Partial .71
5963 105 ZINNIA:PROFUSION FIRE 1
Powered by IBM i