Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27
Ready
2024-06-03

2051 162 ANGELONIA:SERENA BLUE 1
2797 162 ANGELONIA:SERENA PURPLE 1
1492 162 ANGELONIA:SERENA WATERFALL MX 1
2415 162 ANGELONIA:SERENA MIX 1
7462 162 ANGELONIA:SERENITA PINK 1
9215 162 ANGELONIA:SERENITA PURPLE 1
7953 162 ASCLEPIAS:VERTICILLATA 4
2116 162 BEGONIA:AMBASSADOR ROSE 2
2118 162 BEGONIA:AMBASSADOR SCARLET 2
2120 162 BEGONIA:AMBASSADOR WHITE 2
2113 162 BEGONIA:AMBASSADOR MIX 1
2589 162 BEGONIA:BABY WING BR/WHITE 1
1880 162 BEGONIA:BADA BING PINK 1
1881 162 BEGONIA:BADA BING ROSE 4
1883 162 BEGONIA:BADA BING SCARLET 4
1884 162 BEGONIA:BADA BING WHITE 4
1885 162 BEGONIA:BADA BING MIX 2
1886 162 BEGONIA:BADA BOOM PINK 2
1887 162 BEGONIA:BADA BOOM ROSE 1
1888 162 BEGONIA:BADA BOOM SCARLET 2
1889 162 BEGONIA:BADA BOOM WHITE 1
1890 162 BEGONIA:BADA BOOM MIX 1
12237 162 BEGONIA:BIG BRZ LF DP ROSE 2
11624 162 BEGONIA:BIG BRZ LF PINK 3
3644 162 BEGONIA:BIG BRZ LF RED 1
3646 162 BEGONIA:BIG BRZ LF ROSE 7
13472 162 BEGONIA:BIG GREEN LEAF DEEP PK 1
1781 162 BEGONIA:BIG GR LF PINK 1
3647 162 BEGONIA:BIG GR LF RED 1
6286 162 BEGONIA:BIG GREEN LF ROSE 2
6286P 162 BEGONIA:BIG GREEN LF ROSE - Partial .77
11940 162 BEGONIA:BIG GREEN LF WHITE 1
2148 162 BEGONIA:COCKTAIL MIX 1
2108 162 BEG:DRAG WING GRN LF PINK 2
2123 162 BEG:DRAG WING GRN LF RED 10
12841 162 BEG:DRAG WING GRN LF WHITE 1
12243 162 BEGONIA:PRELUDE PLUS ROSE 1
12244 162 BEGONIA:PRELUDE PLUS SCARLET 1
12245 162 BEGONIA:PRELUDE PLUS WHITE 1
11679 162 BEGONIA:SENATOR IQ PINK 1
11681 162 BEGONIA:SENATOR IQ DP ROSE 1
11680 162 BEGONIA:SENATOR IQ ROSE 1
11684 162 BEGONIA:SENATOR IQ WHITE 3
11678 162 BEGONIA:SENATOR IQ MIX 1
2238 162 BEGONIA:SUPER OLYMPIA PINK 4
2239 162 BEGONIA:SUPER OLYMPIA RED 1
2305 162 BEGONIA:SUPER OLYMPIA ROSE 3
2307 162 BEGONIA:SUPER OLYMPIA WHITE 4
13480 162 BEGONIA:STONEHEDGE BL LT PK 1
3500 162 BEGONIA:WHOPPER GR LF RED 1
13555 162 CAMPANULA:CHAMPION MIX 1
7448 162 CELOSIA:ASIAN GARDEN 1
2418 162 CELOSIA:CASTLE ORANGE 2
2419 162 CELOSIA:CASTLE PINK 2
2421 162 CELOSIA:CASTLE SCARLET 1
8497 162 CELOSIA:CASTLE YELLOW 2
2426 162 CELOSIA:CENTURY MIX FEATHER 1
12043 162 CELOSIA:CONCERTINA YELLOW 1
12232 162 CELOSIA:CONCERTINA MIX 1
9487 162 CELOSIA:DRACULA 1
2432 162 CEL:FLAMINGO FEATHER PINK 1
2433 162 CELOSIA:FLAMINGO PURPLE 1
12948 162 CELOSIA:FLAMMA BRIGHT RED 1
12944 162 CELOSIA:FLAMMA GOLDEN 1
12946 162 CELOSIA:FLAMMA ORANGE 3
12947 162 CELOSIA:FLAMMA RED 1
12949 162 CELOSIA:FLAMMA ROSE 1
12945 162 CELOSIA:FLAMMA MIX 1
2408 162 CELOSIA:SMART LOOK RED 1
2527 162 COLEUS:FAIRWAY MIX 7
9420 162 COLEUS:KONG JR. ROSE 1
10841 162 DELPH:DELPHINA LT BL/WHI BEE 1
6366 162 DELPH:MAGIC FOUNTAIN MIX 1
2772 162 DICHONDRA:SILVER FALLS 1
2790 162 DUSTY MILLER:NEW LOOK 3
2791 162 DUSTY MILLER:SILVER DUST 1 4
3485 162 ECHINACEA:CHEYENNE SPIRIT 2
13458 162 EUCALYPTUS:BABY BLUE BOUQUET 1
1546 162 EUCALYPTUS:LEMON BUSH 1
7624 162 GAURA:SPARKLE WHITE 1
2927 162 GERANIUM:MAVERICK RED 1
7841 162 GOMPHRENA:AUDRAY PURPLE RED 1
7841P 162 GOMPHRENA:AUDRAY PURPLE RED - Partial .77
8831 162 GOMPHRENA:FIREWORKS 1
3104 162 GOMPHRENA:GNOME PURPLE 3
3102 162 GOMPHRENA:GNOME MIX 1
7522 162 GOMPHRENA:PING PONG LAVENDER 2 1
7526 162 GOMPHRENA:PING PONG PURPLE 3 1 1
7527 162 GOMPHRENA:PING PONG WHITE 3
7527P 162 GOMPHRENA:PING PONG WHITE - Partial .88
7528 162 GOMPHRENA:PING PONG MIX 1
3096 162 GOMPHRENA:QIS CARMINE 2
3110 162 GOMPHRENA:QIS PURPLE 1 1
3106P 162 GOMPHRENA:STRAWBERRY FIELDS - Partial .55
6523 162 GRASS:SAVANNAH RUBY 2
6446 162 HERB:BASIL GENOVESE COMPACT 1
6884 162 HERB:BASIL LEMON 1
6889 162 HERB:BASIL SWEET 1
6909 162 HERB:CILANTRO 1
6914 162 HERB:DILL FERNLEAF 1
6917 162 HERB:FENNEL 2
6923 162 HERB:HYSSOP 3
5387 162 HERB:LEMON GRASS EAST INDIAN 2
6607 162 HERB:RUMEX RASPBERRY DRESSING 1
6965 162 HERB:COMMON SAGE 1
7103 162 HERB:STEVIA 1
6904P 162 HIBISCUS:MAHOGANY SPLENDOR - Partial .77
11267 162 HOLLYHOCK:SPRING CELE PURPLE 1
12258 162 IMPATIENS:BEACON ROSE 2
11521 162 IMPATIENS:BEACON WHITE 2
11303 162 ISOTOMA:GEMINI BLUE 1
3767P 162 LISIANTHUS:ABC 1 PURPLE - Partial .88
1825P 162 LISIANTHUS:ADVAN CHERRY SORBET - Partial .66
10041P 162 LISIANTHUS:ARENA 3 APRICOT - Partial .44
3680P 162 LISIANTHUS:ECHO MIX - Partial .55
1583P 162 LIS:MARIACHI PURE WHITE - Partial .77
12703P 162 LISIANTHUS:VOYAGE 2 CHAMPAGNE - Partial .77
12704P 162 LISIANTHUS:VOYAGE 2 PINK - Partial .55
12705P 162 LISIANTHUS:VOYAGE 2 WHITE - Partial .55
3739 162 LOBELIA:RIVIERA ROSE 3
8513 162 MARIGOLD:TAISHAN ORANGE 1
8512 162 MARIGOLD:TAISHAN YELLOW 1
12559 162 MARIGOLD:XOCHI ORANGE 1
3968 162 MELAMPODIUM:DERBY 1
7298 162 MELAMPODIUM:JACKPOT GOLD 3
3971 162 MELAMPODIUM:SHOWSTAR 1 2
4082 162 NASTURTIUM:WHIRLYBIRD MIX 1
9501 162 ORN PEPPER:SEDONA SUN 1
10236 162 PENTAS:LUCKY STAR DK RED 1
10234 162 PENTAS:LUCKY STAR DP PINK 1
10233 162 PENTAS:LUCKY STAR LAVENDER 3
10707 162 PENTAS:LUCKY STAR LIPSTICK 1
10235 162 PENTAS:LUCKY STAR PINK 1
10238 162 PENTAS:LUCKY STAR WHITE 1
10987 162 PENTAS:LUCKY STAR MIX 1
4487 162 PETUNIA:EASY WAVE BLUE 7 1
4487P 162 PETUNIA:EASY WAVE BLUE - Partial .77
4491 162 PETUNIA:EASY WAVE CORAL REEF 1
4491P 162 PETUNIA:EASY WAVE CORAL REEF - Partial .77
4014 162 PETUNIA:EASY WAVE NEON ROSE 1
4616 162 PETUNIA:EASY WAVE PINK 1
4616P 162 PETUNIA:EASY WAVE PINK - Partial .77
8388 162 PETUNIA:EASY WAVE PLUM VEIN 5
9679 162 PETUNIA:EASY WAVE VEL BERRY 1
9681P 162 PETUNIA:EASY WAVE VEL RED - Partial .66
8389 162 PETUNIA:EASY WAVE VIOLET 3
8389P 162 PETUNIA:EASY WAVE VIOLET - Partial .66
4635 162 PETUNIA:EASY WAVE WHITE 1 1
4635P 162 PETUNIA:EASY WAVE WHITE - Partial .77
4490 162 PET:EASY WAVE BEACHCOMBER MIX 1
4019 162 PETUNIA:EASY WAVE FORMULA MIX 1
4164P 162 PET:EASY WAVE GREAT LAKE MIX - Partial .77
8666 162 PET:EASY WAVE PLUM PUDDING 1
6997 162 PET:EASY WAVE SOUTH BEACH 1
12571 162 PETUNIA:E3 EASY WAVE BLUE 1
12562 162 PETUNIA:E3 EW BLUE SKY 1 1
12627P 162 PETUNIA:E3 EASY WAVE PINK - Partial .77
12550 162 PETUNIA:E3 EASY WAVE RED 5
12550P 162 PETUNIA:E3 EASY WAVE RED - Partial .88
12572 162 PETUNIA:E3 EASY WAVE WHITE 1
4085 162 PETUNIA:E3 EW YELLOW 1
4085P 162 PETUNIA:E3 EW YELLOW - Partial .88
4818 162 PETUNIA:MADNESS BURGUNDY 1
4821 162 PETUNIA:MADNESS LILAC 1
4822 162 PETUNIA:MADNESS MIDNIGHT 5
4829 162 PETUNIA:MADNESS RED 1
4830 162 PETUNIA:MADNESS ROSE 1
4834 162 PETUNIA:MADNESS SUGAR 1
4835 162 PETUNIA:MADNESS SUMMER 1
4837 162 PETUNIA:MADNESS WHITE 1 5
4847P 162 PETUNIA:WAVE PURPLE CLASSIC - Partial .88
13288 162 PTILOTUS:JOEY 1
12610 162 RUDBECKIA:AMARILLO GOLD 1
5380 162 SALVIA:EVOLUTION DP VIOLET 3
5245 162 SALVIA:RED HOT SALLY II 4
5249 162 SALVIA:RHEA BLUE 1 1
9451 162 SNAP:MADAME BUTTERFLY MIX 1
5463P 162 SNAP:ROCKET BRONZE - Partial .77
5427P 162 SNAP:ROCKET GOLDEN - Partial .77
5469P 162 SNAP:ROCKET PINK - Partial .88
5753P 162 SUNFLOWER:SORAYA - Partial .77
6140 162 BEETS:BULLS BLOOD 1
1329P 162 BROCCOLI:DESTINY - Partial .44
6017P 162 CABBAGE:RUBY PERFECTION - Partial .55
3142P 162 CAULIFLOWER:AMAZING - Partial .66
11469P 162 COLLARDS:FLASH - Partial .66
11099P 162 COLLARDS:GEORGIA - Partial .55
6041P 162 CUCUMBER:BURPLESS - Partial .77
6048 162 EGGPLANT:BLACK BEAUTY 5
6042 162 EGGPLANT:CLASSIC 1
7053P 162 EGGPLANT:GRETEL - Partial .88
6054P 162 EGGPLANT:SANTANA - Partial .77
7942P 162 KALE:PRIZM - Partial .88
6060P 162 LEEK - Partial .77
6020 162 LETTUCE:BISTRO SALAD BLEND 1
6062 162 LETTUCE:BUTTERCRUNCH 4
6066 162 LETTUCE:ICEBERG 1
6077 162 LETTUCE:NEW RED FIRE 1
9538P 162 LETTUCE:RED ROMAINE - Partial .77
6078 162 LETTUCE:RED SAILS 2
6079 162 LETTUCE:ROMAINE 1
11359P 162 LET:SALANOVA GREEN SWT CRISP - Partial .77
11364 162 LET:SALANOVA RED INCISED 1
6146P 162 PEPPER:ARUBA - Partial .66
7771P 162 PEPPER:BARON (BELL) - Partial .66
6102 162 PEPPER:BETTER BELLE 1
6155P 162 PEPPER:BIGGIE CHILE - Partial .77
6104 162 PEPPER:CALIFORNIA WONDER 1
10510P 162 PEPPER:CANDY CANE RED - Partial .77
6317P 162 PEPPER:CARMEN - Partial .77
10459P 162 PEPPER:CAROLINA REAPER - Partial .88
6545 162 PEPPER:CORNO DI TORO 1
6343 162 PEPPER:GHOST BHUT JOLOKIA RED 1
6343P 162 PEPPER:GHOST BHUT JOLOKIA RED - Partial .66
6028P 162 PEPPER:GIANT MARCONI - Partial .77
6109 162 PEPPER:HABANERO RED 1
6110P 162 PEPPER:HUNGARIAN HOT WAX - Partial .66
6127 162 PEPPER:KEYSTONE RED GIANT 1
2323 162 PEPPER:LUNCHBOX MIX 1
10368P 162 PEPPER:MAD HATTER - Partial .77
6449P 162 PEPPER:MARCONI RED - Partial .77
6034P 162 PEPPER:MUCHO NACHO - Partial .55
6959P 162 PEPPER:ORANGE BLAZE - Partial .88
6959P 162 PEPPER:ORANGE BLAZE - Partial .77
6081 162 PEPPER:PEPPERONCINI 3
6247 162 PEPPER:POBLANO OP 1
6247P 162 PEPPER:POBLANO OP - Partial .66
6120P 162 PEPPER:PURPLE BEAUTY - Partial .55
7583P 162 PEPPER:RED BULL - Partial .77
6123P 162 PEPPER:RED CHERRY HOT - Partial .77
6136 162 PEPPER:SERRANO 3
6136P 162 PEPPER:SERRANO - Partial .88
11873 162 PEPPER:SHISHITO 1
7795 162 PEPPER:SRIRACHA 1
7795P 162 PEPPER:SRIRACHA - Partial .77
7795P 162 PEPPER:SRIRACHA - Partial .88
6125 162 PEPPER:SWEET BANANA 1
6961P 162 PEPPER:SWEET HEAT - Partial .77
6059 162 PEPPER:TABASCO 1
6133P 162 PEPPER:THAI DRAGON - Partial .66
10117 162 PEPPER:TIME BOMB 1
10117P 162 PEPPER:TIME BOMB - Partial .77
1349P 162 PEPPER:TRINIDAD MORUGA SCORPIO - Partial .55
6167 162 STRAWBERRY:FRESCA 2 1
9224 162 TOMATO:AMANA ORANGE 2
6173P 162 TOMATO:BEEFMASTER - Partial .66
6180P 162 TOMATO:BEEFSTEAK - Partial .77
11896 162 TOMATO:BERKELEY PINK TIE DYE 1
6216P 162 TOMATO:BETTER BOY - Partial .88
6183 162 TOMATO:BIG BEEF 2 1
6217P 162 TOMATO:BIG BOY - Partial .88
8508 162 TOMATO:BLACK CHERRY 2 1
8508P 162 TOMATO:BLACK CHERRY - Partial .66
6005P 162 TOMATO:BLACK KRIM - Partial .88
9216 162 TOMATO:BRANDYWINE PINK POT LF 2
9216P 162 TOMATO:BRANDYWINE PINK POT LF - Partial .66
9217 162 TOMATO:BRNDYWN RD POT LF 8
6668P 162 TOMATO:BUSH CHAMPION - Partial .66
11868 162 TOMATO:CELANO 1
12898 162 TOMATO:CELEBRITY PLUS 1
6007P 162 TOMATO:CHEROKEE PURPLE - Partial .55
6250 162 TOMATO:DANCING WITH SMURFS 1
6175 162 TOMATO:EARLY GIRL 4
6175P 162 TOMATO:EARLY GIRL - Partial .55
7665 162 TOMATO:FANTASTICO 6
6310 162 TOMATO:GERMAN JOHNSON PINK 2
6310P 162 TOMATO:GERMAN JOHNSON PINK - Partial .66
6311 162 TOMATO:GRAPE 4 1
6406 162 TOMATO:GREEN ZEBRA 1
6406P 162 TOMATO:GREEN ZEBRA - Partial .77
11029 162 TOMATO:HOMESLICE 1
6186 162 TOMATO:HUSKY RED 3
4927 162 TOMATO:INDIGO ROSE 2
1236P 162 TOMATO:JUBILEE - Partial .77
6218 162 TOMATO:JULIET 1
6189P 162 TOMATO:LEMON BOY - Partial .88
10472 162 TOMATO:LITTLE BING 5
5495 162 TOMATO:LITTLE NAPOLI 1
10473 162 TOMATO:LITTLE SICILY 3
6091 162 TOMATO:MORTGAGE LIFTER 6 2
10776 162 TOMATO:MT MAJESTY 1
6503P 162 TOMATO:PINEAPPLE - Partial .66
6201 162 TOMATO:RED CHERRY LARGE 1
6177 162 TOMATO:RED CHERRY SMALL 1
6197 162 TOMATO:ROMA PLUM 1
6197P 162 TOMATO:ROMA PLUM - Partial .55
10548 162 TOMATO:RUBY CRUSH 1
6204 162 TOMATO:RUTGERS 1
6024 162 TOMATO:SAN MARZANO 1 1
6033 162 TOMATO:SUGARY 1
6033P 162 TOMATO:SUGARY - Partial .88
5521P 162 TOMATO:SUGAR RUSH - Partial .77
6223P 162 TOMATO:SUNSUGAR - Partial .66
6210 162 TOMATO:SUPER FANTASTIC 1
6211 162 TOMATO:SUPERSONIC 1
6211P 162 TOMATO:SUPERSONIC - Partial .66
6212 162 TOMATO:SUPERSTEAK 1
6212P 162 TOMATO:SUPERSTEAK - Partial .88
4636P 162 TOMATO:SUPERSWEET 100 - Partial .88
6751 162 TOMATO:SWEET MILLION 3
6179 162 TOMATO:SWEET 100 5 1
6179P 162 TOMATO:SWEET 100 - Partial .77
3127 162 TOMATO:TOPSY TOM 1
11850P 162 TOMATO:TUMBLER - Partial .88
6222 162 TOMATO:VIVA ITALIA 1
6213 162 TOMATO:WHOPPER 3
10549 162 TOMATO:YELLOW CANARY 1
6262P 162 TOMATO:YELLOW PEAR - Partial .77
10374 162 TOMATILLO:SUPER VERDE 1
5855 162 VINCA:PACIFICA BLUSH XP 1
5833 162 VINCA:PACIFICA BURGUNDY XP 1
5825 162 VINCA:PACIFICA BURG HALO XP 2
5555 162 VINCA:PACIFICA DARK RED XP 1
5788 162 VINCA:PACIFICA ORANGE XP 2
5862 162 VINCA:PACIFICA POLKA DOT XP 1
5863 162 VINCA:PACIFICA PUNCH XP 2
1187 162 VINCA:PACIFICA REALLY RED XP 2
5865 162 VINCA:PACIFICA WHITE XP 3
4991 162 VINCA:PACIFICA BOLD MIX XP 1
1188 162 VINCA:PACIFICA MERLOT MIX XP 1
12225 162 VINCA:TATTOO AMERICAN PIE 1
10902 162 VINCA:TATTOO BLACK CHERRY 1
12943 162 VINCA:TATTOO ORANGE 2
10903 162 VINCA:TATTOO PAPAYA 1
10904 162 VINCA:TATTOO RASPBERRY 1
8526 162 VINCA:TITAN APRICOT 1
5503 162 VINCA:TITAN BLUSH 1
8529 162 VINCA:TITAN ICY PINK 1
5303 162 VINCA:TITAN LAVENDER BLUE HALO 1
5500 162 VINCA:TITAN LILAC 1
5501 162 VINCA:TITAN POLKA DOT 1
7289 162 VINCA:TITAN REALLY RED 1
5502 162 VINCA:TITAN ROSE 1
5607 162 VINCA:TITAN WHITE PURE 1
5541 162 VINCA:TITAN MIX 1
5908P 162 ZINNIA:BENARY GIANT BRT PINK - Partial .77
5968 162 ZINNIA:BEN GIANT CARMINE 1
5907 162 ZINNIA:BENARY GIANT DP RED 1
5906 162 ZINNIA:BENARY GIANT GOLD/YELL 1
5906P 162 ZINNIA:BENARY GIANT GOLD/YELL - Partial .66
11542P 162 ZINNIA:BENARY GIANT LILAC - Partial .66
5959P 162 ZINNIA:BENARY GIANT PURPLE - Partial .88
11540 162 ZINNIA:BEN GIANT SALMON ROSE 1
13505 162 ZINNIA:QUEEN LIME 1
13504 162 ZINNIA:QUEEN LIME BLOTCH 1
5880 162 ZINNIA:QUEEN LIME RED 1
13508 162 ZINNIA:QUEENY LEMON PEACH 1
13507 162 ZINNIA:QUEENY LIME ORANGE 1
5956 162 ZINNIA:STATE FAIR 1
6678 162 ZINNIA:UPROAR ROSE 1
11499 162 ZINNIA:ZESTY MIX 1
Powered by IBM i