Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-22
Ready
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27

3914 288 ALYSSUM:CLEAR CRYSTAL PUR SHAD 1
3875P 288 ALYSSUM:CLEAR CRYSTAL WHITE - Partial .83
2023P 288 ALYSSUM:EASTER BON DP PINK - Partial .50
5620P 288 AMARANTHUS:CARNIVAL - Partial .91
2061 288 AMARANTHUS:EARLY SPLENDOR 1
9460P 288 AMARANTHUS:VELVET CURTAINS - Partial .83
11474 288 ANGELONIA:SERENA ROSE 1
2852 288 ANGELONIA:SERENA WHITE 1
2852P 288 ANGELONIA:SERENA WHITE - Partial .91
2415 288 ANGELONIA:SERENA MIX 2
7462 288 ANGELONIA:SERENITA PINK 1
6853P 288 ASCLEPIAS:RED BUTTERFLY - Partial .50
2120 288 BEGONIA:AMBASSADOR WHITE 3
1880 288 BEGONIA:BADA BING PINK 2
1881 288 BEGONIA:BADA BING ROSE 1
1881P 288 BEGONIA:BADA BING ROSE - Partial .91
1884 288 BEGONIA:BADA BING WHITE 1
1886 288 BEGONIA:BADA BOOM PINK 1
1887 288 BEGONIA:BADA BOOM ROSE 2
1887P 288 BEGONIA:BADA BOOM ROSE - Partial .66
1888 288 BEGONIA:BADA BOOM SCARLET 1
1888P 288 BEGONIA:BADA BOOM SCARLET - Partial .66
1889 288 BEGONIA:BADA BOOM WHITE 1
3646P 288 BEGONIA:BIG BRZ LF ROSE - Partial .58
1781 288 BEGONIA:BIG GR LF PINK 7
1781P 288 BEGONIA:BIG GR LF PINK - Partial .83
3647 288 BEGONIA:BIG GR LF RED 5
11940 288 BEGONIA:BIG GREEN LF WHITE 1
11940P 288 BEGONIA:BIG GREEN LF WHITE - Partial .58
2191 288 BEGONIA:GIN-BR.PK. 6 1
2191P 288 BEGONIA:GIN-BR.PK. - Partial .66
2325 288 BEGONIA:VODKA-BR.RD. 5
2325P 288 BEGONIA:VODKA-BR.RD. - Partial .75
2328 288 BEGONIA:WHISKEY-BR.WH. 8 1
2328P 288 BEGONIA:WHISKEY-BR.WH. - Partial .66
2148 288 BEGONIA:COCKTAIL MIX 1
2148P 288 BEGONIA:COCKTAIL MIX - Partial .58
2108 288 BEG:DRAG WING GRN LF PINK 3
2123 288 BEG:DRAG WING GRN LF RED 6
12248 288 BEGONIA:HARMONY PLUS ROSE 2
12236 288 BEGONIA:MAESTRO PLUS MIX 8 1
12243 288 BEGONIA:PRELUDE PLUS ROSE 2
12243P 288 BEGONIA:PRELUDE PLUS ROSE - Partial .75
12244 288 BEGONIA:PRELUDE PLUS SCARLET 1
12241P 288 BEGONIA:PRELUDE PLUS MIX - Partial .66
11679 288 BEGONIA:SENATOR IQ PINK 1
11683 288 BEGONIA:SENATOR IQ SCARLET 1
11683P 288 BEGONIA:SENATOR IQ SCARLET - Partial .83
11684P 288 BEGONIA:SENATOR IQ WHITE - Partial .83
2238 288 BEGONIA:SUPER OLYMPIA PINK 11
2238P 288 BEGONIA:SUPER OLYMPIA PINK - Partial .58
2239 288 BEGONIA:SUPER OLYMPIA RED 2
2305 288 BEGONIA:SUPER OLYMPIA ROSE 10 2
2305P 288 BEGONIA:SUPER OLYMPIA ROSE - Partial .50
2307 288 BEGONIA:SUPER OLYMPIA WHITE 28 2
13496 288 BEGONIA:SUPER COOL GL RED 1
13497P 288 BEGONIA:SUPER COOL GL WHITE - Partial .66
2396 288 CALENDULA:BON BON ORANGE 1
2397 288 CALENDULA:BON BON YELLOW 1
2395 288 CALENDULA:BON BON MIX 1
2395P 288 CALENDULA:BON BON MIX - Partial .91
7448P 288 CELOSIA:ASIAN GARDEN - Partial .50
2418 288 CELOSIA:CASTLE ORANGE 1
2452 288 CELOSIA:CHIEF MIX 1
12040P 288 CELOSIA:CONCERTINA PINK - Partial .83
9487P 288 CELOSIA:DRACULA - Partial .83
4185 288 CELOSIA:DRAGON'S BREATH 1
4185P 288 CELOSIA:DRAGON'S BREATH - Partial .83
2433P 288 CELOSIA:FLAMINGO PURPLE - Partial .91
12945 288 CELOSIA:FLAMMA MIX 4
2366P 288 CELOSIA:FRESH LOOK ORANGE - Partial .66
9232P 288 CELOSIA:SUNDAY FORMULA MIX - Partial .83
2524P 288 COLEUS:BLACK DRAGON - Partial .75
2527P 288 COLEUS:FAIRWAY MIX - Partial .83
2601P 288 COLEUS:KONG RED - Partial .50
2490 288 COLEUS:KONG ROSE 1
2490P 288 COLEUS:KONG ROSE - Partial .66
9421P 288 COLEUS:KONG JR. SCARLET - Partial .58
8380P 288 COLEUS:LIME DELIGHT - Partial .58
2535 288 COLEUS:MULTICOLOR RAINBOW 2
2535P 288 COLEUS:MULTICOLOR RAINBOW - Partial .83
1742 288 COLEUS:PINEAPPLE SURPRISE 1
2577 288 COLEUS:WATERMELON 1
2577P 288 COLEUS:WATERMELON - Partial .50
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .58
10396 288 COSMOS:APOLLO LOVESONG 1
10396P 288 COSMOS:APOLLO LOVESONG - Partial .91
4988 288 COSMOS:CASANOVA MIX 1
4988P 288 COSMOS:CASANOVA MIX - Partial .83
2597P 288 COSMOS:COSMIC ORANGE - Partial .75
2603P 288 COSMOS:COSMIC RED - Partial .83
2593P 288 COSMOS:COSMIC YELLOW - Partial .91
2602P 288 COSMOS:COSMIC MIX - Partial .75
9334 288 COSMOS:DBL CLICK MIX 1
9334P 288 COSMOS:DBL CLICK MIX - Partial .83
11243P 288 COSMOS:LEMONADE - Partial .91
1798P 288 COSMOS:PEPPERMINT CANDY - Partial .91
1792P 288 COSMOS:RUBENZA - Partial .91
2592 288 COSMOS:SEA SHELLS MIX 2
2587 288 COSMOS:SENSATION MIX 1
2587P 288 COSMOS:SENSATION MIX - Partial .58
2588P 288 COSMOS:SONATA CARMINE - Partial .75
2584 288 COSMOS:SONATA PINK 1
2584P 288 COSMOS:SONATA PINK - Partial .83
2542P 288 COSMOS:SONATA PINK BLUSH - Partial .91
2585 288 COSMOS:SONATA WHITE 1
2582 288 COSMOS:SONATA MIX 1
2563P 288 COSMOS:VERSAILLES MIX - Partial .83
2639 288 DAHLIA:FIGARO MIX 2
2657 288 DAHLIA:FRESCO MIX 1
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .66
1342 288 DIANTHUS:DIANA MIX 1
2696 288 DIANTHUS:FLORAL LACE MIX 1
8577 288 DIANTHUS:IDEAL SELECT MIX 2
2786 288 DRACAENA:SPIKES 4
2790 288 DUSTY MILLER:NEW LOOK 1
2790P 288 DUSTY MILLER:NEW LOOK - Partial .66
2791 288 DUSTY MILLER:SILVER DUST 18
6206 288 ECHINACEA:POWWOW WILD BERRY 1
7605 288 GAZANIA:BIG KISS RED 1
3097 288 GOMPHRENA:BUDDY PURPLE 3
3097P 288 GOMPHRENA:BUDDY PURPLE - Partial .66
3113 288 GOMPHRENA:BUDDY MIX 2
3104 288 GOMPHRENA:GNOME PURPLE 1
3102P 288 GOMPHRENA:GNOME MIX - Partial .83
8167 288 GOMPHRENA:LAS VEGAS MIX 1
7528P 288 GOMPHRENA:PING PONG MIX - Partial .91
6472 288 GYPSOPHILA:GYPSY PINK 1
3126 288 HELICHRYSUM:BRIGHT BIKINI MIX 1
3126P 288 HELICHRYSUM:BRIGHT BIKINI MIX - Partial .83
1309P 288 HERB:BASIL AMETHYST - Partial .75
1309P 288 HERB:BASIL AMETHYST - Partial .91
6876P 288 HERB:BASIL CINNAMON - Partial .91
2858P 288 HERB:BASIL ELEONORA - Partial .83
12616P 288 HERB:BASIL EVERLEAF GENOVESE - Partial .75
6880 288 HERB:BASIL GENOVESE 1
13701 288 HERB:BASIL PROSPERA ACTIVE AYA 1
6903 288 HERB:CHERVIL ANTHRISCUS 1
6906P 288 HERB:CHIVES - Partial .91
6785 288 HERB:CHIVES-STARO 1
6909 288 HERB:CILANTRO 1
6909P 288 HERB:CILANTRO - Partial .50
1129P 288 HERB:CILANTRO CALYPSO - Partial .91
6680 288 HERB:CILANTRO SANTO 1
6680P 288 HERB:CILANTRO SANTO - Partial .66
6915P 288 HERB:DILL - Partial .91
6914 288 HERB:DILL FERNLEAF 2
6917 288 HERB:FENNEL 1
6902P 288 HERB:FENNEL BRONZE - Partial .91
6939P 288 HERB:MATRICARY CHAMOMILE - Partial .83
9360P 288 HERB:MATRICARIA VEGMO SNOWBALL - Partial .83
6607 288 HERB:RUMEX RASPBERRY DRESSING 1
6607P 288 HERB:RUMEX RASPBERRY DRESSING - Partial .83
6977P 288 HERB:SPEARMINT - Partial .91
6988 288 HERB:THYME VULGARIS 1
11517 288 IMPATIENS:BEACON BRIGHT RED 25 1
11517P 288 IMPATIENS:BEACON BRIGHT RED - Partial .75
11515P 288 IMPATIENS:BEACON CORAL - Partial .83
11516 288 IMPATIENS:BEACON ORANGE 14
12258 288 IMPATIENS:BEACON ROSE 19 1
11518 288 IMPATIENS:BEACON SALMON 7 1
11520 288 IMPATIENS:BEACON VIOLET SHADES 7 1
11520P 288 IMPATIENS:BEACON VIOLET SHADES - Partial .83
11521 288 IMPATIENS:BEACON WHITE 18 2
11521P 288 IMPATIENS:BEACON WHITE - Partial .66
11611P 288 IMPS:BEACN CAPE PINE MX RD/WH - Partial .75
11496 288 IMPATIENS:BEACON FORMULA MIX 6
13060 288 IMPS:BEACON PORTLAND MIX 1
13061 288 IMPS:BEACON SANIBEL MIX 1
10845 288 IMPS:IMARA ORANGE 1
10845P 288 IMPS:IMARA ORANGE - Partial .83
10993 288 IMPS:IMARA ORANGE STAR 1
11621P 288 IMPS:IMARA PINK - Partial .83
10844 288 IMPS:IMARA PURPLE 1
10986P 288 IMPS:IMARA RED - Partial .75
11622 288 IMPS:IMARA RED STAR 1
11623 288 IMPS:IMARA SALMON SHADES 1
10989P 288 IMPS:IMARA WHITE - Partial .83
12253P 288 IMPS:IMARA HOT MIX - Partial .83
11004 288 IMPS:IMARA MIX 1
11004P 288 IMPS:IMARA MIX - Partial .83
12254P 288 IMPS:IMARA PASTEL MIX - Partial .66
12256P 288 IMPS:IMARA ROSY MIX - Partial .75
9449P 288 LISIANTHUS:ABC 2 MISTY BLUE - Partial .66
3329P 288 LISIANTHUS:ABC 2 MISTY PINK - Partial .58
11436P 288 LISIANTHUS:ABC 2 ROSE - Partial .41
3304P 288 LISIANTHUS:ABC 3 PURPLE - Partial .66
13020P 288 LISIANTHUS:ARENA 1 LT PINK - Partial .58
13021P 288 LISIANTHUS:ARENA 1 WHITE PURE - Partial .58
12960P 288 LISIANTHUS:ARENA 2 KILIMANJARO - Partial .50
12062P 288 LISIANTHUS:ARENA 2 WHITE - Partial .66
10041P 288 LISIANTHUS:ARENA 3 APRICOT - Partial .58
12965P 288 LISIANTHUS:ARENA 3 CHAMPAGNE - Partial .50
13332P 288 LISIANTHUS:ARENA 3 WHITE - Partial .50
13327 288 LISIANTHUS:CORELLI 2 WHITE 1
13012P 288 LISIANTHUS:CROMA 2 CHAMPAGNE - Partial .58
3322P 288 LISIANTHUS:ECHO LAVENDER - Partial .50
3691P 288 LISIANTHUS:ECHO WHITE - Partial .66
3676P 288 LISIANTHUS:FLORIDA BLUE - Partial .75
1579P 288 LISIANTHUS:MARIACHI LIME GREEN - Partial .50
1580P 288 LIS:MARIACHI MISTY BLUE - Partial .41
1583P 288 LIS:MARIACHI PURE WHITE - Partial .75
13605P 288 LIS:ROSANNE 2 TERRACOTTA - Partial .58
12979P 288 LISIANTHUS:ROSANNE 3 BROWN - Partial .66
12981P 288 LISIANTHUS:ROSITA 1 PINK PICOT - Partial .66
12987P 288 LISIANTHUS:ROSITA 2 YELLOW - Partial .50
12993 288 LISIANTHUS:VOYAGE 2 FIRST LOVE 1
12704P 288 LISIANTHUS:VOYAGE 2 PINK - Partial .50
3707 288 LOBELIA:CRYSTAL PALACE 1
3783P 288 MARIGOLD:ANTIGUA ORANGE - Partial .66
3784 288 MARIGOLD:ANTIGUA PRIMROSE 1
3785 288 MARIGOLD:ANTIGUA YELLOW 2
3785P 288 MARIGOLD:ANTIGUA YELLOW - Partial .75
1998P 288 MARIGOLD:BALI GOLD - Partial .66
5741P 288 MARIGOLD:BALI ORANGE - Partial .75
1845 288 MARIGOLD:BALI YELLOW 1
1845P 288 MARIGOLD:BALI YELLOW - Partial .75
13058 288 MARIGOLD:INCA DEEP ORANGE 5
3847 288 MARIGOLD:INCA GOLD 2
3847P 288 MARIGOLD:INCA GOLD - Partial .91
3911 288 MARIGOLD:INCA PRIMROSE 3
3850 288 MARIGOLD:INCA YELLOW 5
3850P 288 MARIGOLD:INCA YELLOW - Partial .75
3848P 288 MARIGOLD:INCA MIX - Partial .91
12262 288 MARIGOLD:MARVEL II ORANGE 15
12262P 288 MARIGOLD:MARVEL II ORANGE - Partial .91
12263 288 MARIGOLD:MARVEL II YELLOW 7
12263P 288 MARIGOLD:MARVEL II YELLOW - Partial .58
3871 288 MARIGOLD:PERFECTION ORANGE 1 1
3871P 288 MARIGOLD:PERFECTION ORANGE - Partial .83
3872 288 MARIGOLD:PERFECTION YELLOW 3 1
3872P 288 MARIGOLD:PERFECTION YELLOW - Partial .91
8513 288 MARIGOLD:TAISHAN ORANGE 3
8512 288 MARIGOLD:TAISHAN YELLOW 2
3799 288 MARIGOLD:BONANZA BEE 8
3799P 288 MARIGOLD:BONANZA BEE - Partial .91
3063 288 MARIGOLD:BONANZA DP ORANGE 10
3802 288 MARIGOLD:BONANZA GOLD 6
3802P 288 MARIGOLD:BONANZA GOLD - Partial .83
3803 288 MARIGOLD:BONANZA HARMONY 4 1
3807 288 MARIGOLD:BONANZA YELLOW 16 2
3817 288 MARIGOLD:DISCO MARIETTA 2
3819 288 MARIGOLD:DISCO ORANGE 3
3902 288 MARIGOLD:DURANGO FLAME 7
3750 288 MARIGOLD:DURANGO GOLD 1
3826 288 MARIGOLD:DURANGO ORANGE 3
3826P 288 MARIGOLD:DURANGO ORANGE - Partial .75
3827 288 MARIGOLD:DURANGO TANGERINE 2
3683 288 MARIGOLD:HOT PAK FLAME 1
3694 288 MARIGOLD:HOT PAK GOLD 3
8667 288 MARIGOLD:HOT PAK HARMONY 1
8676 288 MARIGOLD:HOT PAK MIX 1
3858 288 MARIGOLD:JANIE DP ORANGE 12
3861 288 MARIGOLD:JANIE BRIGHT YELLOW 2
3874 288 MARIGOLD:SAFARI BOLERO 1
3877 288 MARIGOLD:SAFARI ORANGE 5
3880 288 MARIGOLD:SAFARI RED 4
3880P 288 MARIGOLD:SAFARI RED - Partial .66
3882 288 MARIGOLD:SAFARI TANGERINE 3
3882P 288 MARIGOLD:SAFARI TANGERINE - Partial .66
3884 288 MARIGOLD:SAFARI YELLOW FIRE 6
7935P 288 MARIGOLD:STRAWBERRY BLONDE - Partial .58
3968P 288 MELAMPODIUM:DERBY - Partial .75
7298 288 MELAMPODIUM:JACKPOT GOLD 1
7298P 288 MELAMPODIUM:JACKPOT GOLD - Partial .83
3971 288 MELAMPODIUM:SHOWSTAR 1
3971P 288 MELAMPODIUM:SHOWSTAR - Partial .83
4454P 288 NICOTIANA:PERFUME BALL MIX - Partial .66
4131P 288 NICOTIANA:SARATOGA PURP BIC - Partial .66
7481 288 PENTAS:BEEBRIGHT RED 1
12117 288 PENTAS:GRAFFITI 20/20 FUCHSIA 1
12288P 288 PENTAS:GRAFFITI 20/20 WHITE - Partial .83
6991 288 PENTAS:GRAFFITI 20/20 MIX 2
10707P 288 PENTAS:LUCKY STAR LIPSTICK - Partial .66
10987P 288 PENTAS:LUCKY STAR MIX - Partial .50
4728P 288 PETUNIA:DREAM BURGUNDY - Partial .83
4729P 288 PETUNIA:DREAM MIDNIGHT - Partial .75
4733P 288 PETUNIA:DREAM RED - Partial .75
4734P 288 PETUNIA:DREAM ROSE - Partial .75
4736P 288 PETUNIA:DREAM WHITE - Partial .58
4730P 288 PETUNIA:DREAM MIX - Partial .75
4611P 288 PETUNIA:DREAM PATRIOT MIX - Partial .66
4487P 288 PETUNIA:EASY WAVE BLUE - Partial .50
4014 288 PETUNIA:EASY WAVE NEON ROSE 1
4616 288 PETUNIA:EASY WAVE PINK 1
4080P 288 PETUNIA:EASY WAVE PINK PASSION - Partial .75
8388 288 PETUNIA:EASY WAVE PLUM VEIN 1
12264 288 PETUNIA:EASY WAVE ROSE FUSION 3
12264P 288 PETUNIA:EASY WAVE ROSE FUSION - Partial .58
4084P 288 PETUNIA:EASY WAVE SILVER - Partial .66
9679P 288 PETUNIA:EASY WAVE VEL BERRY - Partial .50
4635P 288 PETUNIA:EASY WAVE WHITE - Partial .66
4019 288 PETUNIA:EASY WAVE FORMULA MIX 1
12627 288 PETUNIA:E3 EASY WAVE PINK 1
12561P 288 PETUNIA:E3 EASY WAVE PK COSMO - Partial .66
12675P 288 PETUNIA:MADNESS BLUE VEIN - Partial .83
4818 288 PETUNIA:MADNESS BURGUNDY 1
4818P 288 PETUNIA:MADNESS BURGUNDY - Partial .83
4821 288 PETUNIA:MADNESS LILAC 2
4821P 288 PETUNIA:MADNESS LILAC - Partial .75
4652P 288 PETUNIA:MADNESS MAGENTA - Partial .83
4822P 288 PETUNIA:MADNESS MIDNIGHT - Partial .91
4826 288 PETUNIA:MADNESS PINK 1
4827P 288 PETUNIA:MADNESS PLUM CRAZY - Partial .83
4829 288 PETUNIA:MADNESS RED 2
4830 288 PETUNIA:MADNESS ROSE 2
4830P 288 PETUNIA:MADNESS ROSE - Partial .50
4831P 288 PETUNIA:MADNESS SHEER - Partial .83
4837 288 PETUNIA:MADNESS WHITE 2
4828P 288 PETUNIA:MADNESS YELLOW - Partial .75
8147 288 PETUNIA:MADNESS CLEAR MIX 1
1245 288 PETUNIA:PRETTY FLORA MIDNIGHT 1
8386 288 PETUNIA:SHOCKWAVE DENIM 1
4653P 288 PETUNIA:TRITUNIA BLUE - Partial .83
3930P 288 PETUNIA:TRITUNIA PRO FORM MIX - Partial .58
4659P 288 PETUNIA:TRITUNIA RED - Partial .75
4660P 288 PETUNIA:TRITUNIA SALMON - Partial .66
3889P 288 PETUNIA:TRITUNIA STAR MIX - Partial .66
3831P 288 PETUNIA:TRITUNIA WHITE - Partial .83
4852 288 PETUNIA:WAVE MISTY LILAC 1
4846P 288 PETUNIA:WAVE PINK - Partial .75
4847P 288 PETUNIA:WAVE PURPLE CLASSIC - Partial .66
5165P 288 PHLOX:21ST CENTURY MIX - Partial .75
5178 288 POLKA DOT:CONFETTI PINK 4
5995 288 POLKA DOT:CONFETTI ROSE 1
13211P 288 POLKA DOT:CONFETTI MIX - Partial .83
5312P 288 PORTULACA:HAPPY HR BANANA - Partial .83
5342P 288 PORTULACA:HAPPY HR DP RED - Partial .66
5347P 288 PORTULACA:HAPPY HR FUCHSIA - Partial .66
5386P 288 PORTULACA:HAPPY HR ORANGE - Partial .83
5389P 288 PORTULACA:HAPPY HR PEPPERMINT - Partial .83
5421P 288 PORTULACA:HAPPY HR ROSITA - Partial .83
5509 288 PORTULACA:HAPPY HR MIX 1 1
5509P 288 PORTULACA:HAPPY HR MIX - Partial .75
4767P 288 PORT:HAPPY HOUR PINK PASS.MIX - Partial .83
4766P 288 PORT:HAPPY HOUR TROPICAL MIX - Partial .75
6452 288 RUDBECKIA:GOLDSTURM 1
6453P 288 RUDBECKIA:INDIAN SUMMER - Partial .83
5380 288 SALVIA:EVOLUTION DP VIOLET 4
5277 288 SALVIA:VICTORIA BLUE 1
5278 288 SALVIA:VICTORIA WHITE 1
6232 288 STATICE:QIS DARK BLUE 1
4881P 288 TORENIA:KAUAI BLUE AND WHITE - Partial .66
5067P 288 TORENIA:KAUAI LEMON DROP - Partial .75
5069P 288 TORENIA:KAUAI ROSE - Partial .83
6001 288 ARUGULA 1
6001P 288 ARUGULA - Partial .83
3541 288 ARUGULA:ASTRO 1
3541P 288 ARUGULA:ASTRO - Partial .91
1180P 288 BEETS:EARLY WONDER - Partial .91
7612P 288 BEETS:RAINBOW MIX - Partial .50
7622P 288 BEETS:RED CLOUD - Partial .66
1804P 288 BROCCOLI:EMERALD CROWN - Partial .75
6008P 288 BRUSSELS SPROUT:JADE CROSS - Partial .50
11031P 288 CABBAGE:PRIMO VANTAGE - Partial .66
7814P 288 CABBAGE:RED DYNASTY - Partial .75
12296P 288 CHIN CABBAGE:RUBICON - Partial .75
11099 288 COLLARDS:GEORGIA 1
11170 288 COLLARDS:TOP BUNCH 4
12650P 288 EGGPLANT:ASIAN DELITE - Partial .66
7489P 288 EGGPLANT:BARBARELLA - Partial .66
11200 288 EGGPLANT:DANCER 1
6030P 288 EGGPLANT:FAIRY TALE - Partial .66
6045P 288 EGGPLANT:LITTLE FINGERS - Partial .91
7511P 288 EGGPLANT:PATIO BABY - Partial .75
6632P 288 EGGPLANT:PINSTRIPE - Partial .58
6402 288 EGGPLANT:SHOYA LONG 1
12536P 288 ENDIVE:BENEFINE - Partial .75
3049P 288 KALE:BEIRA - Partial .58
7942 288 KALE:PRIZM 1
7678 288 KALE:VATES 1
6060P 288 LEEK - Partial .83
10340P 288 LETTUCE:ADRIANA - Partial .83
3197P 288 LETTUCE:ALLSTAR GOURMET MIX - Partial .66
3298 288 LETTUCE:BAMBI 1
6062 288 LETTUCE:BUTTERCRUNCH 1
6062P 288 LETTUCE:BUTTERCRUNCH - Partial .58
7741 288 LETTUCE:CHEROKEE 1
11710P 288 LETTUCE:FUSION - Partial .75
6065 288 LETTUCE:GREAT LAKES HEAD 2
6066 288 LETTUCE:ICEBERG 1
6066P 288 LETTUCE:ICEBERG - Partial .75
6025P 288 LETTUCE:LOLLA ROSSA - Partial .83
6084P 288 LETTUCE:MESCLUN MIX - Partial .91
6085P 288 LETTUCE:NEVADA - Partial .50
6076P 288 LETTUCE:RADICCHIO - Partial .58
9538 288 LETTUCE:RED ROMAINE 2
6078P 288 LETTUCE:RED SAILS - Partial .58
6026 288 LETTUCE:RED SALAD BOWL 2
6026P 288 LETTUCE:RED SALAD BOWL - Partial .50
6068P 288 LETTUCE:ROMAINE/GR TOWER - Partial .83
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .75
6080 288 LETTUCE:SALAD BOWL-GREEN 4
6080P 288 LETTUCE:SALAD BOWL-GREEN - Partial .75
9537P 288 LETTUCE:SKYPHOS-RED - Partial .83
10334P 288 MUSTARD:MIZ AMERICA MIZUNA - Partial .75
6823P 288 ONION:CANDY - Partial .83
6823P 288 ONION:CANDY - Partial .58
10084P 288 ONION:RED BARON BUNCHING - Partial .83
9539P 288 ONION:SPANISH WHITE SWEET - Partial .66
10553P 288 ONION:SPANISH YELLOW SWEET - Partial .50
7961P 288 ONION:WHITE LISBON BUNCHING - Partial .91
7961P 288 ONION:WHITE LISBON BUNCHING - Partial .66
4713 288 PAK CHOI:BOPAK 1
6027P 288 PAK CHOI:MEI QING - Partial .83
6949 288 PARSLEY:EXTRA TRIPLE CURL 1
8124 288 PARSLEY:GIGANTE D'ITALIA 1
7705P 288 PARSLEY:ITALIAN DARK SINGLE - Partial .66
10366P 288 PEPPER:AJI RICO - Partial .75
7771P 288 PEPPER:BARON (BELL) - Partial .50
6103 288 PEPPER:BISCAYNE 1
6545 288 PEPPER:CORNO DI TORO 1
1171P 288 PEP:HUNG.CHE ORANGE YOU SWEET - Partial .58
3506P 288 PEPPER:LUNCHBOX ORANGE - Partial .91
10368P 288 PEPPER:MAD HATTER - Partial .66
7793 288 PEPPER:MAJESTIC RED 1
5691P 288 PEPPER:ORANGE BELL - Partial .66
6959P 288 PEPPER:ORANGE BLAZE - Partial .66
4968P 288 PEPPER:PALADIN - Partial .83
7583 288 PEPPER:RED BULL 1
7583P 288 PEPPER:RED BULL - Partial .83
6122P 288 PEPPER:RED CAYENNE LONG SLIM - Partial .83
1290P 288 PEPPER:SALSA GARDEN - Partial .58
6136P 288 PEPPER:SERRANO - Partial .66
7659P 288 PEPPER:SPICY SLICE - Partial .66
7659P 288 PEPPER:SPICY SLICE - Partial .58
7795P 288 PEPPER:SRIRACHA - Partial .91
4924 288 PEPPER:SUPER CHILI 1
6961P 288 PEPPER:SWEET HEAT - Partial .66
11665P 288 SPINACH:ACADIA - Partial .83
12295P 288 SPINACH:BLOOMSDALE LONGSTANDIN - Partial .66
7613P 288 SPINACH:SPACE - Partial .75
6169 288 SWISS CHARD:BRIGHT LIGHTS 1
6233P 288 SWISS CHARD:RUBY RED - Partial .75
6260 288 TOMATO:AMISH PASTE 1
6260P 288 TOMATO:AMISH PASTE - Partial .75
7969 288 TOMATO:AUNT GERTIE'S GOLD 1
7969P 288 TOMATO:AUNT GERTIE'S GOLD - Partial .58
6173 288 TOMATO:BEEFMASTER 7
6216P 288 TOMATO:BETTER BOY - Partial .75
6221P 288 TOMATO:BETTER BUSH IMP - Partial .91
4347P 288 TOMATO:BHN-871 GOLD - Partial .66
6183 288 TOMATO:BIG BEEF 1
6217 288 TOMATO:BIG BOY 1
6217P 288 TOMATO:BIG BOY - Partial .91
12454P 288 TOMATO:BIG RAINBOW - Partial .50
6005P 288 TOMATO:BLACK KRIM - Partial .66
9216P 288 TOMATO:BRANDYWINE PINK POT LF - Partial .50
9216P 288 TOMATO:BRANDYWINE PINK POT LF - Partial .58
9217 288 TOMATO:BRNDYWN RD POT LF 1 1
9217P 288 TOMATO:BRNDYWN RD POT LF - Partial .75
7763P 288 TOMATO:BRANDYWINE YEL POT LF - Partial .66
7819P 288 TOMATO:BUFFALOSTEAK - Partial .66
12460P 288 TOMATO:BUMBLE BEE PINK - Partial .83
6668 288 TOMATO:BUSH CHAMPION 1
6668P 288 TOMATO:BUSH CHAMPION - Partial .66
7820 288 TOMATO:CANDYLAND RED 1
7820P 288 TOMATO:CANDYLAND RED - Partial .75
6287 288 TOMATO:CAROLINA GOLD 2
11326P 288 TOMATO:CASPIAN PINK - Partial .50
6007 288 TOMATO:CHEROKEE PURPLE 1
6007P 288 TOMATO:CHEROKEE PURPLE - Partial .75
6007P 288 TOMATO:CHEROKEE PURPLE - Partial .83
5461P 288 TOMATO:CHOCOLATE SPRINKLES - Partial .66
7493P 288 TOMATO:DEFIANT - Partial .83
12457P 288 TOMATO:EARLY DOLL - Partial .83
6175 288 TOMATO:EARLY GIRL 2
7665 288 TOMATO:FANTASTICO 1
7665P 288 TOMATO:FANTASTICO - Partial .91
12461P 288 TOMATO:FRENCH SALSA - Partial .66
12461P 288 TOMATO:FRENCH SALSA - Partial .83
6311P 288 TOMATO:GRAPE - Partial .83
6406 288 TOMATO:GREEN ZEBRA 1
6406P 288 TOMATO:GREEN ZEBRA - Partial .91
6406P 288 TOMATO:GREEN ZEBRA - Partial .66
11874 288 TOMATO:HARTMAN'S YELLOW GOOSEB 1
11874P 288 TOMATO:HARTMAN'S YELLOW GOOSEB - Partial .50
11029P 288 TOMATO:HOMESLICE - Partial .75
6186P 288 TOMATO:HUSKY RED - Partial .50
6186P 288 TOMATO:HUSKY RED - Partial .83
4927P 288 TOMATO:INDIGO ROSE - Partial .50
6218 288 TOMATO:JULIET 1
13493 288 TOMATO:LA ROMA 3.5 RED 1
13493P 288 TOMATO:LA ROMA 3.5 RED - Partial .58
6189P 288 TOMATO:LEMON BOY - Partial .50
6551P 288 TOMATO:LEMON CHERRY - Partial .75
5495P 288 TOMATO:LITTLE NAPOLI - Partial .58
1835P 288 TOMATO:MARIANA PLUM - Partial .75
5506P 288 TOMATO:MATT'S WILD CHERRY - Partial .41
6225 288 TOMATO:MOBY GRAPE 4
6091P 288 TOMATO:MORTGAGE LIFTER - Partial .66
6190P 288 TOMATO:MT FRESH - Partial .66
6272 288 TOMATO:PATIO 9
6272P 288 TOMATO:PATIO - Partial .50
