Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2023-03-27
Ready
2023-04-03
Ready
2023-04-10
Ready
2023-04-17
Ready
2023-04-24
Ready
2023-05-01

2127 105 AGERATUM:HIGH TIDE BLUE 1 1
6848 102 AJUGA:BLACK SCALLOP 1
6730 102 AJUGA:BURGUNDY GLOW 1
7384 105 ALTERNANTHERA:PURPLE PRINCE 1
7384P 288 ALTERNANTHERA:PURPLE PRINCE - Partial .75
7331 102 ALTERNANTHERA:RED THREAD 1
2023P 512 ALYSSUM:EASTER BON DP PINK - Partial .62
2038 288 ALYSSUM:EASTER BON WHITE 2
2038 512 ALYSSUM:EASTER BON WHITE 1
2037 288 ALYSSUM:WONDERLAND WHITE 1
2037 512 ALYSSUM:WONDERLAND WHITE 2 4
5620P 288 AMARANTHUS:CARNIVAL - Partial .91
2061 288 AMARANTHUS:EARLY SPLENDOR 1
2356 105 AMARANTHUS:HOT BISCUITS 1
7225P 288 AMARANTHUS:LOVE LIES BLEEDING - Partial .83
6964 102 ANGELONIA:CARITA PURPLE 1
2051 288 ANGELONIA:SERENA BLUE 1 2
11474 162 ANGELONIA:SERENA ROSE 2
11474 288 ANGELONIA:SERENA ROSE 1
2852 162 ANGELONIA:SERENA WHITE 1
2852 288 ANGELONIA:SERENA WHITE 2
2852P 288 ANGELONIA:SERENA WHITE - Partial .75
2415 288 ANGELONIA:SERENA MIX 4
12265 162 ANGELONIA:SERENITA LAVENDER 1
7462 162 ANGELONIA:SERENITA PINK 2
9215 162 ANGELONIA:SERENITA PURPLE 1
9215 288 ANGELONIA:SERENITA PURPLE 1
1328P 288 ANGELONIA:SERENITA RASPBERRY - Partial .83
7883 288 ANGELONIA:SERENITA SKY BLUE 2
7883P 288 ANGELONIA:SERENITA SKY BLUE - Partial .66
9205 162 ANGELONIA:SERENITA WHITE 1
9205 288 ANGELONIA:SERENITA WHITE 1
6853 162 ASCLEPIAS:RED BUTTERFLY 2
5344 105 ASCLEPIAS:TUBEROSA 3
2072P 288 ASTER:MATSUMOTO MIX - Partial .91
8035 102 BACOPA:SCOPIA GULLIVER WHITE 1
2110 162 BEGONIA:AMBASSADOR BICOLOR 2
2114 162 BEGONIA:AMBASSADOR PINK 2
2114 512 BEGONIA:AMBASSADOR PINK 1
2116 162 BEGONIA:AMBASSADOR ROSE 1
2116 512 BEGONIA:AMBASSADOR ROSE 3
2118 512 BEGONIA:AMBASSADOR SCARLET 1
2120 162 BEGONIA:AMBASSADOR WHITE 1
2120 512 BEGONIA:AMBASSADOR WHITE 4
2113 512 BEGONIA:AMBASSADOR MIX 3
2113P 288 BEGONIA:AMBASSADOR MIX - Partial .66
4183 162 BEGONIA:BABY WING BICOLOR 1
4183 288 BEGONIA:BABY WING BICOLOR 1
2589 162 BEGONIA:BABY WING BR/WHITE 1
2285 162 BEGONIA:BABY WING PINK 1
4182 162 BEGONIA:BABY WING RED 1
2270 162 BEGONIA:BABY WING WHITE 7
2270 288 BEGONIA:BABY WING WHITE 1 2
5870 162 BEGONIA:BABY WING MIX 1
1882P 288 BEGONIA:BADA BING ROSE BICOLOR - Partial .66
1881 162 BEGONIA:BADA BING ROSE 1
1881 512 BEGONIA:BADA BING ROSE 1 1
1883 162 BEGONIA:BADA BING SCARLET 2
1883 512 BEGONIA:BADA BING SCARLET 1
1884 512 BEGONIA:BADA BING WHITE 6 1
1885 512 BEGONIA:BADA BING MIX 3
1886 162 BEGONIA:BADA BOOM PINK 1
1886 512 BEGONIA:BADA BOOM PINK 1
1886P 512 BEGONIA:BADA BOOM PINK - Partial .62
1868P 512 BEGONIA:BADA BOOM ROSE BICOLOR - Partial .62
1888 288 BEGONIA:BADA BOOM SCARLET 1
1888 512 BEGONIA:BADA BOOM SCARLET 1
1889 162 BEGONIA:BADA BOOM WHITE 1
1889 512 BEGONIA:BADA BOOM WHITE 1 1
1890 512 BEGONIA:BADA BOOM MIX 2
12237 162 BEGONIA:BIG BRZ LF DP ROSE 1
12237P 288 BEGONIA:BIG BRZ LF DP ROSE - Partial .83
11624 162 BEGONIA:BIG BRZ LF PINK 2
3644 105 BEGONIA:BIG BRZ LF RED 1
3644 162 BEGONIA:BIG BRZ LF RED 1 5
3644 288 BEGONIA:BIG BRZ LF RED 4
3646 105 BEGONIA:BIG BRZ LF ROSE 1
3646 162 BEGONIA:BIG BRZ LF ROSE 1
3646 288 BEGONIA:BIG BRZ LF ROSE 4 3
1781 105 BEGONIA:BIG GR LF PINK 2
1781 162 BEGONIA:BIG GR LF PINK 15 8
1781 288 BEGONIA:BIG GR LF PINK 9 8
3647 162 BEGONIA:BIG GR LF RED 5 3
3647 288 BEGONIA:BIG GR LF RED 6
6286 162 BEGONIA:BIG GREEN LF ROSE 1
11940 105 BEGONIA:BIG GREEN LF WHITE 1
11940 162 BEGONIA:BIG GREEN LF WHITE 1
2134P 512 BEGONIA:BRANDY-BR.LT.PK. - Partial .81
2191 512 BEGONIA:GIN-BR.PK. 7 1
2275P 288 BEGONIA:RUM-WH/ROSE - Partial .75
2275P 512 BEGONIA:RUM-WH/ROSE - Partial .87
2325 512 BEGONIA:VODKA-BR.RD. 22
2328 288 BEGONIA:WHISKEY-BR.WH. 2
2328 512 BEGONIA:WHISKEY-BR.WH. 25
2328P 512 BEGONIA:WHISKEY-BR.WH. - Partial .87
2108 105 BEGONIA:DRAGON WING PINK 1
2108 162 BEGONIA:DRAGON WING PINK 4
2108 288 BEGONIA:DRAGON WING PINK 6
2123 105 BEGONIA:DRAGON WING RED 1
2123 162 BEGONIA:DRAGON WING RED 14
2123 288 BEGONIA:DRAGON WING RED 12
12841P 105 BEGONIA:DRAGON WING WHITE - Partial .85
12605 105 BEGONIA:GROOVY ORANGE 2 1
12606 105 BEGONIA:GROOVY RED 1
12609 105 BEGONIA:GROOVY ROSE 1
12608 105 BEGONIA:GROOVY WHITE 1 1
12604 105 BEGONIA:GROOVY MELLOW YELLOW 1
12249 512 BEGONIA:HARMONY PLUS PINK 1
12249P 288 BEGONIA:HARMONY PLUS PINK - Partial .83
12247 512 BEGONIA:HARMONY PLUS SCARLET 2
12246P 288 BEGONIA:HARMONY PLUS WHITE - Partial .83
12246P 512 BEGONIA:HARMONY PLUS WHITE - Partial .81
12842 162 BEGONIA:HULA BLUSH 3
12843 162 BEGONIA:HULA PINK 1
12843P 162 BEGONIA:HULA PINK - Partial .66
12844 162 BEGONIA:HULA RED 1
12845 162 BEGONIA:HULA RED/WH BIC 1
1465 162 BEGONIA:MEGAWATT BZ LF PINK 1
1465P 288 BEGONIA:MEGAWATT BZ LF PINK - Partial .83
10227 162 BEGONIA:MEGAWATT BZ LF RED 1
10227P 288 BEGONIA:MEGAWATT BZ LF RED - Partial .83
1398 162 BEGONIA:MEGAWATT BZ LF ROSE 1
1398 288 BEGONIA:MEGAWATT BZ LF ROSE 1
1398P 288 BEGONIA:MEGAWATT BZ LF ROSE - Partial .83
1517 162 BEGONIA:MEGAWATT GR LF RED 2
1517 288 BEGONIA:MEGAWATT GR LF RED 1
1517P 288 BEGONIA:MEGAWATT GR LF RED - Partial .66
1597 162 BEGONIA:MEGAWATT GR LF ROSE 1
1597P 288 BEGONIA:MEGAWATT GR LF ROSE - Partial .83
13072 162 BEGONIA:MEGAWATT GR LF WHITE 2
2045P 512 BEGONIA:NIGHTLIFE DEEP ROSE - Partial .75
2091P 288 BEGONIA:NIGHTLIFE WHITE - Partial .83
2091P 512 BEGONIA:NIGHTLIFE WHITE - Partial .87
2093P 512 BEGONIA:NIGHTLIFE MIX - Partial .75
2224 288 BEGONIA:NONSTOP APPLEBLOSSOM 1
2229 105 BEGONIA:NONSTOP ORANGE 1
2229 288 BEGONIA:NONSTOP ORANGE 4
2229P 288 BEGONIA:NONSTOP ORANGE - Partial .58
2230 105 BEGONIA:NONSTOP PINK 1
2230 288 BEGONIA:NONSTOP PINK 2
2916 105 BEGONIA:NONSTOP RED 1
2916P 288 BEGONIA:NONSTOP RED - Partial .75
2666 288 BEGONIA:NONSTOP ROSE DEEP 1
12642 105 BEGONIA:NONSTOP ROSE PICOTEE 1
12642 288 BEGONIA:NONSTOP ROSE PICOTEE 1
2232 288 BEGONIA:NONSTOP SALMON DEEP 1
2234 105 BEGONIA:NONSTOP WHITE 1
2235 288 BEGONIA:NONSTOP YELLOW 2
2237 288 BEGONIA:NONSTOP MIX 1
2237P 288 BEGONIA:NONSTOP MIX - Partial .66
2133 105 BEGONIA:NS MOCCA WHITE 2
2136 105 BEGONIA:NS MOCCA YELLOW 1
12243P 512 BEGONIA:PRELUDE PLUS ROSE - Partial .87
12244 512 BEGONIA:PRELUDE PLUS SCARLET 2
12245 512 BEGONIA:PRELUDE PLUS WHITE 4
12245P 512 BEGONIA:PRELUDE PLUS WHITE - Partial .81
12241 512 BEGONIA:PRELUDE PLUS MIX 1
12241P 512 BEGONIA:PRELUDE PLUS MIX - Partial .68
11679 162 BEGONIA:SENATOR IQ PINK 2
11681 288 BEGONIA:SENATOR IQ DP ROSE 1
11680 162 BEGONIA:SENATOR IQ ROSE 1
11680P 512 BEGONIA:SENATOR IQ ROSE - Partial .75
11683 162 BEGONIA:SENATOR IQ SCARLET 2
11683 288 BEGONIA:SENATOR IQ SCARLET 1
11684 162 BEGONIA:SENATOR IQ WHITE 1
11684 512 BEGONIA:SENATOR IQ WHITE 1
11684P 512 BEGONIA:SENATOR IQ WHITE - Partial .87
11678 512 BEGONIA:SENATOR IQ MIX 2
2238 288 BEGONIA:SUPER OLYMPIA PINK 5
2238 512 BEGONIA:SUPER OLYMPIA PINK 29 1
2238P 512 BEGONIA:SUPER OLYMPIA PINK - Partial .56
2239 162 BEGONIA:SUPER OLYMPIA RED 1
2239 288 BEGONIA:SUPER OLYMPIA RED 1
2239 512 BEGONIA:SUPER OLYMPIA RED 16
2305 288 BEGONIA:SUPER OLYMPIA ROSE 11
2305 512 BEGONIA:SUPER OLYMPIA ROSE 21
2307 512 BEGONIA:SUPER OLYMPIA WHITE 34 1
2304 512 BEGONIA:SUPER OLYMPIA MIX 9
2304P 288 BEGONIA:SUPER OLYMPIA MIX - Partial .75
3474 105 BEGONIA:WHOPPER BZ LF RED 1
3474 162 BEGONIA:WHOPPER BZ LF RED 3
3476 162 BEGONIA:WHOPPER BZ LF ROSE 2
3500 162 BEGONIA:WHOPPER GR LF RED 1
3500 288 BEGONIA:WHOPPER GR LF RED 1
3503 162 BEGONIA:WHOPPER GR LF ROSE 1
2343P 102 BRACHYSCOME:MAUVE DELIGHT - Partial .83
12419 102 BRACTEANTHA:COTTAGE BRONZE 2
12456 102 BUDDL:MONARCH QUEEN OF HEARTS 1
13156 102 CALI:CABRIO YELLOW 7
13156P 102 CALI:CABRIO YELLOW - Partial .83
11117 102 CALIBRACHOA:CALLIE PURPLE IMP 1
13272 102 CALI:CALIPETITE PINK 2
13273 102 CALI:CALIPETITE RED 1
13274 102 CALI:CALIPETITE YELLOW 1
13274P 102 CALI:CALIPETITE YELLOW - Partial .83
13270 102 CALI:CALITASTIC VIOLACEOUS 2
1488 102 CALI:MILLION BELL MD CHRY PNK 1
8083 102 CALI:MILLION BELL MD CRAC FIRE 1
8074 102 CALI:MILLION BELL MD TER COTTA 1
1953 102 CALI:MILLION BELLS TRAIL BLUE 1
8121P 102 CALI:MILLION BELLS TRL YELLOW - Partial .83
2396 288 CALENDULA:BON BON ORANGE 1
2396P 288 CALENDULA:BON BON ORANGE - Partial .75
2397P 288 CALENDULA:BON BON YELLOW - Partial .83
2395 162 CALENDULA:BON BON MIX 1
2395P 288 CALENDULA:BON BON MIX - Partial .91
10229 105 CANNA:CANNOVA BRONZE ORANGE 1
10231P 105 CANNA:CANNOVA LEMON - Partial .57
7521 105 CANNA:CANNOVA ORANGE SHADES 2
11853P 105 CANNA:CANNOVA SCARLET - Partial .42
7667 162 CELOSIA:ARMOR MIX 1
7448 162 CELOSIA:ASIAN GARDEN 2
7448 288 CELOSIA:ASIAN GARDEN 1
11851P 288 CELOSIA:BRIGHT SPARKS BURGUN - Partial .83
11440 162 CELOSIA:BRIGHT SPARKS YELLOW 1
12038 288 CELOSIA:BRIGHT SPARKS MIX 1
2419 162 CELOSIA:CASTLE PINK 1
2419P 288 CELOSIA:CASTLE PINK - Partial .75
2419P 512 CELOSIA:CASTLE PINK - Partial .75
2421P 512 CELOSIA:CASTLE SCARLET - Partial .68
8497 162 CELOSIA:CASTLE YELLOW 2
2417 162 CELOSIA:CASTLE MIX 3
2417P 288 CELOSIA:CASTLE MIX - Partial .91
2424 50 CELOSIA:CENTURY RED FEATHER 1
2424P 512 CELOSIA:CENTURY RED FEATHER - Partial .81
10964P 288 CELOSIA:CENTURY SALMON PINK - Partial .58
2425 50 CELOSIA:CENTURY YEL FEATHER 1
2425P 512 CELOSIA:CENTURY YEL FEATHER - Partial .62
2426 50 CELOSIA:CENTURY MIX FEATHER 1
2426P 512 CELOSIA:CENTURY MIX FEATHER - Partial .68
2452P 288 CELOSIA:CHIEF MIX - Partial .75
12232 162 CELOSIA:CONCERTINA MIX 1
9487 162 CELOSIA:DRACULA 1
9487P 288 CELOSIA:DRACULA - Partial .75
4185 162 CELOSIA:DRAGON'S BREATH 1
4185P 288 CELOSIA:DRAGON'S BREATH - Partial .58
4185P 512 CELOSIA:DRAGON'S BREATH - Partial .56
2400P 512 CELOSIA:FASHION LOOK MIX - Partial .56
10291 288 CELOSIA:FIRST FLAME PURPLE 1
9374P 512 CELOSIA:FIRST FLAME YELLOW - Partial .68
11347 512 CELOSIA:FIRST FLAME MIX 1
2432 105 CEL:FLAMINGO FEATHER PINK 1
2432 162 CEL:FLAMINGO FEATHER PINK 1
2432 288 CEL:FLAMINGO FEATHER PINK 1
2433P 288 CELOSIA:FLAMINGO PURPLE - Partial .58
12948 162 CELOSIA:FLAMMA BRIGHT RED 1
12948P 288 CELOSIA:FLAMMA BRIGHT RED - Partial .75
12944 162 CELOSIA:FLAMMA GOLDEN 2
12946 162 CELOSIA:FLAMMA ORANGE 2
12946 288 CELOSIA:FLAMMA ORANGE 1
12947 162 CELOSIA:FLAMMA RED 2
12947P 288 CELOSIA:FLAMMA RED - Partial .58
12949 162 CELOSIA:FLAMMA ROSE 3
12949P 288 CELOSIA:FLAMMA ROSE - Partial .83
2465P 512 CELOSIA:FRESH LOOK RED - Partial .62
2469P 288 CELOSIA:FRESH LOOK YELLOW - Partial .75
2469P 512 CELOSIA:FRESH LOOK YELLOW - Partial .75
2708 512 CELOSIA:FRESH LOOK MIX 1
5379 102 CELOSIA:KELOS FIRE PURPLE 1
2439 512 CELOSIA:KIMONO MIX 1
2443 288 CELOSIA:NEW LOOK SCARLET 1
2443 512 CELOSIA:NEW LOOK SCARLET 1
2443P 288 CELOSIA:NEW LOOK SCARLET - Partial .58
2408 288 CELOSIA:SMART LOOK RED 1
2408P 288 CELOSIA:SMART LOOK RED - Partial .75
9232 288 CELOSIA:SUNDAY FORMULA MIX 1
13280 102 CHLOROPHYTUM:GREEN/WHT EDGE 8
13280P 102 CHLOROPHYTUM:GREEN/WHT EDGE - Partial .83
8000P 102 CHLOROPHYTUM:WHITE/GRN EDGE - Partial .83
12621 162 CLEOME:SPARKLER 2.0 BLUSH 1
12622 105 CLEOME:SPARKLER 2.0 LAVENDER 3 1
12622 162 CLEOME:SPARKLER 2.0 LAVENDER 1
12623 162 CLEOME:SPARKLER 2.0 MIX 2
2524P 288 COLEUS:BLACK DRAGON - Partial .66
2524P 512 COLEUS:BLACK DRAGON - Partial .81
2372P 512 COLEUS:CHOC. COVERED CHERRY - Partial .75
2547P 512 COLEUS:CHOCOLATE MINT - Partial .75
2526P 288 COLEUS:COLOR PRIDE - Partial .75
2526P 512 COLEUS:COLOR PRIDE - Partial .62
2461P 512 COLEUS:FAIRWAY YELLOW - Partial .75
2527 512 COLEUS:FAIRWAY MIX 1
8293P 102 COLEUS:GAY'S DELIGHT - Partial .83
2519P 102 COLEUS:KIWI FERN - Partial .83
2601 288 COLEUS:KONG RED 1
2490 288 COLEUS:KONG ROSE 1
9420 288 COLEUS:KONG JR. ROSE 1
8380P 288 COLEUS:LIME DELIGHT - Partial .58
1003P 288 COLEUS:MIGHTY MOSAIC - Partial .50
2535P 512 COLEUS:MULTICOLOR RAINBOW - Partial .68
12371 102 COLEUS:PARTY TIME LIME 3
12364P 102 COLEUS:PARTY TIME PINK FIZZ - Partial .83
4411 102 COLEUS:PARTY TIME PINKBERRY 1
4537 102 COLEUS:PINEAPPLE 1
1742P 288 COLEUS:PINEAPPLE SURPRISE - Partial .75
8383P 288 COLEUS:ROSE TO LIME MAGIC - Partial .58
12033 102 COLEUS:ROYALTY 1
2087 102 COLEUS:SATURN 1
7563P 102 COLEUS:TERRANOV ELECTRIC SLIDE - Partial .83
10785P 102 COLEUS:TERRANOVA TIDBITS TAMMY - Partial .83
2577P 288 COLEUS:WATERMELON - Partial .66
2516 512 COLEUS:WIZARD CORAL SUNRISE 1
2545 162 COLEUS:WIZARD GOLDEN 1
2546P 288 COLEUS:WIZARD JADE - Partial .83
2546P 512 COLEUS:WIZARD JADE - Partial .81
2782P 288 COLEUS:WIZARD MOSAIC - Partial .83
2551P 288 COLEUS:WIZARD ROSE - Partial .75
2552 512 COLEUS:WIZARD SCARLET 1
2553 288 COLEUS:WIZARD SUNSET 1
2553P 512 COLEUS:WIZARD SUNSET - Partial .75
2554 512 COLEUS:WIZARD VELVET RED 1
2554P 288 COLEUS:WIZARD VELVET RED - Partial .83
2554P 512 COLEUS:WIZARD VELVET RED - Partial .62
6326 162 COLUMBINE:MCKANA MIX 1
6347 105 CORAL BELLS:PALACE PURPLE 1
6347 162 CORAL BELLS:PALACE PURPLE 2
10396 288 COSMOS:APOLLO LOVESONG MIX 3
10396P 288 COSMOS:APOLLO LOVESONG MIX - Partial .83
8070P 102 COSMOS:CHOCA MOCHA - Partial .83
2597 288 COSMOS:COSMIC ORANGE 1
2603P 288 COSMOS:COSMIC RED - Partial .91
2593P 288 COSMOS:COSMIC YELLOW - Partial .66
2602P 288 COSMOS:COSMIC MIX - Partial .83
2706P 288 COSMOS:CUTESEY MIX - Partial .83
11243P 288 COSMOS:LEMONADE - Partial .66
1798P 288 COSMOS:PEPPERMINT CANDY - Partial .91
1798P 512 COSMOS:PEPPERMINT CANDY - Partial .93
2562P 512 COSMOS:PRETTY PICOTEE - Partial .87
1792 288 COSMOS:RUBENZA 1
1792P 288 COSMOS:RUBENZA - Partial .58
1792P 512 COSMOS:RUBENZA - Partial .93
2592P 288 COSMOS:SEA SHELLS MIX - Partial .83
2588 512 COSMOS:SONATA CARMINE 1
2588P 512 COSMOS:SONATA CARMINE - Partial .93
2584P 288 COSMOS:SONATA PINK - Partial .91
2542P 288 COSMOS:SONATA PINK BLUSH - Partial .91
2542P 512 COSMOS:SONATA PINK BLUSH - Partial .93
2585 512 COSMOS:SONATA WHITE 1 1
2585P 288 COSMOS:SONATA WHITE - Partial .91
2582 288 COSMOS:SONATA MIX
2582 512 COSMOS:SONATA MIX 5 3
2591 162 COSMOS:SUNNY RED 1
2563P 288 COSMOS:VERSAILLES MIX - Partial .50
8354 102 CRASPEDIA:GOLF BEAUTY 2
2634 102 CROSSANDRA:ORANGE MARMALADE 4
2613P 288 CUPHEA:DYNAMITE - Partial .91
1058 162 CUPHEA:SRIRACHA ROSE 1
2637 288 DAHLIA:DANDY MIX 1
2637P 288 DAHLIA:DANDY MIX - Partial .91
2640 288 DAHLIA:FIGARO ORANGE 1
2640P 288 DAHLIA:FIGARO ORANGE - Partial .91
2641P 288 DAHLIA:FIGARO RED - Partial .91
2642 288 DAHLIA:FIGARO VIOLET 1
2642P 288 DAHLIA:FIGARO VIOLET - Partial .83
2644 288 DAHLIA:FIGARO YELLOW 1
2644P 288 DAHLIA:FIGARO YELLOW - Partial .91
2639 105 DAHLIA:FIGARO MIX 1
2639 288 DAHLIA:FIGARO MIX 24
2639P 105 DAHLIA:FIGARO MIX - Partial .71
2657 288 DAHLIA:FRESCO MIX 4
8938 102 DAHLIA:HYPNOTICA YELLOW 3
8938P 102 DAHLIA:HYPNOTICA YELLOW - Partial .66
13007 102 DAHLIA:KARMA IRENE 1
7546 102 DAHLIA:MYSTIC DREAMER 1
7558 102 DAHLIA:MYSTIC FANTASY 1
3163 102 DAHLIA:MYSTIC ILLUSION 1
7575 102 DAHLIA:MYSTIC SPIRIT 1
4299 105 DATURA:BALLERINA PURPLE 1
4099 105 DATURA:BALLERINA WHITE 1
6373 50 DELPHINIUM:BLUE BUTTERFLY 1
11719 162 DELPHINIUM:DIAMONDS BLUE 1
6366 162 DELPH:MAGIC FOUNTAIN MIX 1
8001P 288 DIANTHUS:BARBARINI MIX - Partial .83
12603P 288 DIANTHUS:CORONET MIX - Partial .75
2352P 288 DIANTHUS:DIANA BLUEBERRY - Partial .83
1340P 288 DIANTHUS:DIANA CRIMSON PICOTEE - Partial .83
1342 288 DIANTHUS:DIANA MIX 1
1342P 288 DIANTHUS:DIANA MIX - Partial .58
2697 288 DIANTHUS:FLORAL LACE PICOTEE 3
2693P 288 DIANTHUS:FLORAL LACE WHITE - Partial .83
2696 288 DIANTHUS:FLORAL LACE MIX 1
2696P 288 DIANTHUS:FLORAL LACE MIX - Partial .83
2717P 288 DIANTHUS:IDEAL SELECT RASPBERR - Partial .91
2718P 288 DIANTHUS:IDEAL SELECT ROSE - Partial .83
2720 288 DIANTHUS:IDEAL SELECT VIOLET 3
8577P 512 DIANTHUS:IDEAL SELECT MIX - Partial .56
3581P 288 DIANTHUS:JOLT CHERRY - Partial .75
2730 512 DIANTHUS:SUPER PARF RASPBERRY 1
2730P 288 DIANTHUS:SUPER PARF RASPBERRY - Partial .75
2729 288 DIANTHUS:SUPER PARF STRAWBERRY 1
2729P 288 DIANTHUS:SUPER PARF STRAWBERRY - Partial .91
2729P 512 DIANTHUS:SUPER PARF STRAWBERRY - Partial .81
8824P 288 DIANTHUS:SUPER PARFAIT MIX - Partial .83
8824P 512 DIANTHUS:SUPER PARFAIT MIX - Partial .81
2750P 512 DIANTHUS:TELSTAR PINK - Partial .87
2748 512 DIANTHUS:TELSTAR MIX 2
2748P 512 DIANTHUS:TELSTAR MIX - Partial .68
2063P 288 DIANTHUS:VENTI PAR CRIMSON EYE - Partial .83
2063P 512 DIANTHUS:VENTI PAR CRIMSON EYE - Partial .87
2772 105 DICHONDRA:SILVER FALLS 1 1
2790 105 DUSTY MILLER:NEW LOOK 1 1
2790 162 DUSTY MILLER:NEW LOOK 2 1
2790 288 DUSTY MILLER:NEW LOOK 4 3
2790 512 DUSTY MILLER:NEW LOOK 2
2790P 512 DUSTY MILLER:NEW LOOK - Partial .50
2791 105 DUSTY MILLER:SILVER DUST 1
2791 288 DUSTY MILLER:SILVER DUST 28 20
2791 512 DUSTY MILLER:SILVER DUST 4 6
3485 162 ECHINACEA:CHEYENNE SPIRIT 2
3485 50 ECHINACEA:CHEYENNE SPIRIT 11
6205 50 ECHINACEA:POWWOW WHITE 1
6206 50 ECHINACEA:POWWOW WILD BERRY 2 2
6404 50 ECHINACEA:WHITE SWAN 1
11766 105 EUCALYPTUS:BABY BLUE 2
12274 50 EUPATORIUM:ELEGANT FEATHER 1
12274P 50 EUPATORIUM:ELEGANT FEATHER - Partial .80
9685 162 EUPHORBIA:GLITZ 2
2015 105 FLW CABB:PIGEON PURPLE 1
2842 105 FLW KALE:PEACOCK WHITE 1
5935 50 FORGET-ME-NOT:MON AMIE BLUE 1
1930P 288 FOXGLOVE:CAMELOT CREAM - Partial .83
2874 102 FUCHSIA:MARINKA 1
6436 50 GAILLARDIA:ARIZONA SUN 1
6436P 288 GAILLARDIA:ARIZONA SUN - Partial .66
7624 162 GAURA:SPARKLE WHITE 1
7624 50 GAURA:SPARKLE WHITE 1
7605P 512 GAZANIA:BIG KISS RED - Partial .68
7606P 512 GAZANIA:BIG KISS YELLOW - Partial .87
8528P 512 GAZANIA:BIG KISS YELLOW FLAME - Partial .81
2911P 512 GAZANIA:GAZOO RED WITH RING - Partial .81
2904P 288 GAZANIA:KISS FROSTY MIX - Partial .83
2904P 512 GAZANIA:KISS FROSTY MIX - Partial .68
2878P 288 GAZANIA:KISS ORANGE - Partial .83
6910P 288 GAZANIA:KISS ORANGE FLAME - Partial .83
6910P 512 GAZANIA:KISS ORANGE FLAME - Partial .68
2887P 288 GAZANIA:KISS YELLOW - Partial .83
2880P 512 GAZANIA:KISS MIX - Partial .56
2052P 512 GAZANIA:NEW DAY BRONZE SHADES - Partial .87
2053P 512 GAZANIA:NEW DAY CLEAR ORANGE - Partial .87
2067 512 GAZANIA:NEW DAY PINK SHADES 1
2067P 288 GAZANIA:NEW DAY PINK SHADES - Partial .91
2067P 512 GAZANIA:NEW DAY PINK SHADES - Partial .81
5653P 288 GAZANIA:NEW DAY RED SHADES - Partial .83
2274P 288 GAZANIA:NEW DAY YELLOW - Partial .91
2274P 512 GAZANIA:NEW DAY YELLOW - Partial .75
2391P 512 GAZANIA:NEW DAY BRIGHT MIX - Partial .62
2392P 288 GAZ:NEW DAY STRAW.SHORT CAKE - Partial .91
2393P 512 GAZ:NEW DAY SUNNY SIDE UP MIX - Partial .81
11322P 105 GERANIUM:BIG EEZE PINK - Partial .71
12206P 105 GERANIUM:BIG EEZE SALMON - Partial .85
4590P 105 GERANIUM:BROCADE CHERRY NIGHT - Partial .71
4592P 105 GERANIUM:BROCADE FIRE NIGHT - Partial .71
4593P 105 GERANIUM:BROCADE SALMON NIGHT - Partial .85
4593P 105 GERANIUM:BROCADE SALMON NIGHT - Partial .71
4593P 105 GERANIUM:BROCADE SALMON NIGHT - Partial .57
2983 288 GERANIUM:MAVERICK ORANGE 3
2983P 162 GERANIUM:MAVERICK ORANGE - Partial .77
2983P 288 GERANIUM:MAVERICK ORANGE - Partial .75
2926 162 GERANIUM:MAVERICK PINK 1
2926 288 GERANIUM:MAVERICK PINK 1
2926P 288 GERANIUM:MAVERICK PINK - Partial .66
2927P 162 GERANIUM:MAVERICK RED - Partial .66
2484 105 GERANIUM:PINTO PREM DP RED 1
2484 288 GERANIUM:PINTO PREM DP RED 1
2484P 162 GERANIUM:PINTO PREM DP RED - Partial .77
2484P 288 GERANIUM:PINTO PREM DP RED - Partial .50
2963 162 GERANIUM:PINTO PREM SALMON 1
2963P 162 GERANIUM:PINTO PREM SALMON - Partial .66
2965P 288 GERANIUM:PINTO PREM VIOLET - Partial .66
2966P 288 GERANIUM:PINTO PREM WHITE - Partial .75
11721P 105 IVY GER:GR BALLS FIRE ST & STR - Partial .85
11626 105 IVY:GER GR BALLS FIRE WHITE 1
3291P 105 GERANIUM:MAESTRO PINK PARFAIT - Partial .85
2537P 105 GERANIUM:PATRIOT BERRY PARFAIT - Partial .85
2537P 105 GERANIUM:PATRIOT BERRY PARFAIT - Partial .71
2744P 105 GERANIUM:PATRIOT BRIGHT PINK - Partial .85
1649 105 GERANIUM:PATRIOT BRIGHT RED 1
1649P 105 GERANIUM:PATRIOT BRIGHT RED - Partial .57
2763P 105 GERANIUM:PATRIOT BRT VIOLET - Partial .71
2792P 105 GERANIUM:PATR. CHERRY ROSE IMP - Partial .85
2635 105 GERANIUM:PATRIOT EVENING GLOW 1
2635P 105 GERANIUM:PATRIOT EVENING GLOW - Partial .85
2340P 105 GERANIUM:PATRIOT LAV BLUE - Partial .71
2855 105 GERANIUM:PATRIOT ORANGE 1
2855P 105 GERANIUM:PATRIOT ORANGE - Partial .71
2688P 105 GERANIUM:PATRIOT RED IMP(PAC®) - Partial .71
2888P 105 GERANIUM:PATRIOT SALMON - Partial .85
9529P 105 GERANIUM:PATRIOT TICKLED PINK - Partial .85
11737P 105 GER:SAVANNAH REALLY RED - Partial .57
