Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2025-05-12
Ready
2025-05-19
Ready
2025-05-26
Ready
2025-06-02
Ready
2025-06-09
Ready
2025-06-16

9694 162 AGASTACHE:ARIZONA MIX 1
9397 162 AGERATUM:ALOHA BLUE 1
9397 288 AGERATUM:ALOHA BLUE 1
9397 512 AGERATUM:ALOHA BLUE 6
9397P 288 AGERATUM:ALOHA BLUE - Partial .66
13220 288 AGERATUM:ALOHA WHITE 1
13220P 288 AGERATUM:ALOHA WHITE - Partial .58
13490 105 AGERATUM:KONA BLUE 1
13490P 288 AGERATUM:KONA BLUE - Partial .91
2025P 288 ALYSSUM:EASTER BON VIOLET - Partial .83
5620P 288 AMARANTHUS:CARNIVAL - Partial .75
2051 162 ANGELONIA:SERENA BLUE 1
2051 288 ANGELONIA:SERENA BLUE 1
2797 162 ANGELONIA:SERENA PURPLE 1
11474P 288 ANGELONIA:SERENA ROSE - Partial .75
2852 288 ANGELONIA:SERENA WHITE 1
2852P 288 ANGELONIA:SERENA WHITE - Partial .66
7462 162 ANGELONIA:SERENITA PINK 1
6061 288 ASCLEPIAS:SILKY DEEP RED 1
5344 105 ASCLEPIAS:TUBEROSA 4
5344P 288 ASCLEPIAS:TUBEROSA - Partial .91
2072P 288 ASTER:MATSUMOTO MIX - Partial .91
1522 50 ASTER:MAGIC PURPLE 1
2114 288 BEGONIA:AMBASSADOR PINK 1
2116 288 BEGONIA:AMBASSADOR ROSE 1
2116P 288 BEGONIA:AMBASSADOR ROSE - Partial .83
2118P 288 BEGONIA:AMBASSADOR SCARLET - Partial .83
2120P 288 BEGONIA:AMBASSADOR WHITE - Partial .91
2113P 288 BEGONIA:AMBASSADOR MIX - Partial .83
2270 162 BEGONIA:BABY WING WHITE 1
1883P 288 BEGONIA:BADA BING SCARLET - Partial .91
1884 162 BEGONIA:BADA BING WHITE 1
1884 288 BEGONIA:BADA BING WHITE 1
1886 162 BEGONIA:BADA BOOM PINK 1
1888 162 BEGONIA:BADA BOOM SCARLET 1
1889 162 BEGONIA:BADA BOOM WHITE 1
1889 512 BEGONIA:BADA BOOM WHITE 1
1889P 288 BEGONIA:BADA BOOM WHITE - Partial .91
1781 105 BEGONIA:BIG GR LF PINK 1
1781 162 BEGONIA:BIG GR LF PINK 1
2325 512 BEGONIA:VODKA-BR.RD. 1
13473 105 BEG:DRAG WING BRZ LF RED 1
2108 105 BEG:DRAG WING GRN LF PINK 2
2108 162 BEG:DRAG WING GRN LF PINK 1
2123 105 BEG:DRAG WING GRN LF RED 1
12841 105 BEG:DRAG WING GRN LF WHITE 1
12605 105 BEGONIA:GROOVY ORANGE 2
12606 105 BEGONIA:GROOVY RED 5
12609 105 BEGONIA:GROOVY ROSE 4
12608 105 BEGONIA:GROOVY WHITE 4
12604 105 BEGONIA:GROOVY MELLOW YELLOW 3
12845 162 BEGONIA:HULA RED/WH BIC 1
12236 288 BEGONIA:MAESTRO PLUS MIX 5
1465 162 BEGONIA:MEGAWATT BZ LF PINK 1
13072 162 BEGONIA:MEGAWATT GR LF WHITE 1
12243 288 BEGONIA:PRELUDE PLUS ROSE 1
11683 162 BEGONIA:SENATOR IQ SCARLET 2
11684 162 BEGONIA:SENATOR IQ WHITE 1
8934 105 BEGONIA:SOLENIA VELVET RED 7
2238 162 BEGONIA:SUPER OLYMPIA PINK 1
2238P 288 BEGONIA:SUPER OLYMPIA PINK - Partial .83
2239 162 BEGONIA:SUPER OLYMPIA RED 1
2307 162 BEGONIA:SUPER OLYMPIA WHITE 1
2307 512 BEGONIA:SUPER OLYMPIA WHITE 2
13791 105 BEGONIA:WHOPPER GR LF PINK 1
8351P 102 BRACTEANTHA:COTTAGE PINK - Partial .66
13554 162 CAMPANULA:CHAMPION PINK 1
13556 162 CAMPANULA:CHAMPION II DP BLUE 1
6281 50 CAMPANULA:ROTUNDIFOLIA 1
9626 105 CANNA:CANNOVA MANGO 1
7521P 105 CANNA:CANNOVA ORANGE SHADES - Partial .71
13801 162 CEL:BRT SPARKS BL BRT RED 3
13947 162 CELOSIA:BURNING EMBERS 1
2418 162 CELOSIA:CASTLE ORANGE 2
2421 162 CELOSIA:CASTLE SCARLET 2
8497 162 CELOSIA:CASTLE YELLOW 2
8497P 288 CELOSIA:CASTLE YELLOW - Partial .58
2417 162 CELOSIA:CASTLE MIX 3
13029P 288 CELOSIA:CELWAY RED - Partial .91
13032P 288 CELOSIA:CELWAY WHITE - Partial .91
2424 162 CELOSIA:CENTURY RED FEATHER 1
12040P 288 CELOSIA:CONCERTINA PINK - Partial .91
9487 162 CELOSIA:DRACULA 1
4185P 288 CELOSIA:DRAGON'S BREATH - Partial .83
10291 162 CELOSIA:FIRST FLAME PURPLE 1
9374P 288 CELOSIA:FIRST FLAME YELLOW - Partial .83
2433P 288 CELOSIA:FLAMINGO PURPLE - Partial .83
12948 162 CELOSIA:FLAMMA BRIGHT RED 1
12944 162 CELOSIA:FLAMMA GOLDEN 3
12944P 288 CELOSIA:FLAMMA GOLDEN - Partial .91
12946 162 CELOSIA:FLAMMA ORANGE 1
12946 288 CELOSIA:FLAMMA ORANGE 1
12946P 288 CELOSIA:FLAMMA ORANGE - Partial .83
12949 162 CELOSIA:FLAMMA ROSE 1
12949P 288 CELOSIA:FLAMMA ROSE - Partial .91
2341 162 CELOSIA:FRESH LOOK GOLD 3
2366 162 CELOSIA:FRESH LOOK ORANGE 2
2465 162 CELOSIA:FRESH LOOK RED 1
2465 288 CELOSIA:FRESH LOOK RED 1
2469 288 CELOSIA:FRESH LOOK YELLOW 1
2469 512 CELOSIA:FRESH LOOK YELLOW 1
2469P 512 CELOSIA:FRESH LOOK YELLOW - Partial .93
2708 162 CELOSIA:FRESH LOOK MIX 1
13866 162 CELOSIA:NEO RED 1
2443P 288 CELOSIA:NEW LOOK SCARLET - Partial .83
2408 162 CELOSIA:SMART LOOK RED 1
9232P 288 CELOSIA:SUNDAY FORMULA MIX - Partial .80
9222P 102 CERATOSTIGMA:PLUMBAGINOIDES - Partial .83
2526P 512 COLEUS:COLOR PRIDE - Partial .81
13486 162 COLEUS:CORAL CANDY 1
2535P 512 COLEUS:MULTICOLOR RAINBOW - Partial .68
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .91
2534P 512 COLEUS:WIZARD SELECT MIX - Partial .87
2641P 288 DAHLIA:FIGARO RED - Partial .91
8620 102 DAHLIA:HYPNOTICA ORANGE 1
8936P 102 DAHLIA:HYPNOTICA RED - Partial .66
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .91
2742 162 DIANTHUS:DOUBLE GIANT MIX 1
2772 105 DICHONDRA:SILVER FALLS 3
2772 162 DICHONDRA:SILVER FALLS 1
13948 162 DICHONDRA:SILVER SURFER 1
13644 102 DOROTHEANTHUS:CANDY APPLE RED 2
2786 162 DRACAENA:SPIKES 6
2791 162 DUSTY MILLER:SILVER DUST 3
2791 288 DUSTY MILLER:SILVER DUST 3
3485 50 ECHINACEA:CHEYENNE SPIRIT 1
12274 50 EUPATORIUM:ELEGANT FEATHER 3
2669 105 FLW CABB:COLORUP PURPLE 1
2826P 105 FLW CABB:COLORUP RED - Partial .85
2391 288 GAZANIA:NEW DAY BRIGHT MIX 1
2957P 288 GERANIUM:PINTO MIX - Partial .91
3097 162 GOMPHRENA:BUDDY PURPLE 1
3104 288 GOMPHRENA:GNOME PURPLE 2
8544 288 GOMPHRENA:LAS VEGAS PURPLE 1
3096 162 GOMPHRENA:QIS CARMINE 3
3096 50 GOMPHRENA:QIS CARMINE 1
1549 105 GRASS:JUNCUS TWISTED ARROW 1
6523 162 GRASS:SAVANNAH RUBY 1
1309P 288 HERB:BASIL AMETHYST - Partial .66
6876 288 HERB:BASIL CINNAMON 1
12616 105 HERB:BASIL EVERLEAF GENOVESE 1
6446 162 HERB:BASIL GENOVESE COMPACT 1 2
6446P 288 HERB:BASIL GENOVESE COMPACT - Partial .83
6873P 288 HERB:BASIL NUFAR - Partial .58
2870P 288 HERB:BASIL RED RUBIN - Partial .50
6889P 512 HERB:BASIL SWEET - Partial .43
6906P 288 HERB:CHIVES - Partial .91
1129 288 HERB:CILANTRO CALYPSO 1
6680P 288 HERB:CILANTRO SANTO - Partial .83
6915 162 HERB:DILL 1
6915P 288 HERB:DILL - Partial .83
6913P 288 HERB:DILL BOUQUET - Partial .91
6914 162 HERB:DILL FERNLEAF 1
6914P 288 HERB:DILL FERNLEAF - Partial .66
6917P 288 HERB:FENNEL - Partial .83
6902 162 HERB:FENNEL BRONZE 1
6939P 288 HERB:MATRICARY CHAMOMILE - Partial .91
8501 102 HERB:MINT APPLE 1
8502 102 HERB:MINT CHOCOLATE 1
8502P 102 HERB:MINT CHOCOLATE - Partial .83
8522 102 HERB:MINT ORANGE 1
6962 162 HERB:ROSEMARY 7
6962 288 HERB:ROSEMARY 1
6875 102 HERB:SAGE PINEAPPLE 3
12570 105 HERB:SIMPLYHERBS THYME 1
6495 162 HOLLYHOCK:CHATERS DBL MIX 1
11517 288 IMPATIENS:BEACON BRIGHT RED 4
11517P 512 IMPATIENS:BEACON BRIGHT RED - Partial .81
11515 162 IMPATIENS:BEACON CORAL 1
11515 512 IMPATIENS:BEACON CORAL 2
11515P 512 IMPATIENS:BEACON CORAL - Partial .43
12861 512 IMPS:BEACON LIPSTICK 1
12861P 288 IMPATIENS:BEACON LIPSTICK - Partial .83
11516 288 IMPATIENS:BEACON ORANGE 1
11516 512 IMPATIENS:BEACON ORANGE 1
12258 288 IMPATIENS:BEACON ROSE 3
12258 512 IMPATIENS:BEACON ROSE 1
12258P 512 IMPATIENS:BEACON ROSE - Partial .87
11518P 288 IMPATIENS:BEACON SALMON - Partial .83
11520 162 IMPATIENS:BEACON VIOLET SHADES 1
11521 288 IMPATIENS:BEACON WHITE 2
11521 512 IMPATIENS:BEACON WHITE 1
11521P 288 IMPATIENS:BEACON WHITE - Partial .58
13459P 512 IMPATIENS:BEACON PEARL ISL MIX - Partial .87
13061 512 IMPS:BEACON SANIBEL MIX 1
11611 512 IMPS:BEACN CAPE PINE MX RD/WH 1
10845 512 IMPS:IMARA ORANGE 1
10993 288 IMPS:IMARA ORANGE STAR 1
11621 512 IMPS:IMARA PINK 6
10844 512 IMPS:IMARA PURPLE 5
10843 288 IMPS:IMARA ROSE 1
10843 512 IMPS:IMARA ROSE 2
10989 288 IMPS:IMARA WHITE 1
10989 512 IMPS:IMARA WHITE 1
11004 512 IMPS:IMARA MIX 7
11004P 288 IMPS:IMARA MIX - Partial .75
12257 512 IMPS:IMARA TANGO MIX 1
12854P 288 IMP:SOLARSCAPE MAG BLISS - Partial .66
13807P 288 IMP:SOLARSCAPE WHITE PEARL - Partial .83
13805P 288 IMP:SOLARSCAPE XL LILAC SPARK - Partial .83
13668P 288 IMP:SOLARSCP XL PINK JEWEL - Partial .75
12857P 288 IMP:SOLARSCP XL SALMON GLOW - Partial .83
13091 102 LANTANA:BANDOLISTA PINEAPPLE 1
3666 102 LANTANA:NEW GOLD 1
13752 162 LARKSPUR:CANNES CRYSTAL PINK 1
3776P 288 LISIANTHUS:ABC 2 BLUE RIM - Partial .58
3304P 162 LISIANTHUS:ABC 3 PURPLE - Partial .77
12958P 162 LISIANTHUS:ADVANTAGE PURPLE - Partial .66
10041P 162 LISIANTHUS:ARENA 3 APRICOT - Partial .55
10041P 162 LISIANTHUS:ARENA 3 APRICOT - Partial .77
12965P 162 LISIANTHUS:ARENA 3 CHAMPAGNE - Partial .77
6603P 162 LISIANTHUS:ARENA 3 GOLD - Partial .77
13331P 162 LISIANTHUS:ARENA 3 ROSE - Partial .88
13332P 162 LISIANTHUS:ARENA 3 WHITE - Partial .66
13024P 162 LISIANTHUS:ARENA 4 WHITE - Partial .88
13908P 162 LIS:CORELLI SUGOI 2 WHITE - Partial .77
12057P 162 LISIANTHUS:FALDA 2 SALMON - Partial .55
1578P 288 LISIANTHUS:MARIACHI LAVENDER - Partial .58
1581P 162 LIS:MARIACHI MISTY PINK - Partial .66
1582P 162 LIS:MARIACHI PINK PICOTEE - Partial .66
1583 162 LIS:MARIACHI PURE WHITE 3
1583P 162 LIS:MARIACHI PURE WHITE - Partial .66
10311P 162 LISIANTHUS:ROSANNE 1 BK PEARL - Partial .77
13605P 162 LIS:ROSANNE 2 TERRACOTTA - Partial .66
12980P 162 LISIANTHUS ROSITA 1 GREEN - Partial .66
12993P 162 LISIANTHUS:VOYAGE 2 FIRST LOVE - Partial .66
11848P 288 LISIANTHUS:VOYAGE 2 LT APRICOT - Partial .66
3746P 288 LOBELIA:REGATTA MIDNIGHT BLUE - Partial .66
3737P 512 LOBELIA:REGATTA MIX - Partial .31
3736P 288 LOBELIA:RIVIERA MARINE BLUE - Partial .66
3740 162 LOBELIA:RIVIERA SKY BLUE 1
1233 102 LOBULARIA:LAVENDER STREAM 1
1235 102 LOBULARIA:WHITE STREAM 1
3799P 288 MARIGOLD:BONANZA BEE - Partial .75
3802P 288 MARIGOLD:BONANZA GOLD - Partial .91
3803P 288 MARIGOLD:BONANZA HARMONY - Partial .83
3821 288 MARIGOLD:DISCO RED 1
4005 288 MARIGOLD:DURANGO BOLERO 27
3902 288 MARIGOLD:DURANGO FLAME 6
3750P 288 MARIGOLD:DURANGO GOLD - Partial .75
3906 288 MARIGOLD:DURANGO RED 10
3827 288 MARIGOLD:DURANGO TANGERINE 14
3908 288 MARIGOLD:DURANGO YELLOW 9
3901P 288 MARIGOLD:DURANGO MIX - Partial .75
3579 288 MARIGOLD:DURANGO OUTBACK MIX 3
3861P 288 MARIGOLD:JANIE BRIGHT YELLOW - Partial .58
3874P 288 MARIGOLD:SAFARI BOLERO - Partial .75
3884P 288 MARIGOLD:SAFARI YELLOW FIRE - Partial .91
7298 162 MELAMPODIUM:JACKPOT GOLD 1
7298 288 MELAMPODIUM:JACKPOT GOLD 5
3971 162 MELAMPODIUM:SHOWSTAR 1
2692 50 MONTAUK DAISY RC 1
3572 105 MORNING GLORY:HEAVENLY BLUE 1
3572P 105 MORNING GLORY:HEAVENLY BLUE - Partial .85
1826 50 MUM:FLAMINGO NEON PINK-M-B 1
11995 102 MUM:SHORE APPLEBLOSSOM-E-D 1
11019 50 MUM:ADURO ORANGE-L-GE 1
11025 102 MUM:ARLUNO ORANGE-M-GE 2
4078 50 MUM:CHELSEY PINK-M-SY 1
12658 50 MUM:JANE YELLOW-L-SY 1
9296 50 MUM:RHONDA YELLOW-L-SY 1
4130P 512 NICOTIANA:SARATOGA MIX - Partial .68
8055 102 PACHYSANDRA:TERMINALIS JAPANES 1
6700 102 PACHYSTACHYS:GOLD SHRIMP PLANT 1
8575P 288 PANSY:BLUEBERRY THRILL - Partial .91
13549P 288 PANSY:CATS PLUS PURP & WHITE - Partial .83
13519P 288 PANSY:CATS PLUS WHITE - Partial .66
13548 288 PANSY:CATS PLUS YELLOW 1
13938 288 PANSY:CATS PLUS MIX 1
7478 162 PENTAS:BEEBRIGHT PINK 1
7481P 288 PENTAS:BEEBRIGHT RED - Partial .75
10998P 288 PENTAS:BEEBRIGHT VIOLET - Partial .75
12287 162 PENTAS:GRAFFITI 20/20 RUBY 3
12288 162 PENTAS:GRAFFITI 20/20 WHITE 2
10707 162 PENTAS:LUCKY STAR LIPSTICK 1
6561 162 PENSTEMON:HUSKER RED 2
4729 512 PETUNIA:DREAM MIDNIGHT 1
4736 288 PETUNIA:DREAM WHITE 1
4736 512 PETUNIA:DREAM WHITE 1
4730 512 PETUNIA:DREAM MIX 1
4487 288 PETUNIA:EASY WAVE BLUE 1
4487P 105 PETUNIA:EASY WAVE BLUE - Partial .71
8387 105 PETUNIA:EASY WAVE BURG STAR 1
4616 288 PETUNIA:EASY WAVE PINK 2
4616P 162 PETUNIA:EASY WAVE PINK - Partial .88
4616P 288 PETUNIA:EASY WAVE PINK - Partial .75
8388P 288 PETUNIA:EASY WAVE PLUM VEIN - Partial .66
4540P 105 PETUNIA:EASY WAVE RED - Partial .85
4540P 288 PETUNIA:EASY WAVE RED - Partial .83
4084P 105 PETUNIA:EASY WAVE SILVER - Partial .71
9680P 162 PETUNIA:EASY WAVE VEL BURG - Partial .77
8389P 105 PETUNIA:EASY WAVE VIOLET - Partial .85
8389P 288 PETUNIA:EASY WAVE VIOLET - Partial .66
4635P 288 PETUNIA:EASY WAVE WHITE - Partial .75
4490 288 PET:EASY WAVE BEACHCOMBER MIX 1
5018P 105 PETUNIA:EASY WAVE FLAG MIX - Partial .71
12571 162 PETUNIA:E3 EASY WAVE BLUE 1
12571 288 PETUNIA:E3 EASY WAVE BLUE 1
12571P 162 PETUNIA:E3 EASY WAVE BLUE - Partial .77
12571P 162 PETUNIA:E3 EASY WAVE BLUE - Partial .66
12560P 162 PETUNIA:E3 EASY WAVE CORAL - Partial .77
12627 288 PETUNIA:E3 EASY WAVE PINK 1
12627P 162 PETUNIA:E3 EASY WAVE PINK - Partial .77
12627P 288 PETUNIA:E3 EASY WAVE PINK - Partial .75
12561P 162 PETUNIA:E3 EW PK COSMO - Partial .77
12550 288 PETUNIA:E3 EASY WAVE RED 1
12550P 288 PETUNIA:E3 EASY WAVE RED - Partial .58
12572P 105 PETUNIA:E3 EASY WAVE WHITE - Partial .57
12080P 162 PET:SHOCKWAVE PURP TIE DYE - Partial .77
8446P 512 PETUNIA:SOPHISTICA LIME BICOLO - Partial .62
4904P 512 PETUNIA:SUPERCASCADE BURGUNDY - Partial .75
4906P 512 PETUNIA:SUPERCASCADE PINK - Partial .75
4737P 288 PETUNIA:TIDALWAVE HOT PINK - Partial .83
4864P 162 PETUNIA:TIDALWAVE PURPLE - Partial .88
3559P 162 PETUNIA:TIDALWAVE RED VELOUR - Partial .88
4612P 105 PETUNIA:TIDALWAVE SILVER - Partial .71
4613P 512 PETUNIA:TRITUNIA BLUE VEIN - Partial .68
4846 162 PETUNIA:WAVE PINK 9
4846P 162 PETUNIA:WAVE PINK - Partial .77
5165 288 PHLOX:21ST CENTURY MIX 1
5995 512 POLKA DOT:CONFETTI ROSE 1
5181 512 POLKA DOT:CONFETTI WHITE 1
5312P 288 PORTULACA:HAPPY HR BANANA - Partial .66
5313P 288 PORTULACA:HAPPY HR COCONUT - Partial .91
5342P 288 PORTULACA:HAPPY HR DP RED - Partial .66
5347 512 PORTULACA:HAPPY HR FUCHSIA 1
5389P 288 PORTULACA:HAPPY HR PEPPERMINT - Partial .75
5509 162 PORTULACA:HAPPY HR MIX 1
5509P 512 PORTULACA:HAPPY HR MIX - Partial .75
5193 512 PORTULACA:SUNDIAL FUCHSIA 1
5198 512 PORTULACA:SUNDIAL PEPPERMINT 1
5190P 288 PORTULACA:SUNDIAL TANGERINE - Partial .75
5196 512 PORTULACA:SUNDIAL MIX 5
5196P 512 PORTULACA:SUNDIAL MIX - Partial .56
13288 162 PTILOTUS:JOEY 1
8166 105 RUDBECKIA:DENVER DAISY 1
8166 288 RUDBECKIA:DENVER DAISY 1
6486 162 RUDBECKIA:PRAIRIE SUN 1
6455 105 RUDBECKIA:SONORA 1
5380 162 SALVIA:EVOLUTION DP VIOLET 2
5285 162 SALVIA:HUMMINGBIRD CORAL 1
5110P 288 SALVIA:REDDY PURPLE - Partial .75
5249 162 SALVIA:RHEA BLUE 1
5249P 288 SALVIA:RHEA BLUE - Partial .66
7898 102 SALVIA:SALLYFUN BLUE EMOTION 1
5136P 288 SALVIA:SUMMER JEWEL MIX - Partial .91
5248 512 SALVIA:VISTA RED 4
1644 102 SCAEVOLA:SURDIVA WHITE 1
14042P 162 SNAP:CHANTILLY WHITE - Partial .77
7205P 288 SNAP:CHANTILLY MIX - Partial .41
5427P 162 SNAP:ROCKET GOLDEN - Partial .88
7962P 50 SUNPATIENS:COMPACT CORAL PINK - Partial .60
12620 50 SUNPATIENS:COMPACT DEEP RED 1
9147P 50 SUNPATIENS:COMPACT ELEC ORANGE - Partial .80
12178 50 SUNPATIENS:COMPACT HOT PINK 1
11637 50 SUNPATIENS:COMP ORCHID BLUSH 1
11637P 50 SUNPATIENS:COMP ORCHID BLUSH - Partial .80
10401 50 SUNPATIENS:COMPACT PURPLE 1
12179 50 SUNPATIENS:COMPACT ROSE GLOW 1
8664 102 SWEET POT:BRT.IDEAS RUSTY RED 1
2511 102 TRADESCANTIA:PURPLE HEART 1
1316 105 ARTICHOKE:IMPERIAL STAR 1
6001 105 ARUGULA 4
6001 288 ARUGULA 1
3541 288 ARUGULA:ASTRO 1
3541P 288 ARUGULA:ASTRO - Partial .91
6140 162 BEETS:BULLS BLOOD 1
6008 288 BRUSSELS SPROUT:JADE CROSS 3
6008 512 BRUSSELS SPROUT:JADE CROSS 2
8826P 288 CABBAGE:COPENHAGEN - Partial .58
11031P 288 CABBAGE:PRIMO VANTAGE - Partial .50
11031P 288 CABBAGE:PRIMO VANTAGE - Partial .58
10168 50 CABBAGE:YUKI(NAPA) 1
5681 105 CARDOON:PORTO SPINELESS 1
11469P 162 COLLARDS:FLASH - Partial .55
11099P 162 COLLARDS:GEORGIA - Partial .55
11200 288 EGGPLANT:DANCER 1
6043P 288 EGGPLANT:DUSKY - Partial .83
6030 288 EGGPLANT:FAIRY TALE 1
6030 50 EGGPLANT:FAIRY TALE 1
6030P 105 EGGPLANT:FAIRY TALE - Partial .85
6030P 162 EGGPLANT:FAIRY TALE - Partial .55
6030P 162 EGGPLANT:FAIRY TALE - Partial .77
7053 288 EGGPLANT:GRETEL 1
7053P 162 EGGPLANT:GRETEL - Partial .88
7053P 512 EGGPLANT:GRETEL - Partial .75
7050 162 EGGPLANT:HANSEL 1
7050 288 EGGPLANT:HANSEL 1
7050P 288 EGGPLANT:HANSEL - Partial .83
7050P 288 EGGPLANT:HANSEL - Partial .91
7050P 512 EGGPLANT:HANSEL - Partial .81
6045 105 EGGPLANT:LITTLE FINGERS 3
6045 288 EGGPLANT:LITTLE FINGERS 1
6235P 288 EGGPLANT:MILLIONAIRE - Partial .75
6235P 288 EGGPLANT:MILLIONAIRE - Partial .83
7511P 105 EGGPLANT:PATIO BABY - Partial .85
7511P 288 EGGPLANT:PATIO BABY - Partial .75
7511P 512 EGGPLANT:PATIO BABY - Partial .87
7652 288 EGGPLANT:SHIKOU 1
6402 288 EGGPLANT:SHOYA LONG 1
6402P 288 EGGPLANT:SHOYA LONG - Partial .66
11842P 288 EGGPLANT:VIOLETTA LUNGA - Partial .83
12298P 288 KALE:BLUE RIDGE - Partial .75
7942 162 KALE:PRIZM 1
10340 105 LETTUCE:ADRIANA 1
6020 105 LETTUCE:BISTRO SALAD BLEND 1
6062P 288 LETTUCE:BUTTERCRUNCH - Partial .66
7741P 512 LETTUCE:CHEROKEE - Partial .68
9258P 512 LETTUCE:FIVE STAR MIX - Partial .81
11710P 288 LETTUCE:FUSION - Partial .66
6065 288 LETTUCE:GREAT LAKES HEAD 4
6065P 512 LETTUCE:GREAT LAKES HEAD - Partial .62
6954P 288 LETTUCE:HARMONY - Partial .58
6066P 512 LETTUCE:ICEBERG - Partial .56
6084 288 LETTUCE:MESCLUN MIX 1
6084P 288 LETTUCE:MESCLUN MIX - Partial .91
6085P 512 LETTUCE:NEVADA - Partial .62
6077P 288 LETTUCE:NEW RED FIRE - Partial .83
6077P 512 LETTUCE:NEW RED FIRE - Partial .87
9538P 105 LETTUCE:RED ROMAINE - Partial .71
6078P 288 LETTUCE:RED SAILS - Partial .66
6079 162 LETTUCE:ROMAINE 1
6079 512 LETTUCE:ROMAINE 1
6079P 512 LETTUCE:ROMAINE - Partial .81
6068 105 LETTUCE:ROMAINE/GR TOWER 2
6068 50 LETTUCE:ROMAINE/GR TOWER 1
6068P 288 LETTUCE:ROMAINE/GR TOWER - Partial .83
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .75
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .58
6069P 512 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .87
6080P 512 LETTUCE:SALAD BOWL-GREEN - Partial .81
6047 105 LETTUCE:S.SALAD ALFRESCO MIX 1
6063 105 LETTUCE:S.SALAD GLOBAL GOURMET 2
9537P 288 LETTUCE:SKYPHOS-RED - Partial .75
9259P 288 LETTUCE:WILDFIRE MIX - Partial .66
6027P 162 PAK CHOI:MEI QING - Partial .77
6948 512 PARSLEY:BANQUET 6
6949 162 PARSLEY:EXTRA TRIPLE CURL 1
6949P 288 PARSLEY:EXTRA TRIPLE CURL - Partial .83
8124 105 PARSLEY:GIGANTE D'ITALIA 1
8124 288 PARSLEY:GIGANTE D'ITALIA 3
6950 162 PARSLEY:ITALIAN 1
6950 288 PARSLEY:ITALIAN 7
6950P 288 PARSLEY:ITALIAN - Partial .75
7705P 288 PARSLEY:ITALIAN DARK SINGLE - Partial .83
6951 105 PARSLEY:TRIPLE MOSS 1
6102 162 PEPPER:BETTER BELLE 1
6102 288 PEPPER:BETTER BELLE 1
6155 105 PEPPER:BIGGIE CHILE 1
6103 162 PEPPER:BISCAYNE 1
6103 288 PEPPER:BISCAYNE 5
10709 162 PEPPER:CARIBBEAN RED HABANERO 1
10709P 288 PEPPER:CARIBBEAN RED HABANERO - Partial .75
10459 162 PEPPER:CAROLINA REAPER 3
10459P 162 PEPPER:CAROLINA REAPER - Partial .66
6343 162 PEPPER:GHOST BHUT JOLOKIA RED 6
6343 288 PEPPER:GHOST BHUT JOLOKIA RED 2
6343 512 PEPPER:GHOST BHUT JOLOKIA RED 2
6937P 105 PEPPER:GYPSY - Partial .85
6109 162 PEPPER:HABANERO RED 5
6109 512 PEPPER:HABANERO RED 1
1203 288 PEP:HUNG.CHE RIGHT ON RED 1
1203P 288 PEP:HUNG.CHE RIGHT ON RED - Partial .75
6110P 162 PEPPER:HUNGARIAN HOT WAX - Partial .77
6112 162 PEPPER:JALAPENO 6
6112P 512 PEPPER:JALAPENO - Partial .75
6127 162 PEPPER:KEYSTONE RED GIANT 1
6127P 162 PEPPER:KEYSTONE RED GIANT - Partial .66
6116 288 PEPPER:LADY BELL 7
6116P 512 PEPPER:LADY BELL - Partial .93
11325 288 PEPPER:LONGHORN 3
2323P 288 PEPPER:LUNCHBOX MIX - Partial .58
2323P 288 PEPPER:LUNCHBOX MIX - Partial .83
10368P 162 PEPPER:MAD HATTER - Partial .88
7793 105 PEPPER:MAJESTIC RED 8
5990P 105 PEPPER:MELLOW STAR (SHISHITO) - Partial .71
1838 288 PEPPER:MESILLA 4
1838P 50 PEPPER:MESILLA - Partial .80
6034P 162 PEPPER:MUCHO NACHO - Partial .66
6034P 288 PEPPER:MUCHO NACHO - Partial .66
6117 512 PEPPER:NEW ACE 1
6117P 512 PEPPER:NEW ACE - Partial .81
5691 162 PEPPER:ORANGE BELL 2
6959P 162 PEPPER:ORANGE BLAZE - Partial .88
4968 105 PEPPER:PALADIN 8
12666 162 PEPPER:POT-A-PENO 1
6122 105 PEPPER:RED CAYENNE LONG SLIM 3
6122P 105 PEPPER:RED CAYENNE LONG SLIM - Partial .85
6122P 288 PEPPER:RED CAYENNE LONG SLIM - Partial .66
6123 162 PEPPER:RED CHERRY HOT 1
6123P 162 PEPPER:RED CHERRY HOT - Partial .66
6123P 288 PEPPER:RED CHERRY HOT - Partial .83
1290P 105 PEPPER:SALSA GARDEN - Partial .85
