Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27
Ready
2024-06-03

7282 102 AGASTACHE:BLUE BOA 1
6848 102 AJUGA:BLACK SCALLOP 3
6730 102 AJUGA:BURGUNDY GLOW 1
3914 288 ALYSSUM:CLEAR CRYSTAL PUR SHAD 1
3875 512 ALYSSUM:CLEAR CRYSTAL WHITE 1
2023P 288 ALYSSUM:EASTER BON DP PINK - Partial .50
2025 512 ALYSSUM:EASTER BON VIOLET 1
2037 512 ALYSSUM:WONDERLAND WHITE 3
5620P 288 AMARANTHUS:CARNIVAL - Partial .91
2061 288 AMARANTHUS:EARLY SPLENDOR 1
2354 288 AMARANTHUS:SPLENDID PERFECTION 1
9460P 288 AMARANTHUS:VELVET CURTAINS - Partial .83
6963 102 ANGELONIA:CARITA WHITE 1
2797 162 ANGELONIA:SERENA PURPLE 1
11474 288 ANGELONIA:SERENA ROSE 1
2852 288 ANGELONIA:SERENA WHITE 1
2852P 288 ANGELONIA:SERENA WHITE - Partial .91
2415 162 ANGELONIA:SERENA MIX 1
2415 288 ANGELONIA:SERENA MIX 2
12265 105 ANGELONIA:SERENITA LAVENDER 1
7462 288 ANGELONIA:SERENITA PINK 1
9215 162 ANGELONIA:SERENITA PURPLE 2
11852 162 ANGELONIA:SERENITA ROSE 1
7883 162 ANGELONIA:SERENITA SKY BLUE 1
9205 162 ANGELONIA:SERENITA WHITE 1
9239 162 ANGELONIA:SERENITA MIX 1
6853P 288 ASCLEPIAS:RED BUTTERFLY - Partial .50
5344 105 ASCLEPIAS:TUBEROSA 5
7953 162 ASCLEPIAS:VERTICILLATA 1
8261 102 BACOPA:ATLAS PINK 1
2114 162 BEGONIA:AMBASSADOR PINK 1
2116 162 BEGONIA:AMBASSADOR ROSE 3
2116 512 BEGONIA:AMBASSADOR ROSE 1
2118 162 BEGONIA:AMBASSADOR SCARLET 3
2118 512 BEGONIA:AMBASSADOR SCARLET 1
2120 162 BEGONIA:AMBASSADOR WHITE 3
2120 288 BEGONIA:AMBASSADOR WHITE 3
2120 512 BEGONIA:AMBASSADOR WHITE 3
2113 162 BEGONIA:AMBASSADOR MIX 2
2113 512 BEGONIA:AMBASSADOR MIX 1
2589 162 BEGONIA:BABY WING BR/WHITE 1
2270 162 BEGONIA:BABY WING WHITE 1
2270 288 BEGONIA:BABY WING WHITE 2
1880 162 BEGONIA:BADA BING PINK 1
1880 288 BEGONIA:BADA BING PINK 2
1880 512 BEGONIA:BADA BING PINK 5
1880P 512 BEGONIA:BADA BING PINK - Partial .87
1881 162 BEGONIA:BADA BING ROSE 5
1881 288 BEGONIA:BADA BING ROSE 1
1881 512 BEGONIA:BADA BING ROSE 5
1881P 288 BEGONIA:BADA BING ROSE - Partial .91
1881P 512 BEGONIA:BADA BING ROSE - Partial .81
1883 162 BEGONIA:BADA BING SCARLET 5
1883P 512 BEGONIA:BADA BING SCARLET - Partial .81
1884 162 BEGONIA:BADA BING WHITE 7
1884 288 BEGONIA:BADA BING WHITE 1
1884 512 BEGONIA:BADA BING WHITE 3
1884P 512 BEGONIA:BADA BING WHITE - Partial .87
1885 162 BEGONIA:BADA BING MIX 3
1886 162 BEGONIA:BADA BOOM PINK 4
1886 288 BEGONIA:BADA BOOM PINK 1
1887 162 BEGONIA:BADA BOOM ROSE 1
1887 288 BEGONIA:BADA BOOM ROSE 2
1887P 288 BEGONIA:BADA BOOM ROSE - Partial .66
1868 512 BEGONIA:BADA BOOM ROSE BICOLOR 1
1888 162 BEGONIA:BADA BOOM SCARLET 2
1888 288 BEGONIA:BADA BOOM SCARLET 1
1888P 288 BEGONIA:BADA BOOM SCARLET - Partial .66
1888P 512 BEGONIA:BADA BOOM SCARLET - Partial .87
1889 162 BEGONIA:BADA BOOM WHITE 3
1889 288 BEGONIA:BADA BOOM WHITE 1
1889 512 BEGONIA:BADA BOOM WHITE 1
1889P 162 BEGONIA:BADA BOOM WHITE - Partial .88
1889P 512 BEGONIA:BADA BOOM WHITE - Partial .87
1890 162 BEGONIA:BADA BOOM MIX 1
1890P 512 BEGONIA:BADA BOOM MIX - Partial .87
12237 162 BEGONIA:BIG BRZ LF DP ROSE 4
11624 162 BEGONIA:BIG BRZ LF PINK 3
3646 162 BEGONIA:BIG BRZ LF ROSE 7
3646P 288 BEGONIA:BIG BRZ LF ROSE - Partial .58
13472 162 BEGONIA:BIG GREEN LEAF DEEP PK 1
1781 105 BEGONIA:BIG GR LF PINK 1
1781 288 BEGONIA:BIG GR LF PINK 7
1781P 288 BEGONIA:BIG GR LF PINK - Partial .83
3647 105 BEGONIA:BIG GR LF RED 1
3647 162 BEGONIA:BIG GR LF RED 1
3647 288 BEGONIA:BIG GR LF RED 5
6286 162 BEGONIA:BIG GREEN LF ROSE 4
11940 105 BEGONIA:BIG GREEN LF WHITE 1
11940 162 BEGONIA:BIG GREEN LF WHITE 7
11940 288 BEGONIA:BIG GREEN LF WHITE 1
11940P 288 BEGONIA:BIG GREEN LF WHITE - Partial .58
2191 162 BEGONIA:GIN-BR.PK. 1
2191 288 BEGONIA:GIN-BR.PK. 6
2191 512 BEGONIA:GIN-BR.PK. 1
2191P 288 BEGONIA:GIN-BR.PK. - Partial .66
2191P 512 BEGONIA:GIN-BR.PK. - Partial .80
2275P 512 BEGONIA:RUM-WH/ROSE - Partial .87
2325 288 BEGONIA:VODKA-BR.RD. 4
2325 512 BEGONIA:VODKA-BR.RD. 2
2325P 288 BEGONIA:VODKA-BR.RD. - Partial .75
2325P 512 BEGONIA:VODKA-BR.RD. - Partial .80
2328 288 BEGONIA:WHISKEY-BR.WH. 8
2328 512 BEGONIA:WHISKEY-BR.WH. 1
2328P 288 BEGONIA:WHISKEY-BR.WH. - Partial .66
2328P 512 BEGONIA:WHISKEY-BR.WH. - Partial .93
2148 162 BEGONIA:COCKTAIL MIX 2
2148 288 BEGONIA:COCKTAIL MIX 1
2148P 288 BEGONIA:COCKTAIL MIX - Partial .58
13282 162 BEG:DRAG WING BRZ LF PINK 1
2108 105 BEG:DRAG WING GRN LF PINK 12
2108 162 BEG:DRAG WING GRN LF PINK 16
2108 288 BEG:DRAG WING GRN LF PINK 3
2123 105 BEG:DRAG WING GRN LF RED 12
2123 162 BEG:DRAG WING GRN LF RED 9
2123 288 BEG:DRAG WING GRN LF RED 6
12841 105 BEG:DRAG WING GRN LF WHITE 2
12841 162 BEG:DRAG WING GRN LF WHITE 1
12605 105 BEGONIA:GROOVY ORANGE 1 1
12605P 105 BEGONIA:GROOVY ORANGE - Partial .85
12606 105 BEGONIA:GROOVY RED 1
12609 105 BEGONIA:GROOVY ROSE 1
12608 105 BEGONIA:GROOVY WHITE 3
12604 105 BEGONIA:GROOVY MELLOW YELLOW 4 1
12604 162 BEGONIA:GROOVY MELLOW YELLOW 1
12249 162 BEGONIA:HARMONY PLUS PINK 1
12249 512 BEGONIA:HARMONY PLUS PINK 1
12248 288 BEGONIA:HARMONY PLUS ROSE 2
12247 512 BEGONIA:HARMONY PLUS SCARLET 2
12246 512 BEGONIA:HARMONY PLUS WHITE 1
12845 162 BEGONIA:HULA RED/WH BIC 1
12236 288 BEGONIA:MAESTRO PLUS MIX 8
1398 105 BEGONIA:MEGAWATT BZ LF ROSE 1
10967 162 BEGONIA:MEGAWATT GR LF PINK 1
1517 162 BEGONIA:MEGAWATT GR LF RED 2
2916 105 BEGONIA:NONSTOP RED 1
2234 105 BEGONIA:NONSTOP WHITE 2
2237 105 BEGONIA:NONSTOP MIX 1
12243 288 BEGONIA:PRELUDE PLUS ROSE 2
12243P 288 BEGONIA:PRELUDE PLUS ROSE - Partial .75
12244 288 BEGONIA:PRELUDE PLUS SCARLET 1
12244 512 BEGONIA:PRELUDE PLUS SCARLET 2
12245 162 BEGONIA:PRELUDE PLUS WHITE 1
12245 512 BEGONIA:PRELUDE PLUS WHITE 5
12241P 288 BEGONIA:PRELUDE PLUS MIX - Partial .66
11679 162 BEGONIA:SENATOR IQ PINK 1
11679 288 BEGONIA:SENATOR IQ PINK 1
11681 162 BEGONIA:SENATOR IQ DP ROSE 1
11680 162 BEGONIA:SENATOR IQ ROSE 2
11683 288 BEGONIA:SENATOR IQ SCARLET 1
11683P 288 BEGONIA:SENATOR IQ SCARLET - Partial .83
11684 162 BEGONIA:SENATOR IQ WHITE 3
11684 288 BEGONIA:SENATOR IQ WHITE 1
11684P 288 BEGONIA:SENATOR IQ WHITE - Partial .83
2238 162 BEGONIA:SUPER OLYMPIA PINK 4
2238 288 BEGONIA:SUPER OLYMPIA PINK 7
2238 512 BEGONIA:SUPER OLYMPIA PINK 5
2238P 288 BEGONIA:SUPER OLYMPIA PINK - Partial .58
2239 162 BEGONIA:SUPER OLYMPIA RED 1
2239 512 BEGONIA:SUPER OLYMPIA RED 5
2239P 512 BEGONIA:SUPER OLYMPIA RED - Partial .68
2305 162 BEGONIA:SUPER OLYMPIA ROSE 3
2305 288 BEGONIA:SUPER OLYMPIA ROSE 10
2305 512 BEGONIA:SUPER OLYMPIA ROSE 3
2305P 288 BEGONIA:SUPER OLYMPIA ROSE - Partial .50
2307 162 BEGONIA:SUPER OLYMPIA WHITE 4
2307 288 BEGONIA:SUPER OLYMPIA WHITE 30
2307 512 BEGONIA:SUPER OLYMPIA WHITE 8
2304 162 BEGONIA:SUPER OLYMPIA MIX 1
2304 512 BEGONIA:SUPER OLYMPIA MIX 1
13480 162 BEGONIA:STONEHEDGE BL LT PK 1
13495 162 BEGONIA:SUPER COOL GL PINK 1
13496 288 BEGONIA:SUPER COOL GL RED 1
13497 162 BEGONIA:SUPER COOL GL WHITE 1
13497P 288 BEGONIA:SUPER COOL GL WHITE - Partial .66
13768 162 BEG:VIKING EXPLORER GR/ROSE 1
3500 105 BEGONIA:WHOPPER GR LF RED 1
3500 162 BEGONIA:WHOPPER GR LF RED 2
12200 102 CALI:UNIQUE ORANGE 1
2396 288 CALENDULA:BON BON ORANGE 1
2397 288 CALENDULA:BON BON YELLOW 1
2397 512 CALENDULA:BON BON YELLOW 1
2395 288 CALENDULA:BON BON MIX 1
2395P 288 CALENDULA:BON BON MIX - Partial .91
13555 162 CAMPANULA:CHAMPION MIX 1
3943 50 CAMPANULA:RAPIDO BLUE 2
10229P 105 CANNA:CANNOVA BRONZE ORANGE - Partial .57
7521 105 CANNA:CANNOVA ORANGE SHADES 1
7521P 105 CANNA:CANNOVA ORANGE SHADES - Partial .71
7448 162 CELOSIA:ASIAN GARDEN 3
7448P 288 CELOSIA:ASIAN GARDEN - Partial .50
11440 162 CELOSIA:BRIGHT SPARKS YELLOW 1
12038 162 CELOSIA:BRIGHT SPARKS MIX 4
2418 162 CELOSIA:CASTLE ORANGE 2
2418 288 CELOSIA:CASTLE ORANGE 1
2419 162 CELOSIA:CASTLE PINK 2
2421 162 CELOSIA:CASTLE SCARLET 1
8497 162 CELOSIA:CASTLE YELLOW 2
8497 288 CELOSIA:CASTLE YELLOW 1
2417P 512 CELOSIA:CASTLE MIX - Partial .68
2426 162 CELOSIA:CENTURY MIX FEATHER 2
2426P 512 CELOSIA:CENTURY MIX FEATHER - Partial .56
12040P 288 CELOSIA:CONCERTINA PINK - Partial .83
12041 162 CELOSIA:CONCERTINA PURPLE 1
12042 162 CELOSIA:CONCERTINA RED 1
12043 162 CELOSIA:CONCERTINA YELLOW 1
12232 162 CELOSIA:CONCERTINA MIX 2
9487P 288 CELOSIA:DRACULA - Partial .83
4185 288 CELOSIA:DRAGON'S BREATH 1
4185P 288 CELOSIA:DRAGON'S BREATH - Partial .83
12948 162 CELOSIA:FLAMMA BRIGHT RED 2
12944 162 CELOSIA:FLAMMA GOLDEN 4
12946 162 CELOSIA:FLAMMA ORANGE 3
12947 162 CELOSIA:FLAMMA RED 2
12949 162 CELOSIA:FLAMMA ROSE 2
12945 162 CELOSIA:FLAMMA MIX 4
12945 288 CELOSIA:FLAMMA MIX 3
2366P 288 CELOSIA:FRESH LOOK ORANGE - Partial .66
2469P 512 CELOSIA:FRESH LOOK YELLOW - Partial .87
2443 512 CELOSIA:NEW LOOK SCARLET 2
2443P 512 CELOSIA:NEW LOOK SCARLET - Partial .81
2408 162 CELOSIA:SMART LOOK RED 1
2524P 288 COLEUS:BLACK DRAGON - Partial .75
8379 288 COLEUS:CRIMSON GOLD 1
2527P 288 COLEUS:FAIRWAY MIX - Partial .83
2527P 512 COLEUS:FAIRWAY MIX - Partial .50
2601P 288 COLEUS:KONG RED - Partial .50
2490 288 COLEUS:KONG ROSE 1
2490P 288 COLEUS:KONG ROSE - Partial .66
9420 162 COLEUS:KONG JR. ROSE 1
9421P 288 COLEUS:KONG JR. SCARLET - Partial .58
8380P 288 COLEUS:LIME DELIGHT - Partial .58
8772 102 COLEUS:MAINSTREET RIVERWALK 2
8368 102 COLEUS:MAINSTREET WALL STREET 1
2535 288 COLEUS:MULTICOLOR RAINBOW 2
2535P 288 COLEUS:MULTICOLOR RAINBOW - Partial .83
12364 102 COLEUS:PARTY TIME PINK FIZZ 1
4411 102 COLEUS:PARTY TIME PINKBERRY 2
4411P 102 COLEUS:PARTY TIME PINKBERRY - Partial .83
1742 288 COLEUS:PINEAPPLE SURPRISE 1
2559 102 COLEUS:RUSTIC ORANGE 1
2577 288 COLEUS:WATERMELON 1
2577P 288 COLEUS:WATERMELON - Partial .50
2516 512 COLEUS:WIZARD CORAL SUNRISE 3
2516P 512 COLEUS:WIZARD CORAL SUNRISE - Partial .75
2546 512 COLEUS:WIZARD JADE 1
2546P 512 COLEUS:WIZARD JADE - Partial .75
2782 512 COLEUS:WIZARD MOSAIC 1
2782P 512 COLEUS:WIZARD MOSAIC - Partial .75
2534 512 COLEUS:WIZARD SELECT MIX 1
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .58
10396 288 COSMOS:APOLLO LOVESONG 1
10396P 288 COSMOS:APOLLO LOVESONG - Partial .91
4988 288 COSMOS:CASANOVA MIX 1
4988P 288 COSMOS:CASANOVA MIX - Partial .83
2597P 288 COSMOS:COSMIC ORANGE - Partial .75
2603P 288 COSMOS:COSMIC RED - Partial .83
2593P 288 COSMOS:COSMIC YELLOW - Partial .91
2602P 288 COSMOS:COSMIC MIX - Partial .75
9334 512 COSMOS:DBL CLICK MIX 1
11243P 288 COSMOS:LEMONADE - Partial .91
1798 512 COSMOS:PEPPERMINT CANDY 1
1798P 288 COSMOS:PEPPERMINT CANDY - Partial .91
2562 288 COSMOS:PRETTY PICOTEE 1
2587 288 COSMOS:SENSATION MIX 4
2587P 288 COSMOS:SENSATION MIX - Partial .58
2587P 512 COSMOS:SENSATION MIX - Partial .87
2588 512 COSMOS:SONATA CARMINE 4
2588P 288 COSMOS:SONATA CARMINE - Partial .75
2588P 512 COSMOS:SONATA CARMINE - Partial .93
2584P 288 COSMOS:SONATA PINK - Partial .83
2542 512 COSMOS:SONATA PINK BLUSH 1
2542P 288 COSMOS:SONATA PINK BLUSH - Partial .91
2585 288 COSMOS:SONATA WHITE 1
2585 512 COSMOS:SONATA WHITE 2
2582 288 COSMOS:SONATA MIX 3
2582 512 COSMOS:SONATA MIX 1
2582P 512 COSMOS:SONATA MIX - Partial .87
2639 288 DAHLIA:FIGARO MIX 5
2657 288 DAHLIA:FRESCO MIX 1
9120 102 DAHLIA:HYPNOTICA LAVENDER 1
8620 102 DAHLIA:HYPNOTICA ORANGE 1
8936 102 DAHLIA:HYPNOTICA RED 1
13001 102 DAHLIA:KARMA AMORA 11
13005 102 DAHLIA:KARMA CORONA PURPLE 1
13007 102 DAHLIA:KARMA IRENE 2
13010 102 DAHLIA:KARMA SANGRIA 1
13011 102 DAHLIA:MOON LADY 1
7551 102 DAHLIA:MYSTIC ENCHANTMENT 1
6373 50 DELPHINIUM:BLUE BUTTERFLY 1
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .66
1342 288 DIANTHUS:DIANA MIX 1
2696 288 DIANTHUS:FLORAL LACE MIX 1
8577 288 DIANTHUS:IDEAL SELECT MIX 2
2772 105 DICHONDRA:SILVER FALLS 1 1 1
2772 162 DICHONDRA:SILVER FALLS 1
8330 102 DOROTHEANTHUS:MEZOO 1
2786 288 DRACAENA:SPIKES 4
2790 105 DUSTY MILLER:NEW LOOK 3
2790 162 DUSTY MILLER:NEW LOOK 2
2790 288 DUSTY MILLER:NEW LOOK 1
2790P 288 DUSTY MILLER:NEW LOOK - Partial .66
2791 105 DUSTY MILLER:SILVER DUST 1
2791 288 DUSTY MILLER:SILVER DUST 17
2791 512 DUSTY MILLER:SILVER DUST 3
3485 162 ECHINACEA:CHEYENNE SPIRIT 2
3485 50 ECHINACEA:CHEYENNE SPIRIT 9
6206 105 ECHINACEA:POWWOW WILD BERRY 1
6206 288 ECHINACEA:POWWOW WILD BERRY 1
6206 50 ECHINACEA:POWWOW WILD BERRY 2
12274 50 EUPATORIUM:ELEGANT FEATHER 1
12274P 50 EUPATORIUM:ELEGANT FEATHER - Partial .80
6436 50 GAILLARDIA:ARIZONA SUN 1
6395 102 GAURA:SISKIYOU PINK 2
7624 105 GAURA:SPARKLE WHITE 1
7624 162 GAURA:SPARKLE WHITE 1
7605 288 GAZANIA:BIG KISS RED 1
2274P 512 GAZANIA:NEW DAY YELLOW - Partial .62
3637P 105 GERANIUM:BROC WILHELM LANGGUTH - Partial .85
2927 162 GERANIUM:MAVERICK RED 1
9369 50 GEUM:BLAZING SUNSET 1
3097 288 GOMPHRENA:BUDDY PURPLE 3
3097P 288 GOMPHRENA:BUDDY PURPLE - Partial .66
3113 288 GOMPHRENA:BUDDY MIX 2
3104 162 GOMPHRENA:GNOME PURPLE 3
3104 288 GOMPHRENA:GNOME PURPLE 1
3102 162 GOMPHRENA:GNOME MIX 1
3102P 288 GOMPHRENA:GNOME MIX - Partial .83
8167 288 GOMPHRENA:LAS VEGAS MIX 1
7522 162 GOMPHRENA:PING PONG LAVENDER 3 1
7526 162 GOMPHRENA:PING PONG PURPLE 8 1 1
7527 105 GOMPHRENA:PING PONG WHITE 1
7527 162 GOMPHRENA:PING PONG WHITE 3
7528 162 GOMPHRENA:PING PONG MIX 3
7528P 288 GOMPHRENA:PING PONG MIX - Partial .91
3096 162 GOMPHRENA:QIS CARMINE 2
3110 162 GOMPHRENA:QIS PURPLE 1 1
2466 162 GRASS:CAREX BRONCO 1
1879 105 GRASS:JUNCUS BLUE ARROWS 2
7519 162 GRASS:LAGURUS BUNNY TAILS 1
6407 105 GRASS:MILLET PURPLE MAJESTY 1
6523 162 GRASS:SAVANNAH RUBY 2
6472 288 GYPSOPHILA:GYPSY PINK 1
3126 288 HELICHRYSUM:BRIGHT BIKINI MIX 1
3126P 288 HELICHRYSUM:BRIGHT BIKINI MIX - Partial .83
3176P 102 HELICHRYSUM:ICICLES - Partial .83
11183P 102 HELICHRYSUM:SILVERSTAR - Partial .83
3129 102 HELICHRYSUM:WHITE LICORICE 1
1309P 288 HERB:BASIL AMETHYST - Partial .91
1309P 288 HERB:BASIL AMETHYST - Partial .75
6876P 288 HERB:BASIL CINNAMON - Partial .91
12616 105 HERB:BASIL EVERLEAF GENOVESE 1 2
6880 50 HERB:BASIL GENOVESE 2
6884 162 HERB:BASIL LEMON 1
6889 105 HERB:BASIL SWEET 1
6903 288 HERB:CHERVIL ANTHRISCUS 1
6906P 288 HERB:CHIVES - Partial .91
6785 288 HERB:CHIVES-STARO 1
6909P 288 HERB:CILANTRO - Partial .50
6680P 288 HERB:CILANTRO SANTO - Partial .66
6915P 288 HERB:DILL - Partial .91
6917 162 HERB:FENNEL 3
6917 288 HERB:FENNEL 3
6917P 288 HERB:FENNEL - Partial .58
6923 162 HERB:HYSSOP 3
6939P 288 HERB:MATRICARY CHAMOMILE - Partial .83
9360P 288 HERB:MATRICARIA VEGMO SNOWBALL - Partial .83
8501 102 HERB:MINT APPLE 2
6953 105 HERB:PEPPERMINT 1
6953 162 HERB:PEPPERMINT 1
6607 162 HERB:RUMEX RASPBERRY DRESSING 1
6607P 288 HERB:RUMEX RASPBERRY DRESSING - Partial .83
6977 105 HERB:SPEARMINT 3
6977P 288 HERB:SPEARMINT - Partial .91
8945 105 HIBISCUS:LUNA PINK SWIRL 2
8947 105 HIBISCUS:LUNA RED 2
8947 162 HIBISCUS:LUNA RED 1
3335 105 HIBISCUS:LUNA ROSE 1
8948 105 HIBISCUS:LUNA WHITE 1
6500 50 HOLLYHOCK:CHATERS DBL YELLOW 1
6495 50 HOLLYHOCK:CHATERS DBL MIX 1
10467 50 HOLLYHOCK:CHATERS VIOLET(JEL) 1
11517 162 IMPS:BEACON BRIGHT RED 2
11517 288 IMPATIENS:BEACON BRIGHT RED 22
11517P 288 IMPATIENS:BEACON BRIGHT RED - Partial .75
11515 288 IMPATIENS:BEACON CORAL 1
11515P 288 IMPATIENS:BEACON CORAL - Partial .83
11516 288 IMPATIENS:BEACON ORANGE 10
12258 162 IMPATIENS:BEACON ROSE 2
12258 288 IMPATIENS:BEACON ROSE 18
11518 288 IMPATIENS:BEACON SALMON 5
11520 288 IMPATIENS:BEACON VIOLET SHADES 7
11520P 288 IMPATIENS:BEACON VIOLET SHADES - Partial .83
11521 162 IMPATIENS:BEACON WHITE 3
11521 288 IMPATIENS:BEACON WHITE 16
11521P 288 IMPATIENS:BEACON WHITE - Partial .66
11611 512 IMPS:BEACN CAPE PINE MX RD/WH 1
11611P 512 IMPS:BEACN CAPE PINE MX RD/WH - Partial .75
11496 162 IMPATIENS:BEACON FORMULA MIX 2
11496 288 IMPATIENS:BEACON FORMULA MIX 9
13060 288 IMPS:BEACON PORTLAND MIX 3
13060 512 IMPS:BEACON PORTLAND MIX 2
13061 512 IMPS:BEACON SANIBEL MIX 4
10845 288 IMPS:IMARA ORANGE 1
10845 512 IMPS:IMARA ORANGE 1
10845P 288 IMPS:IMARA ORANGE - Partial .83
10845P 512 IMPS:IMARA ORANGE - Partial .62
10993 288 IMPS:IMARA ORANGE STAR 1
11621 512 IMPS:IMARA PINK 1
11621P 288 IMPS:IMARA PINK - Partial .83
10844 288 IMPS:IMARA PURPLE 1
10844 512 IMPS:IMARA PURPLE 1
10986 512 IMPS:IMARA RED 1
10986P 288 IMPS:IMARA RED - Partial .75
11622 288 IMPS:IMARA RED STAR 1
11622 512 IMPS:IMARA RED STAR 1
11622P 512 IMPS:IMARA RED STAR - Partial .75
10843 512 IMPS:IMARA ROSE 2
11623 288 IMPS:IMARA SALMON SHADES 1
11623 512 IMPS:IMARA SALMON SHADES 5
10989P 288 IMPS:IMARA WHITE - Partial .83
10989P 512 IMPS:IMARA WHITE - Partial .87
12253P 288 IMPS:IMARA HOT MIX - Partial .83
11004 288 IMPS:IMARA MIX 1
11004 512 IMPS:IMARA MIX 1
11004P 288 IMPS:IMARA MIX - Partial .83
12254P 288 IMPS:IMARA PASTEL MIX - Partial .66
12255 512 IMPS:IMARA PROFORM MIX 3
12256 512 IMPS:IMARA ROSY MIX 2
12256P 288 IMPS:IMARA ROSY MIX - Partial .75
12257 512 IMPS:IMARA TANGO MIX 2
1988 102 IRESINE:BLAZIN ROSE 1
11303 162 ISOTOMA:GEMINI BLUE 2
11140 102 LANTANA:BANDANA WHITE 1
8016 102 LANTANA:CONFETTI 1
3232 102 LANTANA:DALLAS RED 1
10136 102 LANTANA:HAVANA FULL MOON 2
10134 102 LANTANA:HAVANA SUNSET 1
3666P 102 LANTANA:NEW GOLD - Partial .66
6725 102 LEUCANTHEMUM:BECKY 1
3304P 288 LISIANTHUS:ABC 3 PURPLE - Partial .66
3722 162 LISIANTHUS:ABC 3 WHITE 1
3722P 162 LISIANTHUS:ABC 3 WHITE - Partial .88
13021P 288 LISIANTHUS:ARENA 1 WHITE PURE - Partial .58
12062P 288 LISIANTHUS:ARENA 2 WHITE - Partial .66
6603P 512 LISIANTHUS:ARENA 3 GOLD - Partial .56
13332P 288 LISIANTHUS:ARENA 3 WHITE - Partial .50
3322P 288 LISIANTHUS:ECHO LAVENDER - Partial .50
3691 162 LISIANTHUS:ECHO WHITE 1
3691P 288 LISIANTHUS:ECHO WHITE - Partial .66
3680 512 LISIANTHUS:ECHO MIX 1
3676P 288 LISIANTHUS:FLORIDA BLUE - Partial .75
1583P 288 LIS:MARIACHI PURE WHITE - Partial .75
10312 512 LISIANTHUS:ROSANNE 1 GREEN 1
12987P 288 LISIANTHUS:ROSITA 2 YELLOW - Partial .50
3707 288 LOBELIA:CRYSTAL PALACE 1
3746P 512 LOBELIA:REGATTA MIDNIGHT BLUE - Partial .75
3735P 512 LOBELIA:REGATTA ROSE - Partial .81
3737 162 LOBELIA:REGATTA MIX 1
3736 162 LOBELIA:RIVIERA MARINE BLUE 2
3736 512 LOBELIA:RIVIERA MARINE BLUE 1
3736P 512 LOBELIA:RIVIERA MARINE BLUE - Partial .56
3732 162 LOBELIA:RIVIERA MIDNIGHT BLUE 3
3732 512 LOBELIA:RIVIERA MIDNIGHT BLUE 1
3739 162 LOBELIA:RIVIERA ROSE 3
3740 162 LOBELIA:RIVIERA SKY BLUE 1
3740 512 LOBELIA:RIVIERA SKY BLUE 1
3740P 512 LOBELIA:RIVIERA SKY BLUE - Partial .75
9818P 102 LOBULARIA:PURPLE STREAM - Partial .83
4526P 102 LOBULARIA:SILVER STREAM - Partial .83
3555 102 LYSIMACHIA:NUMMULARIA GOLDI 1
3783P 288 MARIGOLD:ANTIGUA ORANGE - Partial .66
3784 288 MARIGOLD:ANTIGUA PRIMROSE 1
3785 288 MARIGOLD:ANTIGUA YELLOW 2
3785P 288 MARIGOLD:ANTIGUA YELLOW - Partial .75
5741P 288 MARIGOLD:BALI ORANGE - Partial .75
1845 288 MARIGOLD:BALI YELLOW 1
1845P 288 MARIGOLD:BALI YELLOW - Partial .75
13058 288 MARIGOLD:INCA DEEP ORANGE 6
3847 288 MARIGOLD:INCA GOLD 2
3847P 288 MARIGOLD:INCA GOLD - Partial .91
3911 288 MARIGOLD:INCA PRIMROSE 3
3850 288 MARIGOLD:INCA YELLOW 6
3850P 288 MARIGOLD:INCA YELLOW - Partial .75
3848 288 MARIGOLD:INCA MIX 1
3848P 288 MARIGOLD:INCA MIX - Partial .91
12262 288 MARIGOLD:MARVEL II ORANGE 15
12262P 288 MARIGOLD:MARVEL II ORANGE - Partial .91
12263 288 MARIGOLD:MARVEL II YELLOW 8
3871P 288 MARIGOLD:PERFECTION ORANGE - Partial .83
3872 288 MARIGOLD:PERFECTION YELLOW 1
3872P 288 MARIGOLD:PERFECTION YELLOW - Partial .91
8513 288 MARIGOLD:TAISHAN ORANGE 3
8512 288 MARIGOLD:TAISHAN YELLOW 2
3799 288 MARIGOLD:BONANZA BEE 11
3799P 288 MARIGOLD:BONANZA BEE - Partial .91
3063 288 MARIGOLD:BONANZA DP ORANGE 11
3802 288 MARIGOLD:BONANZA GOLD 7
3802P 288 MARIGOLD:BONANZA GOLD - Partial .83
3803 288 MARIGOLD:BONANZA HARMONY 4
3807 288 MARIGOLD:BONANZA YELLOW 20
3817 288 MARIGOLD:DISCO MARIETTA 4
3819 288 MARIGOLD:DISCO ORANGE 3
4005 288 MARIGOLD:DURANGO BOLERO 4
3902 288 MARIGOLD:DURANGO FLAME 7
