Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-07-29
Ready
2024-08-05
Ready
2024-08-12
Ready
2024-08-19
Ready
2024-08-26
Ready
2024-09-02

5620 288 AMARANTHUS:CARNIVAL 1
12044 162 AMARANTHUS:CORAL FOUNTAIN 1
12420P 102 BRACTEANTHA:COTTAGE LEMON - Partial .83
2395 162 CALENDULA:BON BON MIX 1
13557 162 CAMPANULA:CHAMPION II LILAC 1
6281 50 CAMPANULA:ROTUNDIFOLIA 1
11851P 288 CELOSIA:BRIGHT SPARKS BURGUN - Partial .91
12038 162 CELOSIA:BRIGHT SPARKS MIX 1
2418 162 CELOSIA:CASTLE ORANGE 1
2419 162 CELOSIA:CASTLE PINK 1
2417 288 CELOSIA:CASTLE MIX 1
2417P 288 CELOSIA:CASTLE MIX - Partial .83
2453P 288 CELOSIA:CHIEF RED - Partial .83
12041 162 CELOSIA:CONCERTINA PURPLE 1
12042 162 CELOSIA:CONCERTINA RED 1
12043 162 CELOSIA:CONCERTINA YELLOW 1
12232 162 CELOSIA:CONCERTINA MIX 1
4185 162 CELOSIA:DRAGON'S BREATH 1
9374P 288 CELOSIA:FIRST FLAME YELLOW - Partial .91
12946 288 CELOSIA:FLAMMA ORANGE 1
12946P 288 CELOSIA:FLAMMA ORANGE - Partial .75
12947 162 CELOSIA:FLAMMA RED 1
2341 288 CELOSIA:FRESH LOOK GOLD 1
2341P 288 CELOSIA:FRESH LOOK GOLD - Partial .75
2366 288 CELOSIA:FRESH LOOK ORANGE 1
2708P 512 CELOSIA:FRESH LOOK MIX - Partial .75
5378 102 CELOSIA:KELOS FIRE YELLOW 1
2443 288 CELOSIA:NEW LOOK SCARLET 1
2408 162 CELOSIA:SMART LOOK RED 1
2408P 288 CELOSIA:SMART LOOK RED - Partial .83
2540 102 COLEUS:ALABAMA 3
2540P 102 COLEUS:ALABAMA - Partial .83
2524P 288 COLEUS:BLACK DRAGON - Partial .83
2509 102 COLEUS:DEFIANCE 1
2509P 102 COLEUS:DEFIANCE - Partial .83
6345 50 CORAL BELLS:BRESSIN MIX 2
13774 102 DAHLIA:DARLIN ABSTRACT FUCHSIA 4
13770 102 DAHLIA:DARLIN ORANGE FLARE 1
13772 102 DAHLIA:DARLIN PERFECT RED 1
13766P 102 DAHLIA:DARLIN RUBY - Partial .83
13771 102 DAHLIA:DARLIN VINTAGE ROSE 1
13771P 102 DAHLIA:DARLIN VINTAGE ROSE - Partial .83
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .91
2772 105 DICHONDRA:SILVER FALLS 1
2772 162 DICHONDRA:SILVER FALLS 1
2790 105 DUSTY MILLER:NEW LOOK 1
13458 105 EUCALYPTUS:BABY BLUE BOUQUET 1
2669 105 FLW CABB:COLORUP PURPLE 1
2669 162 FLW CABB:COLORUP PURPLE 2
2669P 162 FLW CABB:COLORUP PURPLE - Partial .88
2826 105 FLW CABB:COLORUP RED 1 1
2826P 162 FLW CABB:COLORUP RED - Partial .77
2670P 105 FLW CABB:COLORUP WHITE - Partial .71
13073 105 FLW CABB:OSAKA IQ PINK BICOL 3
13073 162 FLW CABB:OSAKA IQ PINK BICOL
13073 288 FLW CABB:OSAKA IQ PINK BICOL 3 3
13073P 105 FLW CABB:OSAKA IQ PINK BICOL - Partial .71
13073P 162 FLW CABB:OSAKA IQ PINK BICOL - Partial .77
13073P 288 FLW CABB:OSAKA IQ PINK BICOL - Partial .83
12450 105 FLW CABB:OSAKA IQ RED 2 2
12450 162 FLW CABB:OSAKA IQ RED
12450 288 FLW CABB:OSAKA IQ RED 2 8
12450P 105 FLW CABB:OSAKA IQ RED - Partial .71
12450P 162 FLW CABB:OSAKA IQ RED - Partial .66
12450P 162 FLW CABB:OSAKA IQ RED - Partial .88
13760 105 FLW CABB:OSAKA IQ WHITE 1 1
13760 162 FLW CABB:OSAKA IQ WHITE
13760 288 FLW CABB:OSAKA IQ WHITE 8 9
13759P 162 FLW CABB:OSAKA IQ MIX - Partial .55
2843 105 FLW CABB:PIGEON PINK 1
2015 105 FLW CABB:PIGEON PURPLE 1
2015P 162 FLW CABB:PIGEON PURPLE - Partial .88
2811 105 FLW CABB:PIGEON RED 1
2812P 105 FLW CABB:PIGEON WHITE - Partial .71
2810P 105 FLW CABB:PIGEON MIX - Partial .57
2661P 105 FLW CABB:SONGBIRD PINK - Partial .57
2661P 105 FLW CABB:SONGBIRD PINK - Partial .85
2661P 162 FLW CABB:SONGBIRD PINK - Partial .88
2662 105 FLW CABB:SONGBIRD RED 1
2662 162 FLW CABB:SONGBIRD RED 1
2662P 162 FLW CABB:SONGBIRD RED - Partial .88
11564 105 FLW CABB:SONGBIRD MIX 1
11564P 162 FLW CABB:SONGBIRD MIX - Partial .77
2847 105 FLW KALE:CORAL PRINCE 1
2847 162 FLW KALE:CORAL PRINCE 1
2847P 105 FLW KALE:CORAL PRINCE - Partial 1.28
2828P 288 FLW KALE:CORAL QUEEN - Partial .75
9284 105 FLW KALE:CRANE WHITE 2
12938P 105 FLW KALE:CRYSTAL DEEP RED - Partial .85
12937 105 FLW KALE:CRYSTAL PINK 1
12937P 162 FLW KALE:CRYSTAL PINK - Partial .88
12892P 288 FLW KALE:CRYSTAL RED - Partial .83
12893P 105 FLW KALE:CRYSTAL SNOW - Partial .71
2065 105 FLW KALE:GLAMOUR RED 1
2065P 105 FLW KALE:GLAMOUR RED - Partial .57
1772 105 FLW KALE:KAMOME PINK 1
1772P 105 FLW KALE:KAMOME PINK - Partial .71
2836 162 FLW KALE:KAMOME RED 1
2837 105 FLW KALE:KAMOME WHITE 1
2837 162 FLW KALE:KAMOME WHITE 1
2837P 162 FLW KALE:KAMOME WHITE - Partial .88
2837P 288 FLW KALE:KAMOME WHITE - Partial .91
2839 105 FLW KALE:NAGOYA RED 1
2839 288 FLW KALE:NAGOYA RED 1
2840P 105 FLW KALE:NAGOYA ROSE - Partial .85
2841 105 FLW KALE:NAGOYA WHITE 1 1
2841 162 FLW KALE:NAGOYA WHITE 3 3
2841P 105 FLW KALE:NAGOYA WHITE - Partial .71
2841P 162 FLW KALE:NAGOYA WHITE - Partial .55
2818 105 FLW KALE:PEACOCK RED 1
2842 105 FLW KALE:PEACOCK WHITE 1
2842P 105 FLW KALE:PEACOCK WHITE - Partial .85
2820 105 FLW KALE:REDBOR HYBRID 1
2820 162 FLW KALE:REDBOR HYBRID 1
10765 105 FLW KALE:YOKOHAMA RED 3
10765P 105 FLW KALE:YOKOHAMA RED - Partial .57
10767 105 FLW KALE:YOKOHAMA WHITE 1
10767P 105 FLW KALE:YOKOHAMA WHITE - Partial .57
10767P 162 FLW KALE:YOKOHAMA WHITE - Partial .77
10767P 288 FLW KALE:YOKOHAMA WHITE - Partial .66
10768P 50 FLW KALE:YOKOHAMA MIX - Partial .60
7424 50 GAZANIA:COLORADO GOLD 1
2990 162 GRASS:CAREX AMAZON MIST 1
1879 105 GRASS:JUNCUS BLUE ARROWS 3
8385 105 GRASS:MILLET JADE PRINCESS 1
6671 105 GRASS:MILLET JESTER 1
6407 105 GRASS:MILLET PURPLE MAJESTY 1
2996 162 GRASS:RED ROOSTER 1
6906P 288 HERB:CHIVES - Partial .83
6909 105 HERB:CILANTRO 1
1129P 288 HERB:CILANTRO CALYPSO - Partial .50
6917 288 HERB:FENNEL 1
6917P 288 HERB:FENNEL - Partial .91
6965 162 HERB:COMMON SAGE 1
6965 50 HERB:COMMON SAGE 1
4498P 102 IVY:GOLDCHILD - Partial .66
6566P 102 IVY:YELLOW RIPPLE - Partial .83
10567 102 LAVANDULA:SUPER BLUE 3
8141 288 LISIANTHUS:ABC 1 GREEN 1
3776 288 LISIANTHUS:ABC 2 BLUE RIM 1
3711 288 LISIANTHUS:ABC 2 YELLOW 1
3722 288 LISIANTHUS:ABC 3 WHITE 1
8617 102 LOBELIA:TECHNO ELEC BLUE 1
8512P 288 MARIGOLD:TAISHAN YELLOW - Partial .66
3802P 288 MARIGOLD:BONANZA GOLD - Partial .66
7935P 288 MARIGOLD:STRAWBERRY BLONDE - Partial .91
2692 50 MONTAUK DAISY RC 1
5215 50 MUM:AVALON CREME WHITE SE-B 1
8794 50 MUM:AVALON PURPLE-SE-B 1
8792 50 MUM:AVALON RED-SE-B 1
5216 50 MUM:AVALON SUNNY YELLOW-SE-B 1
12380 50 MUM:GRAPBERRY NEON PURP L-B 1
12380P 50 MUM:GRAPBERRY NEON PURP L-B - Partial .80
1686P 50 MUM:MAJESTY PURPLE-SE-B - Partial .80
10477 50 MUM:MAJESTY RED SE-B 1
12891 50 MUM:MORGANA PINK-SE-B 1
10748 50 MUM:MORGANA WHITE-SE-B 1
1681P 50 MUM:PUMPKIN PIE ORANGE-SE-B - Partial .80
7275 50 MUM:SUNNY DAY-SE-B 1
1952P 50 MUM:TANG YELLOW-SE-B - Partial .80
8761P 50 MUM:VENUS PURPLE-L-B - Partial .80
11262 50 MUM:WICKED PURPLE-L-B 2
11018P 50 MUM:ADURO PINK-L-GE - Partial .80
11820 50 MUM:ADURO RED-L-GE 1
9148 50 MUM:AMIKO BRONZE-L-GE 1
9149 50 MUM:AMIKO YELLOW-L-GE 1
12667 50 MUM:MAGNUS PINK-L-GE 1
12410 50 MUM:SOUL SISTER ORANGE-L-GE 1
8699 50 MUM:STAVISKI ORANGE-SE-GE 1
8692 50 MUM:STAVISKI PINK-SE-GE 1
8677P 50 MUM:STAVISKI WHITE-SE-GE - Partial .80
9106 50 MUM:STAVISKI YELLOW-SE-GE 3
7458 50 MUM:VERITAS ORANGE-L-GE 2
8145 50 MUM:VIGORELLI ORANGE-L-GE 1
8145P 50 MUM:VIGORELLI ORANGE-L-GE - Partial .80
8190 50 MUM:VIGORELLI PURPLE-L-GE 3
1419P 50 MUM:BETHANY YELLOW-SE-SY - Partial .80
1441 50 MUM:CHERYL PINK IMP-SE-SY 1
11193 50 MUM:HAILEY GOLD IMP-L-SY 2
9086 50 MUM:HAILEY ORANGE-L-SY 1
9977 50 MUM:MAKENZIE WHITE-SE-SY 1
1454 50 MUM:REGAL CHERYL PURPLE-SE-SY 1
12306 50 MUM:RIHANNA RED-SE-SY 1
1457 50 MUM:SPICY CHERYL ORANGE-SE-SY 1
12913 102 NEMESIA:NESIA BURGUNDY 1
6000P 288 ORN PEPPER:BLACK PEARL - Partial .75
11385P 288 ORN PEPPER:HARLEQUIN - Partial .66
6137P 288 ORN PEPPER:MEDUSA - Partial .58
7460P 512 PANSY:COLOSSUS BLOTCH MIX - Partial .62
9715P 288 PANSY:COOL WAVE PASTEL MIX - Partial .66
13456 288 PANSY:DELTA PRO YELLOW BLOTCH 1 7
13456P 288 PANSY:DELTA PRO YELLOW BLOTCH - Partial .58
13399 288 PANSY:DELTA PRO CLR LT BLUE 7 8
13400 288 PANSY:DELTA PRO CLR VIOLET 2
13446 288 PANSY:DELTA PRO CLR WHITE 1
13401 288 PANSY:DELTA PRO CLR YELLOW 7 3
13450P 288 PANSY:DELTA PRO NEON VIOLET - Partial .58
13457P 288 PANSY:DELTA PRO YEL RED WING - Partial .50
13442 288 PANSY:DELTA PRO CLR COLORS MX 7 9
13440 288 PANSY:DELTA PRO BLOTCH MIX 2
4418P 288 PANSY:MAJ GI II WHITE BLOTCH - Partial .58
5065P 288 PANSY:MATRIX ROSE BLOTCH - Partial .58
5093 288 PANSY:MATRIX WHITE BLOTCH IMP 2 1
5054 288 PANSY:MATRIX BLOTCH MIX 4 7
4433 288 PANSY:MATRIX BEACONSFIELD 1
5085 288 PANSY:MATRIX OCEAN 4 4
5089P 288 PANSY:MATRIX PURPLE - Partial .66
5435P 288 PANSY:MATRIX ROSE - Partial .58
5440P 288 PANSY:MATRIX ROSE WING - Partial .58
3753P 288 PANSY:SPR MATRIX SANGRIA - Partial .50
3753P 512 PANSY:SPR MATRIX SANGRIA - Partial .81
11012P 102 PETCHOA:SUPERCAL PREM CINNAMON - Partial .83
13288 162 PTILOTUS:JOEY 1
13289 162 PTILOTUS:MATILDA 1
6452 288 RUDBECKIA:GOLDSTURM 2
6452 50 RUDBECKIA:GOLDSTURM 10
5328 162 SNAP:LIBERTY BRONZE 2
9451 162 SNAP:MADAME BUTTERFLY MIX 1
9451P 288 SNAP:MADAME BUTTERFLY MIX - Partial .91
5472 162 SNAP:ROCKET WHITE 1
1321 50 STACHYS:FUZZY WUZZY 2 7
6214 288 STATICE:QIS YELLOW 1
9126 50 STRAWBERRY:ALLSTAR 22 64 173 226
6157 50 STRAWBERRY:CHANDLER 44 36
8073 50 STRAWBERRY:EARLIGLOW 7 20 156 140
8062 50 STRAWBERRY:JEWEL 277 150 179 400
11547 50 STRAWBERRY:RUBY JUNE 602 544 578 722 825
5539P 105 SUNFLOWER:BALLAD - Partial .85
5783P 50 SUNFLOWER:MISS SUNSHINE - Partial .80
6420P 105 SUNFLOWER:SOLSATION YELLOW - Partial .85
10239P 105 SUNFLOWER:SUNFINITY - Partial .57
10239P 162 SUNFLOWER:SUNFINITY - Partial .77
5616P 162 SUNFLOWER:SUNRICH GOLD - Partial .77
5754 102 SWEET POTATO:MARGUERITE 1
9790 102 TRADESCANTIA:ZEBRA RED/SILVER 2
6001 288 ARUGULA 1
6001P 288 ARUGULA - Partial .91
3541 288 ARUGULA:ASTRO 1
1179 288 CABBAGE:STONE HEAD 2
12614P 105 CAULIFLOWER:DEPURPLE - Partial .85
12614P 288 CAULIFLOWER:DEPURPLE - Partial .83
11469 288 COLLARDS:FLASH 1
11469P 105 COLLARDS:FLASH - Partial .57
11469P 288 COLLARDS:FLASH - Partial .50
11099 288 COLLARDS:GEORGIA 1
11099P 288 COLLARDS:GEORGIA - Partial .50
11170P 288 COLLARDS:TOP BUNCH - Partial .66
2823 50 KALE:RED RUSSIAN 1
2823P 50 KALE:RED RUSSIAN - Partial .60
9269P 105 KOHLRABI:WINNER - Partial .71
3298 288 LETTUCE:BAMBI 1
6020P 288 LETTUCE:BISTRO SALAD BLEND - Partial .83
6062P 512 LETTUCE:BUTTERCRUNCH - Partial .81
7741P 288 LETTUCE:CHEROKEE - Partial .66
6078P 512 LETTUCE:RED SAILS - Partial .25
6068P 288 LETTUCE:ROMAINE/GR TOWER - Partial .83
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .58
6080P 288 LETTUCE:SALAD BOWL-GREEN - Partial .83
9259P 288 LETTUCE:WILDFIRE MIX - Partial .66
6823 50 ONION:CANDY 1
10084 288 ONION:RED BARON BUNCHING 2
7961 288 ONION:WHITE LISBON BUNCHING 1
7961P 288 ONION:WHITE LISBON BUNCHING - Partial .66
4713P 288 PAK CHOI:BOPAK - Partial .66
6950P 288 PARSLEY:ITALIAN - Partial .91
6104P 50 PEPPER:CALIFORNIA WONDER - Partial .60
6112P 50 PEPPER:JALAPENO - Partial .80
6125P 50 PEPPER:SWEET BANANA - Partial .80
6216P 50 TOMATO:BETTER BOY - Partial .80
6007P 50 TOMATO:CHEROKEE PURPLE - Partial .80
6175P 50 TOMATO:EARLY GIRL - Partial .80
6981 50 TOMATO:RED DEUCE 1
9509P 102 VINCA:MINOR BOWLES - Partial .66
5541 288 VINCA:TITAN MIX 48
11951 512 VIOLA:DELTINI WHITE 1
11951P 512 VIOLA:DELTINI WHITE - Partial .68
4922P 288 VIOLA:PENNY WINTER MIX - Partial .66
10325P 288 VIOLA:SORBET HONEYBEE - Partial .58
9192P 288 WALLFLOWER:SUGAR RUSH PUR BIC - Partial .91
9193P 288 WALLFLOWER:SUGAR RUSH YELLOW - Partial .91
5959P 162 ZINNIA:BENARY GIANT PURPLE - Partial .55
5909 50 ZINNIA:BENARY GIANT MIX 1
5728P 288 ZINNIA:MAGELLAN IVORY - Partial .83
5651 288 ZINNIA:MAGELLAN PINK 2
5731 288 ZINNIA:MAGELLAN YELLOW 1
5731P 288 ZINNIA:MAGELLAN YELLOW - Partial .83
12283P 288 ZINNIA:PRECIOSA ROSE - Partial .75
12421P 288 ZINNIA:PROFUSION RED YEL BIC - Partial .66
6678P 288 ZINNIA:UPROAR ROSE - Partial .83
8572P 288 ZINNIA:ZAHARA FIRE - Partial .75
5438P 288 ZINNIA:ZAHARA BONFIRE MIX - Partial .66
12860P 288 ZINNIA:ZESTY ORANGE - Partial .75
11705P 288 ZINNIA:ZESTY SCARLET - Partial .66
10978P 288 ZINNIA:ZESTY YELLOW - Partial .58
11499P 288 ZINNIA:ZESTY MIX - Partial .50
5966P 288 ZINNIA:ZOWIE YELLOW FLAME - Partial .91
Powered by IBM i