Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27
Ready
2024-06-03

12265 105 ANGELONIA:SERENITA LAVENDER 1
5344 105 ASCLEPIAS:TUBEROSA 2
3647 105 BEGONIA:BIG GR LF RED 1
11940 105 BEGONIA:BIG GREEN LF WHITE 1
2108 105 BEG:DRAG WING GRN LF PINK 4
2123 105 BEG:DRAG WING GRN LF RED 10
12605 105 BEGONIA:GROOVY ORANGE 1 1
12606 105 BEGONIA:GROOVY RED 1
12609 105 BEGONIA:GROOVY ROSE 1
12608 105 BEGONIA:GROOVY WHITE 3
12604 105 BEGONIA:GROOVY MELLOW YELLOW 4 1
1398 105 BEGONIA:MEGAWATT BZ LF ROSE 1
2916 105 BEGONIA:NONSTOP RED 1
2234 105 BEGONIA:NONSTOP WHITE 1
2237 105 BEGONIA:NONSTOP MIX 1
2237P 105 BEGONIA:NONSTOP MIX - Partial .85
3500 105 BEGONIA:WHOPPER GR LF RED 1
7521 105 CANNA:CANNOVA ORANGE SHADES 1
2772 105 DICHONDRA:SILVER FALLS 1 1 1
2790 105 DUSTY MILLER:NEW LOOK 1
2791 105 DUSTY MILLER:SILVER DUST 1
6206 105 ECHINACEA:POWWOW WILD BERRY 1
7624 105 GAURA:SPARKLE WHITE 1
3637P 105 GERANIUM:BROC WILHELM LANGGUTH - Partial .85
1879 105 GRASS:JUNCUS BLUE ARROWS 2
6407 105 GRASS:MILLET PURPLE MAJESTY 1
12616 105 HERB:BASIL EVERLEAF GENOVESE 2
6953 105 HERB:PEPPERMINT 1
6977 105 HERB:SPEARMINT 1
8947 105 HIBISCUS:LUNA RED 1
8948 105 HIBISCUS:LUNA WHITE 1
8388 105 PETUNIA:EASY WAVE PLUM VEIN 2
12264 105 PETUNIA:EASY WAVE ROSE FUSION 1
5361 105 PETUNIA:EASY WAVE ROSY DAWN 1
9680 105 PETUNIA:EASY WAVE VEL BURG 1
4490 105 PET:EASY WAVE BEACHCOMBER MIX 1
8666 105 PET:EASY WAVE PLUM PUDDING 1
6997 105 PET:EASY WAVE SOUTH BEACH 1
12571 105 PETUNIA:E3 EASY WAVE BLUE 1
12627 105 PETUNIA:E3 EASY WAVE PINK 1
12561 105 PETUNIA:E3 EASY WAVE PK COSMO 1
12550 105 PETUNIA:E3 EASY WAVE RED 1
13477 105 PETUNIA:E3 EW SWEET TAFFY MIX 1
11372 105 PLATYCODON:POP STARS BLUE 1 1
11390 105 PLATYCODON:POP STARS PINK 1 1
6980 105 SAGINA:SUBULATA IRISH MOSS 1
5783 105 SUNFLOWER:MISS SUNSHINE 1
5749 105 SUNFLOWER:PACINO GOLD 1
10239 105 SUNFLOWER:SUNFINITY
1316 105 ARTICHOKE:IMPERIAL STAR 1
6001 105 ARUGULA 1
5681 105 CARDOON:PORTO SPINELESS 3
11469 105 COLLARDS:FLASH 3
7050P 105 EGGPLANT:HANSEL - Partial .71
7511 105 EGGPLANT:PATIO BABY 1
7511P 105 EGGPLANT:PATIO BABY - Partial .57
6402 105 EGGPLANT:SHOYA LONG 2
6062 105 LETTUCE:BUTTERCRUNCH 1
6068 105 LETTUCE:ROMAINE/GR TOWER 1
6063 105 LETTUCE:S.SALAD GLOBAL GOURMET 1
4713 105 PAK CHOI:BOPAK 1
6155 105 PEPPER:BIGGIE CHILE 2
6110P 105 PEPPER:HUNGARIAN HOT WAX - Partial .71
1305P 105 PEPPER:RED KNIGHT - Partial .85
1290P 105 PEPPER:SALSA GARDEN - Partial .85
6136 105 PEPPER:SERRANO 5
6136P 105 PEPPER:SERRANO - Partial .71
7795 105 PEPPER:SRIRACHA 1
4924P 105 PEPPER:SUPER CHILI - Partial .85
7125P 105 SQUASH:GOLD PRIZE - Partial .85
6180P 105 TOMATO:BEEFSTEAK - Partial .57
6183P 105 TOMATO:BIG BEEF - Partial .85
8508 105 TOMATO:BLACK CHERRY 3 1
9216 105 TOMATO:BRANDYWINE PINK POT LF 1
9216P 105 TOMATO:BRANDYWINE PINK POT LF - Partial .85
9217 105 TOMATO:BRNDYWN RD POT LF 8
6668P 105 TOMATO:BUSH CHAMPION - Partial .71
5460P 105 TOMATO:CHEROKEE CARBON - Partial .85
5461 105 TOMATO:CHOCOLATE SPRINKLES 1
6310 105 TOMATO:GERMAN JOHNSON PINK 1
6311 105 TOMATO:GRAPE 2
6186 105 TOMATO:HUSKY RED 2
4927 105 TOMATO:INDIGO ROSE 2
4927P 105 TOMATO:INDIGO ROSE - Partial .85
6189P 105 TOMATO:LEMON BOY - Partial .85
5495 105 TOMATO:LITTLE NAPOLI 1
1835P 105 TOMATO:MARIANA PLUM - Partial .85
6091 105 TOMATO:MORTGAGE LIFTER 1
6503 105 TOMATO:PINEAPPLE 1
6503P 105 TOMATO:PINEAPPLE - Partial .71
6197P 105 TOMATO:ROMA PLUM - Partial .85
10548 105 TOMATO:RUBY CRUSH 1
11464 105 TOMATO:SPARKY XSL 1
6033 105 TOMATO:SUGARY 3
6033P 105 TOMATO:SUGARY - Partial .85
6438P 105 TOMATO:SUNGOLD - Partial .71
6211P 105 TOMATO:SUPERSONIC - Partial .71
6212P 105 TOMATO:SUPERSTEAK - Partial .85
6179 105 TOMATO:SWEET 100 1
11509P 105 TOMATO:TOMATOBERRY GARDEN - Partial .85
3507 105 VERBENA:BUENOS AIRES 2
Powered by IBM i