Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-15
Ready
2024-04-22
Ready
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20

2127 162 AGERATUM:HIGH TIDE BLUE 3
2797 162 ANGELONIA:SERENA PURPLE 2
2852 162 ANGELONIA:SERENA WHITE 1
2415 162 ANGELONIA:SERENA MIX 3
9215 162 ANGELONIA:SERENITA PURPLE 1
11852 162 ANGELONIA:SERENITA ROSE 1
7883 162 ANGELONIA:SERENITA SKY BLUE 1
9205 162 ANGELONIA:SERENITA WHITE 1
9239 162 ANGELONIA:SERENITA MIX 1
6853 162 ASCLEPIAS:RED BUTTERFLY 1
7953 162 ASCLEPIAS:VERTICILLATA 7
2114 162 BEGONIA:AMBASSADOR PINK 1
2116 162 BEGONIA:AMBASSADOR ROSE 4
2118 162 BEGONIA:AMBASSADOR SCARLET 3
2120 162 BEGONIA:AMBASSADOR WHITE 4
2113 162 BEGONIA:AMBASSADOR MIX 3
2270 162 BEGONIA:BABY WING WHITE 1
1880 162 BEGONIA:BADA BING PINK 1
1881 162 BEGONIA:BADA BING ROSE 4
1883 162 BEGONIA:BADA BING SCARLET 5
1884 162 BEGONIA:BADA BING WHITE 6
1885 162 BEGONIA:BADA BING MIX 3
1886 162 BEGONIA:BADA BOOM PINK 4
1887 162 BEGONIA:BADA BOOM ROSE 5
1868 162 BEGONIA:BADA BOOM ROSE BICOLOR 2
1888 162 BEGONIA:BADA BOOM SCARLET 4
1889 162 BEGONIA:BADA BOOM WHITE 4
12237 162 BEGONIA:BIG BRZ LF DP ROSE 4
11624 162 BEGONIA:BIG BRZ LF PINK 1
3644 162 BEGONIA:BIG BRZ LF RED 2
3646 162 BEGONIA:BIG BRZ LF ROSE 11
13472 162 BEGONIA:BIG GREEN LEAF DEEP PK 3
1781 162 BEGONIA:BIG GR LF PINK 4
3647 162 BEGONIA:BIG GR LF RED 2
6286 162 BEGONIA:BIG GREEN LF ROSE 4
11940 162 BEGONIA:BIG GREEN LF WHITE 7
2134 162 BEGONIA:BRANDY-BR.LT.PK. 1
2191 162 BEGONIA:GIN-BR.PK. 3
2275 162 BEGONIA:RUM-WH/ROSE 1
1388 162 BEGONIA:TEQUILA DP ROSE 1
2328 162 BEGONIA:WHISKEY-BR.WH. 1
2148 162 BEGONIA:COCKTAIL MIX 3
13282 162 BEG:DRAG WING BRZ LF PINK 1
13473P 162 BEG:DRAG WING BRZ LF RED - Partial .77
2108 162 BEG:DRAG WING GRN LF PINK 23
2123 162 BEG:DRAG WING GRN LF RED 22
12841 162 BEG:DRAG WING GRN LF WHITE 3
12604 162 BEGONIA:GROOVY MELLOW YELLOW 1
12249 162 BEGONIA:HARMONY PLUS PINK 1
12248 162 BEGONIA:HARMONY PLUS ROSE 2
12247 162 BEGONIA:HARMONY PLUS SCARLET 1
12246 162 BEGONIA:HARMONY PLUS WHITE 1
12250 162 BEGONIA:HARMONY PLUS MIX 1
12842 162 BEGONIA:HULA BLUSH 1
12844 162 BEGONIA:HULA RED 1
12845 162 BEGONIA:HULA RED/WH BIC 3
13256 162 BEGONIA:LIMITLESS SUNSET 1
10967 162 BEGONIA:MEGAWATT GR LF PINK 2
1517 162 BEGONIA:MEGAWATT GR LF RED 2
12245 162 BEGONIA:PRELUDE PLUS WHITE 1
11679 162 BEGONIA:SENATOR IQ PINK 5
11680 162 BEGONIA:SENATOR IQ ROSE 3
11683 162 BEGONIA:SENATOR IQ SCARLET 3
11684 162 BEGONIA:SENATOR IQ WHITE 2
11678 162 BEGONIA:SENATOR IQ MIX 1
2238 162 BEGONIA:SUPER OLYMPIA PINK 3
2305 162 BEGONIA:SUPER OLYMPIA ROSE 2
2307 162 BEGONIA:SUPER OLYMPIA WHITE 3
2304 162 BEGONIA:SUPER OLYMPIA MIX 1
13480 162 BEGONIA:STONEHEDGE BL LT PK 1
13495 162 BEGONIA:SUPER COOL GL PINK 3
13496 162 BEGONIA:SUPER COOL GL RED 1
13497 162 BEGONIA:SUPER COOL GL WHITE 1
13768 162 BEG:VIKING EXPLORER GR/ROSE 1
3474 162 BEGONIA:WHOPPER BZ LF RED 1
3500 162 BEGONIA:WHOPPER GR LF RED 2
3503 162 BEGONIA:WHOPPER GR LF ROSE 1
12939 162 BEGONIA:WHOPPER GR LF WHT 1
2395 162 CALENDULA:BON BON MIX 2
13555 162 CAMPANULA:CHAMPION MIX 1
13556 162 CAMPANULA:CHAMPION II DP BLUE 1
13558 162 CAMPANULA:CHAMPION II PINK 1
13559 162 CAMPANULA:CHAMPION II ROSE 1
7448 162 CELOSIA:ASIAN GARDEN 3
11851 162 CELOSIA:BRIGHT SPARKS BURGUN 1
11440 162 CELOSIA:BRIGHT SPARKS YELLOW 1
12038 162 CELOSIA:BRIGHT SPARKS MIX 4
2418 162 CELOSIA:CASTLE ORANGE 1
2419 162 CELOSIA:CASTLE PINK 1
2421 162 CELOSIA:CASTLE SCARLET 1
8497 162 CELOSIA:CASTLE YELLOW 1
2417 162 CELOSIA:CASTLE MIX 1
2426 162 CELOSIA:CENTURY MIX FEATHER 2
2452 162 CELOSIA:CHIEF MIX 1
12041 162 CELOSIA:CONCERTINA PURPLE 1
12042 162 CELOSIA:CONCERTINA RED 1
12232 162 CELOSIA:CONCERTINA MIX 2
2433 162 CELOSIA:FLAMINGO PURPLE 1
12948 162 CELOSIA:FLAMMA BRIGHT RED 2
12944 162 CELOSIA:FLAMMA GOLDEN 4
12946 162 CELOSIA:FLAMMA ORANGE 4
12947 162 CELOSIA:FLAMMA RED 2
12949 162 CELOSIA:FLAMMA ROSE 2
12945 162 CELOSIA:FLAMMA MIX 4
2408 162 CELOSIA:SMART LOOK RED 1
9420 162 COLEUS:KONG JR. ROSE 1
9421 162 COLEUS:KONG JR. SCARLET 1
6326P 162 COLUMBINE:MCKANA MIX - Partial .77
2592P 162 COSMOS:SEA SHELLS MIX - Partial .55
2772 162 DICHONDRA:SILVER FALLS 2
2790 162 DUSTY MILLER:NEW LOOK 6
2791 162 DUSTY MILLER:SILVER DUST 1
3485 162 ECHINACEA:CHEYENNE SPIRIT 2
2841P 162 FLW KALE:NAGOYA WHITE - Partial .66
2820P 162 FLW KALE:REDBOR HYBRID - Partial .77
2484P 162 GERANIUM:PINTO PREM DP RED - Partial .88
3104 162 GOMPHRENA:GNOME PURPLE 3
3102 162 GOMPHRENA:GNOME MIX 2
7522 162 GOMPHRENA:PING PONG LAVENDER 3 1
7526 162 GOMPHRENA:PING PONG PURPLE 10 1 1
7527 162 GOMPHRENA:PING PONG WHITE 3
7528 162 GOMPHRENA:PING PONG MIX 8
3110 162 GOMPHRENA:QIS PURPLE 1
2990 162 GRASS:CAREX AMAZON MIST 1
2466 162 GRASS:CAREX BRONCO 1
2472 162 GRASS:CYPERUS WILD SPIKE 1
2996 162 GRASS:RED ROOSTER 1
6523 162 GRASS:SAVANNAH RUBY 2
11865 162 HERB:BASIL PASSION DMR 1
6909 162 HERB:CILANTRO 1
6917 162 HERB:FENNEL 2
6923 162 HERB:HYSSOP 4
5387 162 HERB:LEMON GRASS EAST INDIAN 1
6962 162 HERB:ROSEMARY 1
6607 162 HERB:RUMEX RASPBERRY DRESSING 1
6965 162 HERB:COMMON SAGE 1
6987 162 HERB:THYME MOTHER OF THYME 1
8945 162 HIBISCUS:LUNA PINK SWIRL 1
8947 162 HIBISCUS:LUNA RED 1
11517 162 IMPS:BEACON BRIGHT RED 2
12258 162 IMPATIENS:BEACON ROSE 3
11520 162 IMPATIENS:BEACON VIOLET SHADES 1
11521 162 IMPATIENS:BEACON WHITE 3
11496 162 IMPATIENS:BEACON FORMULA MIX 2
12854 162 IMP:SOLARSCAPE MAG BLISS 1
12858 162 IMP:SOLARSCAPE WHITE SHIMMER 1
11303 162 ISOTOMA:GEMINI BLUE 2
3767P 162 LISIANTHUS:ABC 1 PURPLE - Partial .66
3769P 162 LISIANTHUS:ABC 1 ROSE RIM - Partial .55
3775P 162 LISIANTHUS:ABC 2 PURPLE - Partial .66
3722 162 LISIANTHUS:ABC 3 WHITE 2
3722P 162 LISIANTHUS:ABC 3 WHITE - Partial .88
10041P 162 LISIANTHUS:ARENA 3 APRICOT - Partial .66
1579P 162 LISIANTHUS:MARIACHI LIME GREEN - Partial .44
1582P 162 LIS:MARIACHI PINK PICOTEE - Partial .44
1583 162 LIS:MARIACHI PURE WHITE 1
1583P 162 LIS:MARIACHI PURE WHITE - Partial .44
3746 162 LOBELIA:REGATTA MIDNIGHT BLUE 1
3749 162 LOBELIA:REGATTA WHITE 2
3737 162 LOBELIA:REGATTA MIX 3
3733 162 LOBELIA:RIVIERA BLUE EYES 1
3736 162 LOBELIA:RIVIERA MARINE BLUE 2
3732 162 LOBELIA:RIVIERA MIDNIGHT BLUE 3
3739 162 LOBELIA:RIVIERA ROSE 1
3740 162 LOBELIA:RIVIERA SKY BLUE 1
3783 162 MARIGOLD:ANTIGUA ORANGE 1
3850 162 MARIGOLD:INCA YELLOW 2
12559P 162 MARIGOLD:XOCHI ORANGE - Partial .66
3968 162 MELAMPODIUM:DERBY 2
2594 162 MELAMPODIUM:GOLDEN GLOBE 3
7298 162 MELAMPODIUM:JACKPOT GOLD 6
3971 162 MELAMPODIUM:SHOWSTAR 3
4083P 162 NASTURTIUM:ALASKA - Partial .77
11467 162 NASTURTIUM:BABY ROSE 1
9501 162 ORN PEPPER:SEDONA SUN 1
10236 162 PENTAS:LUCKY STAR DK RED 1
10234 162 PENTAS:LUCKY STAR DP PINK 1
10233 162 PENTAS:LUCKY STAR LAVENDER 2
10707 162 PENTAS:LUCKY STAR LIPSTICK 2
10235 162 PENTAS:LUCKY STAR PINK 3
10237 162 PENTAS:LUCKY STAR VIOLET 2
10238 162 PENTAS:LUCKY STAR WHITE 3
10987 162 PENTAS:LUCKY STAR MIX 1
4736 162 PETUNIA:DREAM WHITE 2
4487 162 PETUNIA:EASY WAVE BLUE 35
4487P 162 PETUNIA:EASY WAVE BLUE - Partial .88
4487P 162 PETUNIA:EASY WAVE BLUE - Partial .55
8387P 162 PETUNIA:EASY WAVE BURG STAR - Partial .77
4491 162 PETUNIA:EASY WAVE CORAL REEF 2
4014 162 PETUNIA:EASY WAVE NEON ROSE 2
4014P 162 PETUNIA:EASY WAVE NEON ROSE - Partial .55
4616 162 PETUNIA:EASY WAVE PINK 4
4616P 162 PETUNIA:EASY WAVE PINK - Partial .66
4616P 162 PETUNIA:EASY WAVE PINK - Partial .77
4080 162 PETUNIA:EASY WAVE PINK PASSION 1
4080P 162 PETUNIA:EASY WAVE PINK PASSION - Partial .77
8388 162 PETUNIA:EASY WAVE PLUM VEIN 4
8388P 162 PETUNIA:EASY WAVE PLUM VEIN - Partial .77
4540 162 PETUNIA:EASY WAVE RED 2
12264 162 PETUNIA:EASY WAVE ROSE FUSION 15
12264P 162 PETUNIA:EASY WAVE ROSE FUSION - Partial .66
4084P 162 PETUNIA:EASY WAVE SILVER - Partial .88
9679 162 PETUNIA:EASY WAVE VEL BERRY 1
9679P 162 PETUNIA:EASY WAVE VEL BERRY - Partial .55
9680P 162 PETUNIA:EASY WAVE VEL BURG - Partial .88
9681P 162 PETUNIA:EASY WAVE VEL RED - Partial .66
8389 162 PETUNIA:EASY WAVE VIOLET 16
8389P 162 PETUNIA:EASY WAVE VIOLET - Partial .66
8389P 162 PETUNIA:EASY WAVE VIOLET - Partial .77
4635 162 PETUNIA:EASY WAVE WHITE 3
4635P 162 PETUNIA:EASY WAVE WHITE - Partial .77
4490 162 PET:EASY WAVE BEACHCOMBER MIX 2
4490P 162 PET:EASY WAVE BEACHCOMBER MIX - Partial .77
4490P 162 PET:EASY WAVE BEACHCOMBER MIX - Partial .66
5018 162 PETUNIA:EASY WAVE FLAG MIX 1
5018P 162 PETUNIA:EASY WAVE FLAG MIX - Partial .66
5018P 162 PETUNIA:EASY WAVE FLAG MIX - Partial .88
4019 162 PETUNIA:EASY WAVE FORMULA MIX 2
4019P 162 PETUNIA:EASY WAVE FORMULA MIX - Partial .88
4019P 162 PETUNIA:EASY WAVE FORMULA MIX - Partial .77
4019P 162 PETUNIA:EASY WAVE FORMULA MIX - Partial .66
4164 162 PET:EASY WAVE GREAT LAKE MIX 1
4164P 162 PET:EASY WAVE GREAT LAKE MIX - Partial .88
4164P 162 PET:EASY WAVE GREAT LAKE MIX - Partial .77
8666 162 PET:EASY WAVE PLUM PUDDING 1
8666P 162 PET:EASY WAVE PLUM PUDDING - Partial .88
6997 162 PET:EASY WAVE SOUTH BEACH 2
12571 162 PETUNIA:E3 EASY WAVE BLUE 8
12571P 162 PETUNIA:E3 EASY WAVE BLUE - Partial .88
12562 162 PETUNIA:E3 EW BLUE SKY 1
12560 162 PETUNIA:E3 EASY WAVE CORAL 1
12560P 162 PETUNIA:E3 EASY WAVE CORAL - Partial .77
12627 162 PETUNIA:E3 EASY WAVE PINK 4
12627P 162 PETUNIA:E3 EASY WAVE PINK - Partial .77
12627P 162 PETUNIA:E3 EASY WAVE PINK - Partial .88
12561 162 PETUNIA:E3 EW PK COSMO 1
12550 162 PETUNIA:E3 EASY WAVE RED 10
12550P 162 PETUNIA:E3 EASY WAVE RED - Partial .55
12572 162 PETUNIA:E3 EASY WAVE WHITE 4
12572P 162 PETUNIA:E3 EASY WAVE WHITE - Partial .77
4085 162 PETUNIA:E3 EW YELLOW 3
13064 162 PETUNIA:E3 EW FORMULA MIX 1
13477 162 PETUNIA:E3 EW SWEET TAFFY MIX 1
4824 162 PETUNIA:MADNESS TOTAL MIX 1
1769P 162 PETUNIA:SHOCKWAVE DP PURPLE - Partial .77
12080P 162 PET:SHOCKWAVE PURP TIE DYE - Partial .77
1860 162 PETUNIA:SHOCKWAVE ROSE 1
1860P 162 PETUNIA:SHOCKWAVE ROSE - Partial .66
4725P 162 PETUNIA:TIDALWAVE CHERRY - Partial .77
4737P 162 PETUNIA:TIDALWAVE HOT PINK - Partial .66
4612P 162 PETUNIA:TIDALWAVE SILVER - Partial .55
10694P 162 PETUNIA:WAVE CARMINE VELOUR - Partial .55
4800P 162 PETUNIA:WAVE LAVENDER - Partial .66
4847 162 PETUNIA:WAVE PURPLE CLASSIC 1
4239 162 PETUNIA:WAVE PURPLE IMP 2
13394P 162 PETCHOA:CALIBURST YELLOW - Partial .88
5213 162 PORTULACA:SUNDIAL PEACH 1
13288 162 PTILOTUS:JOEY 3
5380 162 SALVIA:EVOLUTION DP VIOLET 3
5222 162 SALVIA:CORAL NYMPH 1
5245 162 SALVIA:RED HOT SALLY II 1
5249 162 SALVIA:RHEA BLUE 2
5277 162 SALVIA:VICTORIA BLUE 1
5565 162 SNAP:LIBERTY CRIMSON 2
5329 162 SNAP:LIBERTY LAVENDER 1
5567 162 SNAP:LIBERTY WHITE 2
5568 162 SNAP:LIBERTY YELLOW 2
9678 162 TITHONIA:GOLDFINGER 1
6140 162 BEETS:BULLS BLOOD 3
1806 162 BROCCOLI:GREEN MAGIC 2
6008P 162 BRUSSELS SPROUT:JADE CROSS - Partial .77
6021 162 CABBAGE:BRAVO 1
7814P 162 CABBAGE:RED DYNASTY - Partial .88
11469P 162 COLLARDS:FLASH - Partial .66
11099P 162 COLLARDS:GEORGIA - Partial .55
6041 162 CUCUMBER:BURPLESS 1
6048 162 EGGPLANT:BLACK BEAUTY 3 1
6045P 162 EGGPLANT:LITTLE FINGERS - Partial .55
6235P 162 EGGPLANT:MILLIONAIRE - Partial .66
2823 162 KALE:RED RUSSIAN 1
6060 162 LEEK 1
6060P 162 LEEK - Partial .66
6060P 162 LEEK - Partial .88
6020 162 LETTUCE:BISTRO SALAD BLEND 2
6062 162 LETTUCE:BUTTERCRUNCH 3
7741 162 LETTUCE:CHEROKEE 1
6066 162 LETTUCE:ICEBERG 1
6066P 162 LETTUCE:ICEBERG - Partial .88
7929 162 LETTUCE:JERICHO 2
6084 162 LETTUCE:MESCLUN MIX 3
6085 162 LETTUCE:NEVADA 1
6077 162 LETTUCE:NEW RED FIRE 1
6078 162 LETTUCE:RED SAILS 1
6026 162 LETTUCE:RED SALAD BOWL 1
6079 162 LETTUCE:ROMAINE 1
6069 162 LETTUCE:ROMAINE/PARRIS ISLAND 1
6070P 162 LETTUCE:ROYAL OAK - Partial .77
6080 162 LETTUCE:SALAD BOWL-GREEN 2
11364 162 LET:SALANOVA RED INCISED 1
2556 162 PAK CHOI:JOI CHOI 1
2556P 162 PAK CHOI:JOI CHOI - Partial .88
6027P 162 PAK CHOI:MEI QING - Partial .77
7771P 162 PEPPER:BARON (BELL) - Partial .44
6155P 162 PEPPER:BIGGIE CHILE - Partial .66
10510 162 PEPPER:CANDY CANE RED 1
10510P 162 PEPPER:CANDY CANE RED - Partial .77
10510P 162 PEPPER:CANDY CANE RED - Partial .66
6317P 162 PEPPER:CARMEN - Partial .55
6545 162 PEPPER:CORNO DI TORO 1
6545P 162 PEPPER:CORNO DI TORO - Partial .66
6028P 162 PEPPER:GIANT MARCONI - Partial .66
6937P 162 PEPPER:GYPSY - Partial .77
6110 162 PEPPER:HUNGARIAN HOT WAX 2
3506 162 PEPPER:LUNCHBOX ORANGE 1
3506P 162 PEPPER:LUNCHBOX ORANGE - Partial .77
10368P 162 PEPPER:MAD HATTER - Partial .55
10368P 162 PEPPER:MAD HATTER - Partial .77
1838 162 PEPPER:MESILLA 1
5691P 162 PEPPER:ORANGE BELL - Partial .66
6959 162 PEPPER:ORANGE BLAZE 4
6959P 162 PEPPER:ORANGE BLAZE - Partial .66
6081 162 PEPPER:PEPPERONCINI 3
6120 162 PEPPER:PURPLE BEAUTY 1
1290P 162 PEPPER:SALSA GARDEN - Partial .77
6136 162 PEPPER:SERRANO 3 1
11873 162 PEPPER:SHISHITO 3
7795 162 PEPPER:SRIRACHA 1
7795P 162 PEPPER:SRIRACHA - Partial .77
6961P 162 PEPPER:SWEET HEAT - Partial .77
6059 162 PEPPER:TABASCO 6
6059P 162 PEPPER:TABASCO - Partial .77
3873 162 PEPPER:YUMMY SNACKING ORANGE 1
6167 162 STRAWBERRY:FRESCA 1 1
9224 162 TOMATO:AMANA ORANGE 3
6260 162 TOMATO:AMISH PASTE 1
6173 162 TOMATO:BEEFMASTER 1
6173P 162 TOMATO:BEEFMASTER - Partial .66
6180 162 TOMATO:BEEFSTEAK 1
11896 162 TOMATO:BERKELEY PINK TIE DYE 2
6216 162 TOMATO:BETTER BOY 1
6216P 162 TOMATO:BETTER BOY - Partial .77
6221P 162 TOMATO:BETTER BUSH IMP - Partial .88
6183 162 TOMATO:BIG BEEF 1
6217P 162 TOMATO:BIG BOY - Partial .44
8508 162 TOMATO:BLACK CHERRY 2
9216 162 TOMATO:BRANDYWINE PINK POT LF 3
9216P 162 TOMATO:BRANDYWINE PINK POT LF - Partial .77
9217 162 TOMATO:BRNDYWN RD POT LF 8
6668P 162 TOMATO:BUSH CHAMPION - Partial .88
6668P 162 TOMATO:BUSH CHAMPION - Partial .77
11868 162 TOMATO:CELANO 3
6250 162 TOMATO:DANCING WITH SMURFS 1
6175 162 TOMATO:EARLY GIRL 2 1
7665 162 TOMATO:FANTASTICO 3
9341 162 TOMATO:FLORIDA 47 1
6310 162 TOMATO:GERMAN JOHNSON PINK 1
6310P 162 TOMATO:GERMAN JOHNSON PINK - Partial .88
6311 162 TOMATO:GRAPE 1
6311P 162 TOMATO:GRAPE - Partial .77
6406 162 TOMATO:GREEN ZEBRA 1
6406P 162 TOMATO:GREEN ZEBRA - Partial .66
6089 162 TOMATO:HEALTH KICK 1
11029 162 TOMATO:HOMESLICE 3
11029P 162 TOMATO:HOMESLICE - Partial .88
6186 162 TOMATO:HUSKY RED 2
4927 162 TOMATO:INDIGO ROSE 1
1150 162 TOMATO:INDIGO RUBY 1
13493P 162 TOMATO:LA ROMA 3.5 RED - Partial .66
6189 162 TOMATO:LEMON BOY 1
6189P 162 TOMATO:LEMON BOY - Partial .66
10472 162 TOMATO:LITTLE BING 4
5495 162 TOMATO:LITTLE NAPOLI 1
5495P 162 TOMATO:LITTLE NAPOLI - Partial .88
10473 162 TOMATO:LITTLE SICILY 1
6220 162 TOMATO:MARGLOBE 1
10377 162 TOMATO:MIDNIGHT SNACK 1
10377P 162 TOMATO:MIDNIGHT SNACK - Partial .88
6225 162 TOMATO:MOBY GRAPE 2
6091 162 TOMATO:MORTGAGE LIFTER 5
6091P 162 TOMATO:MORTGAGE LIFTER - Partial .88
1312P 162 TOMATO:MT. MAGIC - Partial .88
10776 162 TOMATO:MT MAJESTY 2
9735 162 TOMATO:ORANGE ZINGER 1
6272P 162 TOMATO:PATIO - Partial .77
6503P 162 TOMATO:PINEAPPLE - Partial .77
6201P 162 TOMATO:RED CHERRY LARGE - Partial .77
6197P 162 TOMATO:ROMA PLUM - Partial .44
10548 162 TOMATO:RUBY CRUSH 1
10548P 162 TOMATO:RUBY CRUSH - Partial .88
6204P 162 TOMATO:RUTGERS - Partial .77
6024 162 TOMATO:SAN MARZANO 1
6024P 162 TOMATO:SAN MARZANO - Partial .55
6033 162 TOMATO:SUGARY 2
6033P 162 TOMATO:SUGARY - Partial .77
5521 162 TOMATO:SUGAR RUSH 1
6729 162 TOMATO:SUNNY BOY 1
6223P 162 TOMATO:SUNSUGAR - Partial .66
6210 162 TOMATO:SUPER FANTASTIC 3
6210P 162 TOMATO:SUPER FANTASTIC - Partial .66
6211 162 TOMATO:SUPERSONIC 1
6211P 162 TOMATO:SUPERSONIC - Partial .44
6212 162 TOMATO:SUPERSTEAK 1
6212P 162 TOMATO:SUPERSTEAK - Partial .55
6212P 162 TOMATO:SUPERSTEAK - Partial .77
6751P 162 TOMATO:SWEET MILLION - Partial .55
6751P 162 TOMATO:SWEET MILLION - Partial .88
6179 162 TOMATO:SWEET 100 1
3127 162 TOMATO:TOPSY TOM 1
8710 162 TOMATO:TOTEM 1
8710P 162 TOMATO:TOTEM - Partial .55
11850 162 TOMATO:TUMBLER 2
11850P 162 TOMATO:TUMBLER - Partial .66
6222P 162 TOMATO:VIVA ITALIA - Partial .77
6213 162 TOMATO:WHOPPER 2
5855 162 VINCA:PACIFICA BLUSH XP 1
5833 162 VINCA:PACIFICA BURGUNDY XP 3
5825 162 VINCA:PACIFICA BURG HALO XP 2
5555 162 VINCA:PACIFICA DARK RED XP 1
5856 162 VINCA:PACIFICA DEEP ORCHID XP 2
6958 162 VINCA:PACIFICA MAGENTA HALO XP 1
5862 162 VINCA:PACIFICA POLKA DOT XP 1
5865 162 VINCA:PACIFICA WHITE XP 1
12225 162 VINCA:TATTOO AMERICAN PIE 1
12226 162 VINCA:TATTOO BLACKBERRY 1
12943 162 VINCA:TATTOO ORANGE 3
10903 162 VINCA:TATTOO PAPAYA 3
10904 162 VINCA:TATTOO RASPBERRY 3
10905 162 VINCA:TATTOO TANGERINE 2
5503 162 VINCA:TITAN BLUSH 1
5504P 162 VINCA:TITAN BURGUNDY - Partial .77
13070 162 VINCA:TITAN CRANBERRY 1
8529 162 VINCA:TITAN ICY PINK 1
5501 162 VINCA:TITAN POLKA DOT 1
5607 162 VINCA:TITAN WHITE PURE 1
5787 162 VINCA:TITAN CLEAR MIX 1
5431P 162 VINCA:TITAN SUMMER BREEZE MIX - Partial .88
5541 162 VINCA:TITAN MIX 1
5908P 162 ZINNIA:BENARY GIANT BRT PINK - Partial .55
5907P 162 ZINNIA:BENARY GIANT DP RED - Partial .77
5906P 162 ZINNIA:BENARY GIANT GOLD/YELL - Partial .77
5905P 162 ZINNIA:BENARY GIANT ORANGE - Partial .77
5959P 162 ZINNIA:BENARY GIANT PURPLE - Partial .77
5909P 162 ZINNIA:BENARY GIANT MIX - Partial .77
13505 162 ZINNIA:QUEEN LIME 2
5880 162 ZINNIA:QUEEN LIME RED 1
13506 162 ZINNIA:QUEEN PURE ORANGE 2
13508 162 ZINNIA:QUEENY LEMON PEACH 1
13507 162 ZINNIA:QUEENY LIME ORANGE 2
5956 162 ZINNIA:STATE FAIR 1
5952 162 ZINNIA:STAR GOLD 1
6678 162 ZINNIA:UPROAR ROSE 1
5966 162 ZINNIA:ZOWIE YELLOW FLAME 1
Powered by IBM i