Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2024-04-29
Ready
2024-05-06
Ready
2024-05-13
Ready
2024-05-20
Ready
2024-05-27
Ready
2024-06-03

3914 288 ALYSSUM:CLEAR CRYSTAL PUR SHAD 1
3875P 288 ALYSSUM:CLEAR CRYSTAL WHITE - Partial .75
9460P 288 AMARANTHUS:VELVET CURTAINS - Partial .75
11474 288 ANGELONIA:SERENA ROSE 1
6853P 288 ASCLEPIAS:RED BUTTERFLY - Partial .83
2120 288 BEGONIA:AMBASSADOR WHITE 2
1884 288 BEGONIA:BADA BING WHITE 1
1886 288 BEGONIA:BADA BOOM PINK 1
1887 288 BEGONIA:BADA BOOM ROSE 2
1888 288 BEGONIA:BADA BOOM SCARLET 1
1889 288 BEGONIA:BADA BOOM WHITE 1
3644P 288 BEGONIA:BIG BRZ LF RED - Partial .58
1781P 288 BEGONIA:BIG GR LF PINK - Partial .66
3647 288 BEGONIA:BIG GR LF RED 5
3647P 288 BEGONIA:BIG GR LF RED - Partial .83
6286P 288 BEGONIA:BIG GREEN LF ROSE - Partial .83
2191 288 BEGONIA:GIN-BR.PK. 6
2325 288 BEGONIA:VODKA-BR.RD. 1
2325P 288 BEGONIA:VODKA-BR.RD. - Partial .91
2328 288 BEGONIA:WHISKEY-BR.WH. 6
2148 288 BEGONIA:COCKTAIL MIX 1
2108 288 BEG:DRAG WING GRN LF PINK 1
2123 288 BEG:DRAG WING GRN LF RED 3
12236 288 BEGONIA:MAESTRO PLUS MIX 48
12243 288 BEGONIA:PRELUDE PLUS ROSE 2
12243P 288 BEGONIA:PRELUDE PLUS ROSE - Partial .83
12244 288 BEGONIA:PRELUDE PLUS SCARLET 1
12244P 288 BEGONIA:PRELUDE PLUS SCARLET - Partial .66
12245P 288 BEGONIA:PRELUDE PLUS WHITE - Partial .83
11679 288 BEGONIA:SENATOR IQ PINK 1
11683 288 BEGONIA:SENATOR IQ SCARLET 1
11684 288 BEGONIA:SENATOR IQ WHITE 1
11678P 288 BEGONIA:SENATOR IQ MIX - Partial .83
2238 288 BEGONIA:SUPER OLYMPIA PINK 47
2238P 288 BEGONIA:SUPER OLYMPIA PINK - Partial .83
2305 288 BEGONIA:SUPER OLYMPIA ROSE 12
2307 288 BEGONIA:SUPER OLYMPIA WHITE 65
13496 288 BEGONIA:SUPER COOL GL RED 1
2396 288 CALENDULA:BON BON ORANGE 1
2397 288 CALENDULA:BON BON YELLOW 1
2395 288 CALENDULA:BON BON MIX 1
2395P 288 CALENDULA:BON BON MIX - Partial .91
7448P 288 CELOSIA:ASIAN GARDEN - Partial .91
2424P 288 CELOSIA:CENTURY RED FEATHER - Partial .83
10964P 288 CELOSIA:CENTURY SALMON PINK - Partial .83
2453P 288 CELOSIA:CHIEF RED - Partial .75
2452P 288 CELOSIA:CHIEF MIX - Partial .66
4185 288 CELOSIA:DRAGON'S BREATH 1
12945 288 CELOSIA:FLAMMA MIX 2
2465P 288 CELOSIA:FRESH LOOK RED - Partial .66
2469P 288 CELOSIA:FRESH LOOK YELLOW - Partial .75
2708P 288 CELOSIA:FRESH LOOK MIX - Partial .75
2443P 288 CELOSIA:NEW LOOK SCARLET - Partial .66
9232P 288 CELOSIA:SUNDAY FORMULA MIX - Partial 1.24
2524P 288 COLEUS:BLACK DRAGON - Partial .66
2372P 288 COLEUS:CHOC. COVERED CHERRY - Partial .83
8379 288 COLEUS:CRIMSON GOLD 1
2600P 288 COLEUS:KONG MOSAIC - Partial .66
2485P 288 COLEUS:KONG SCARLET - Partial .66
2610P 288 COLEUS:KONG EMPIRE MIX - Partial .83
9418P 288 COLEUS:KONG JR. GREEN HALO - Partial .66
9420P 288 COLEUS:KONG JR. ROSE - Partial .75
9421P 288 COLEUS:KONG JR. SCARLET - Partial .58
2535 288 COLEUS:MULTICOLOR RAINBOW 1
1742 288 COLEUS:PINEAPPLE SURPRISE 1
2577 288 COLEUS:WATERMELON 1
2552P 288 COLEUS:WIZARD SCARLET - Partial .66
2554P 288 COLEUS:WIZARD VELVET RED - Partial .75
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .66
10396 288 COSMOS:APOLLO LOVESONG 1
4988 288 COSMOS:CASANOVA MIX 1
11243P 288 COSMOS:LEMONADE - Partial .58
2592P 288 COSMOS:SEA SHELLS MIX - Partial .83
2587 288 COSMOS:SENSATION MIX 2
2639 288 DAHLIA:FIGARO MIX 5
2639P 288 DAHLIA:FIGARO MIX - Partial .58
2999P 288 DIANTHUS:AMAZON ROSE MAGIC - Partial .83
2791 288 DUSTY MILLER:SILVER DUST 1
6206 288 ECHINACEA:POWWOW WILD BERRY 1
9369P 288 GEUM:BLAZING SUNSET - Partial .75
3097 288 GOMPHRENA:BUDDY PURPLE 1
8831P 288 GOMPHRENA:FIREWORKS - Partial .58
3104 288 GOMPHRENA:GNOME PURPLE 1
3104P 288 GOMPHRENA:GNOME PURPLE - Partial .66
8543P 288 GOMPHRENA:LAS VEGAS PINK - Partial .83
3110P 288 GOMPHRENA:QIS PURPLE - Partial .75
1309P 288 HERB:BASIL AMETHYST - Partial .91
12616P 288 HERB:BASIL EVERLEAF GENOVESE - Partial .66
6880P 288 HERB:BASIL GENOVESE - Partial .83
6885P 288 HERB:BASIL ORN PUR RUFFLES - Partial .75
6887 288 HERB:BASIL THAI SIAM QUEEN 1
6906P 288 HERB:CHIVES - Partial .91
6785P 288 HERB:CHIVES-STARO - Partial .91
1129P 288 HERB:CILANTRO CALYPSO - Partial .83
6680P 288 HERB:CILANTRO SANTO - Partial .66
6915P 288 HERB:DILL - Partial .66
6917 288 HERB:FENNEL 1
6917P 288 HERB:FENNEL - Partial .58
6939P 288 HERB:MATRICARY CHAMOMILE - Partial .83
6953 288 HERB:PEPPERMINT 2
6953P 288 HERB:PEPPERMINT - Partial .75
6607P 288 HERB:RUMEX RASPBERRY DRESSING - Partial .83
6977P 288 HERB:SPEARMINT - Partial .91
6988 288 HERB:THYME VULGARIS 1
11517 288 IMPATIENS:BEACON BRIGHT RED 17
11515 288 IMPATIENS:BEACON CORAL 1
12861P 288 IMPATIENS:BEACON LIPSTICK - Partial .75
11516 288 IMPATIENS:BEACON ORANGE 8
12258 288 IMPATIENS:BEACON ROSE 15
12258P 288 IMPATIENS:BEACON ROSE - Partial .75
11518 288 IMPATIENS:BEACON SALMON 2
11520 288 IMPATIENS:BEACON VIOLET SHADES 6
11520P 288 IMPATIENS:BEACON VIOLET SHADES - Partial .66
11521 288 IMPATIENS:BEACON WHITE 12
11496 288 IMPATIENS:BEACON FORMULA MIX 8
11496P 288 IMPATIENS:BEACON FORMULA MIX - Partial .66
13459P 288 IMPATIENS:BEACON PEARL ISL MIX - Partial .75
13060 288 IMPS:BEACON PORTLAND MIX 3
13061P 288 IMPS:BEACON SANIBEL MIX - Partial .66
10845 288 IMPS:IMARA ORANGE 1
10845P 288 IMPS:IMARA ORANGE - Partial .83
10993 288 IMPS:IMARA ORANGE STAR 2
11621P 288 IMPS:IMARA PINK - Partial .83
10844 288 IMPS:IMARA PURPLE 1
10844P 288 IMPS:IMARA PURPLE - Partial .75
10986P 288 IMPS:IMARA RED - Partial .83
11622 288 IMPS:IMARA RED STAR 1
11622P 288 IMPS:IMARA RED STAR - Partial .83
10843P 288 IMPS:IMARA ROSE - Partial .83
11623 288 IMPS:IMARA SALMON SHADES 1
11623P 288 IMPS:IMARA SALMON SHADES - Partial .83
10989P 288 IMPS:IMARA WHITE - Partial .75
12253P 288 IMPS:IMARA HOT MIX - Partial .83
11004 288 IMPS:IMARA MIX 1
11004P 288 IMPS:IMARA MIX - Partial .75
12256P 288 IMPS:IMARA ROSY MIX - Partial .83
12257P 288 IMPS:IMARA TANGO MIX - Partial .83
3734P 288 LOBELIA:RIVIERA BLUE SPLASH - Partial .75
3736P 288 LOBELIA:RIVIERA MARINE BLUE - Partial .75
3740P 288 LOBELIA:RIVIERA SKY BLUE - Partial .83
3785 288 MARIGOLD:ANTIGUA YELLOW 1
3785P 288 MARIGOLD:ANTIGUA YELLOW - Partial .91
3800P 288 MARIGOLD:ANTIGUA MIX - Partial .66
1845 288 MARIGOLD:BALI YELLOW 1
13058 288 MARIGOLD:INCA DEEP ORANGE 5
3847 288 MARIGOLD:INCA GOLD 1
3850 288 MARIGOLD:INCA YELLOW 4
12262 288 MARIGOLD:MARVEL II ORANGE 10
12263 288 MARIGOLD:MARVEL II YELLOW 7
3872 288 MARIGOLD:PERFECTION YELLOW 1
3872P 288 MARIGOLD:PERFECTION YELLOW - Partial .66
8513 288 MARIGOLD:TAISHAN ORANGE 1
8513P 288 MARIGOLD:TAISHAN ORANGE - Partial .66
8525P 288 MARIGOLD:TAISHAN MIX - Partial .83
3799 288 MARIGOLD:BONANZA BEE 5
3799P 288 MARIGOLD:BONANZA BEE - Partial .83
3063 288 MARIGOLD:BONANZA DP ORANGE 11
3802 288 MARIGOLD:BONANZA GOLD 6
3803 288 MARIGOLD:BONANZA HARMONY 4
3807 288 MARIGOLD:BONANZA YELLOW 19
3804P 288 MARIGOLD:BONANZA MIX - Partial .58
3751P 288 MARIGOLD:DISCO GRANADA - Partial .91
3817 288 MARIGOLD:DISCO MARIETTA 3
3817P 288 MARIGOLD:DISCO MARIETTA - Partial .75
3819 288 MARIGOLD:DISCO ORANGE 2
3819P 288 MARIGOLD:DISCO ORANGE - Partial .83
3821P 288 MARIGOLD:DISCO RED - Partial .75
4005 288 MARIGOLD:DURANGO BOLERO 29
4005P 288 MARIGOLD:DURANGO BOLERO - Partial .66
3902 288 MARIGOLD:DURANGO FLAME 6
3902P 288 MARIGOLD:DURANGO FLAME - Partial .75
3750 288 MARIGOLD:DURANGO GOLD 1
3826 288 MARIGOLD:DURANGO ORANGE 3
3826P 288 MARIGOLD:DURANGO ORANGE - Partial .66
3906 288 MARIGOLD:DURANGO RED 21
3827 288 MARIGOLD:DURANGO TANGERINE 25
3908 288 MARIGOLD:DURANGO YELLOW 5
3579 288 MARIGOLD:DURANGO OUTBACK MIX 23
7936P 288 MARIGOLD:FIREBALL - Partial .83
3683P 288 MARIGOLD:HOT PAK FLAME - Partial .75
3694P 288 MARIGOLD:HOT PAK GOLD - Partial .83
8667 288 MARIGOLD:HOT PAK HARMONY 1
8667P 288 MARIGOLD:HOT PAK HARMONY - Partial .66
3682 288 MARIGOLD:HOT PAK ORANGE 1
4976P 288 MARIGOLD:HOT PAK SPRY - Partial .75
3688P 288 MARIGOLD:HOT PAK YELLOW - Partial .75
3858 288 MARIGOLD:JANIE DP ORANGE 5
3858P 288 MARIGOLD:JANIE DP ORANGE - Partial .66
3861P 288 MARIGOLD:JANIE BRIGHT YELLOW - Partial .83
3877 288 MARIGOLD:SAFARI ORANGE 2
3884 288 MARIGOLD:SAFARI YELLOW FIRE 6
7935P 288 MARIGOLD:STRAWBERRY BLONDE - Partial .66
3968P 288 MELAMPODIUM:DERBY - Partial .66
7298 288 MELAMPODIUM:JACKPOT GOLD 3
3971P 288 MELAMPODIUM:SHOWSTAR - Partial .66
4010P 288 MIMULUS:MAGIC MIX - Partial .83
1543P 288 ORN PEPPER:PURPLE FLASH - Partial .66
7469P 288 OSTEOSPERMUM:AKILA WHITE - Partial .75
7471P 288 OSTEOSPERMUM:AKILA MIX - Partial .83
7460P 288 PANSY:COLOSSUS BLOTCH MIX - Partial .66
12117 288 PENTAS:GRAFFITI 20/20 FUCHSIA 1
6991 288 PENTAS:GRAFFITI 20/20 MIX 1
4823P 288 PETUNIA:DBL MADNESS MIX - Partial .75
4731P 288 PETUNIA:DREAM NEON ROSE - Partial .75
4735P 288 PETUNIA:DREAM SALMON - Partial .75
4736P 288 PETUNIA:DREAM WHITE - Partial .83
4487 288 PETUNIA:EASY WAVE BLUE 1
4014 288 PETUNIA:EASY WAVE NEON ROSE 1
4014P 288 PETUNIA:EASY WAVE NEON ROSE - Partial .66
4616 288 PETUNIA:EASY WAVE PINK 2
4616P 288 PETUNIA:EASY WAVE PINK - Partial .66
8388 288 PETUNIA:EASY WAVE PLUM VEIN 1
4540P 288 PETUNIA:EASY WAVE RED - Partial .66
12264 288 PETUNIA:EASY WAVE ROSE FUSION 1
9681 288 PETUNIA:EASY WAVE VEL RED 1
8389P 288 PETUNIA:EASY WAVE VIOLET - Partial .58
12571P 288 PETUNIA:E3 EASY WAVE BLUE - Partial .58
4878P 288 PETUNIA:FROST MIX - Partial .75
4818P 288 PETUNIA:MADNESS BURGUNDY - Partial .83
4822P 288 PETUNIA:MADNESS MIDNIGHT - Partial .66
4825P 288 PETUNIA:MADNESS ORCHID - Partial .83
4826 288 PETUNIA:MADNESS PINK 1
4826P 288 PETUNIA:MADNESS PINK - Partial .75
4829P 288 PETUNIA:MADNESS RED - Partial .83
4778P 288 PETUNIA:MADNESS RED PICOTEE - Partial .83
4837P 288 PETUNIA:MADNESS WHITE - Partial .83
4828P 288 PETUNIA:MADNESS YELLOW - Partial .83
4824P 288 PETUNIA:MADNESS TOTAL MIX - Partial .75
1245 288 PETUNIA:PRETTY FLORA MIDNIGHT 1
4880P 288 PETUNIA:PRISM SUNSHINE - Partial .83
8386 288 PETUNIA:SHOCKWAVE DENIM 1
4938P 288 PETUNIA:TRITUNIA ROSE - Partial .66
4846 288 PETUNIA:WAVE PINK 1
4239P 288 PETUNIA:WAVE PURPLE IMP - Partial .75
5995 288 POLKA DOT:CONFETTI ROSE 1
5509 288 PORTULACA:HAPPY HR MIX 1
4766P 288 PORT:HAPPY HOUR TROPICAL MIX - Partial .33
6452 288 RUDBECKIA:GOLDSTURM 1
5380 288 SALVIA:EVOLUTION DP VIOLET 1
5277P 288 SALVIA:VICTORIA BLUE - Partial .58
5393 288 SNAP:FLORAL SHWRS MIX 1
5469P 288 SNAP:ROCKET PINK - Partial .83
5466P 288 SNAP:ROCKET MIX - Partial .75
6214P 288 STATICE:QIS YELLOW - Partial .83
4881P 288 TORENIA:KAUAI BLUE AND WHITE - Partial .75
5069P 288 TORENIA:KAUAI ROSE - Partial .83
5070P 288 TORENIA:KAUAI WHITE - Partial .75
6001 288 ARUGULA 1
6001P 288 ARUGULA - Partial .91
3541P 288 ARUGULA:ASTRO - Partial .91
1180P 288 BEETS:EARLY WONDER - Partial .91
12294P 288 BEETS:MERLIN - Partial .66
7612P 288 BEETS:RAINBOW MIX - Partial .50
7622P 288 BEETS:RED CLOUD - Partial .91
7622P 288 BEETS:RED CLOUD - Partial .66
7623P 288 BEETS:TOUCHSTONE GOLD - Partial .75
6008P 288 BRUSSELS SPROUT:JADE CROSS - Partial .75
11031P 288 CABBAGE:PRIMO VANTAGE - Partial .58
7814P 288 CABBAGE:RED DYNASTY - Partial .75
6031P 288 CAULIFLOWER:SNOW CROWN - Partial .66
8861P 288 CELERY:TANGO - Partial .66
12296P 288 CHIN CABBAGE:RUBICON - Partial .75
11170 288 COLLARDS:TOP BUNCH 3
12650P 288 EGGPLANT:ASIAN DELITE - Partial .66
6048 288 EGGPLANT:BLACK BEAUTY 2
6043P 288 EGGPLANT:DUSKY - Partial .75
6235P 288 EGGPLANT:MILLIONAIRE - Partial .75
7511P 288 EGGPLANT:PATIO BABY - Partial .75
12536P 288 ENDIVE:BENEFINE - Partial .75
6060P 288 LEEK - Partial .83
10340P 288 LETTUCE:ADRIANA - Partial .83
3197P 288 LETTUCE:ALLSTAR GOURMET MIX - Partial .58
3298P 288 LETTUCE:BAMBI - Partial .75
6062 288 LETTUCE:BUTTERCRUNCH 4
6062P 288 LETTUCE:BUTTERCRUNCH - Partial .58
9258P 288 LETTUCE:FIVE STAR MIX - Partial .75
11710P 288 LETTUCE:FUSION - Partial .83
6065 288 LETTUCE:GREAT LAKES HEAD 1
6066 288 LETTUCE:ICEBERG 1
6085P 288 LETTUCE:NEVADA - Partial .66
6077P 288 LETTUCE:NEW RED FIRE - Partial .75
9538P 288 LETTUCE:RED ROMAINE - Partial .66
6078 288 LETTUCE:RED SAILS 1
6026 288 LETTUCE:RED SALAD BOWL 1
6026P 288 LETTUCE:RED SALAD BOWL - Partial .50
6026P 288 LETTUCE:RED SALAD BOWL - Partial .75
6068P 288 LETTUCE:ROMAINE/GR TOWER - Partial .75
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .75
6069P 288 LETTUCE:ROMAINE/PARRIS ISLAND - Partial .66
6080 288 LETTUCE:SALAD BOWL-GREEN 2
6080P 288 LETTUCE:SALAD BOWL-GREEN - Partial .75
9259P 288 LETTUCE:WILDFIRE MIX - Partial .58
10334P 288 MUSTARD:MIZ AMERICA MIZUNA - Partial .75
6823P 288 ONION:CANDY - Partial .83
6027P 288 PAK CHOI:MEI QING - Partial .83
6948P 288 PARSLEY:BANQUET - Partial .83
6949P 288 PARSLEY:EXTRA TRIPLE CURL - Partial .58
6950 288 PARSLEY:ITALIAN 1
6950P 288 PARSLEY:ITALIAN - Partial .50
6103P 288 PEPPER:BISCAYNE - Partial .91
6104P 288 PEPPER:CALIFORNIA WONDER - Partial .83
6317P 288 PEPPER:CARMEN - Partial .66
1203P 288 PEP:HUNG.CHE RIGHT ON RED - Partial .66
6110P 288 PEPPER:HUNGARIAN HOT WAX - Partial .66
11324P 288 PEPPER:ITALIAN ROASTER - Partial .66
6112P 288 PEPPER:JALAPENO - Partial .58
6034P 288 PEPPER:MUCHO NACHO - Partial .58
6117P 288 PEPPER:NEW ACE - Partial .66
5691P 288 PEPPER:ORANGE BELL - Partial .66
6959P 288 PEPPER:ORANGE BLAZE - Partial .66
4968P 288 PEPPER:PALADIN - Partial .83
6123P 288 PEPPER:RED CHERRY HOT - Partial .58
6136P 288 PEPPER:SERRANO - Partial .58
7659P 288 PEPPER:SPICY SLICE - Partial .66
7659P 288 PEPPER:SPICY SLICE - Partial .75
7795P 288 PEPPER:SRIRACHA - Partial .91
4924P 288 PEPPER:SUPER CHILI - Partial .58
6125P 288 PEPPER:SWEET BANANA - Partial .58
4169P 288 STRAWBERRY:RUBY ANN - Partial .50
6260P 288 TOMATO:AMISH PASTE - Partial .66
7969 288 TOMATO:AUNT GERTIE'S GOLD 1
7969P 288 TOMATO:AUNT GERTIE'S GOLD - Partial .58
6173 288 TOMATO:BEEFMASTER 1
6180 288 TOMATO:BEEFSTEAK 3
6180P 288 TOMATO:BEEFSTEAK - Partial .75
6216P 288 TOMATO:BETTER BOY - Partial .91
6221P 288 TOMATO:BETTER BUSH IMP - Partial .91
6217 288 TOMATO:BIG BOY 2
12454P 288 TOMATO:BIG RAINBOW - Partial .50
9216 288 TOMATO:BRANDYWINE PINK POT LF 2
9216P 288 TOMATO:BRANDYWINE PINK POT LF - Partial .66
9216P 288 TOMATO:BRANDYWINE PINK POT LF - Partial .50
9217 288 TOMATO:BRNDYWN RD POT LF 2
12459P 288 TOMATO:BUMBLE BEE SUNRISE - Partial .75
7820 288 TOMATO:CANDYLAND RED 1
7820P 288 TOMATO:CANDYLAND RED - Partial .83
6287 288 TOMATO:CAROLINA GOLD 2
6287P 288 TOMATO:CAROLINA GOLD - Partial .75
5461P 288 TOMATO:CHOCOLATE SPRINKLES - Partial .66
7493P 288 TOMATO:DEFIANT - Partial .83
12457P 288 TOMATO:EARLY DOLL - Partial .75
12457P 288 TOMATO:EARLY DOLL - Partial .83
6175 288 TOMATO:EARLY GIRL 7
7665P 288 TOMATO:FANTASTICO - Partial .91
12461P 288 TOMATO:FRENCH SALSA - Partial .83
6406 288 TOMATO:GREEN ZEBRA 1
6406P 288 TOMATO:GREEN ZEBRA - Partial .91
11874 288 TOMATO:HARTMAN'S YELLOW GOOSEB 1
11874P 288 TOMATO:HARTMAN'S YELLOW GOOSEB - Partial .50
6186P 288 TOMATO:HUSKY RED - Partial .50
6186P 288 TOMATO:HUSKY RED - Partial .83
4927P 288 TOMATO:INDIGO ROSE - Partial .50
4927P 288 TOMATO:INDIGO ROSE - Partial .75
6218 288 TOMATO:JULIET 1
6218P 288 TOMATO:JULIET - Partial .75
13493P 288 TOMATO:LA ROMA 3.5 RED - Partial .58
6189 288 TOMATO:LEMON BOY 1
5495P 288 TOMATO:LITTLE NAPOLI - Partial .75
1835P 288 TOMATO:MARIANA PLUM - Partial .75
1835P 288 TOMATO:MARIANA PLUM - Partial .66
10377 288 TOMATO:MIDNIGHT SNACK 1
10377P 288 TOMATO:MIDNIGHT SNACK - Partial .66
6225 288 TOMATO:MOBY GRAPE 4
6091 288 TOMATO:MORTGAGE LIFTER 2
9735 288 TOMATO:ORANGE ZINGER 1
6272 288 TOMATO:PATIO 12
6272P 288 TOMATO:PATIO - Partial .50
6503 288 TOMATO:PINEAPPLE 1
6503P 288 TOMATO:PINEAPPLE - Partial .66
6307P 288 TOMATO:PINK GIRL - Partial .66
8116P 288 TOMATO:PREMIO - Partial .66
8116P 288 TOMATO:PREMIO - Partial .50
6201 288 TOMATO:RED CHERRY LARGE 1
6201P 288 TOMATO:RED CHERRY LARGE - Partial .58
6197P 288 TOMATO:ROMA PLUM - Partial .83
10548P 288 TOMATO:RUBY CRUSH - Partial .75
6204P 288 TOMATO:RUTGERS - Partial .83
7468P 288 TOMATO:RUTGERS 250 - Partial .83
6033 288 TOMATO:SUGARY 3
6033P 288 TOMATO:SUGARY - Partial .58
11891P 288 TOMATO:SUGAR PLUM - Partial .75
6223P 288 TOMATO:SUNSUGAR - Partial .66
6223P 288 TOMATO:SUNSUGAR - Partial .83
6210P 288 TOMATO:SUPER FANTASTIC - Partial .83
6211P 288 TOMATO:SUPERSONIC - Partial .66
6211P 288 TOMATO:SUPERSONIC - Partial .75
6212 288 TOMATO:SUPERSTEAK 1
6212P 288 TOMATO:SUPERSTEAK - Partial .66
6212P 288 TOMATO:SUPERSTEAK - Partial .50
4636P 288 TOMATO:SUPERSWEET 100 - Partial .58
6751P 288 TOMATO:SWEET MILLION - Partial .83
5558 288 TOMATO:TIDY TREATS 2
5558P 288 TOMATO:TIDY TREATS - Partial .83
11850P 288 TOMATO:TUMBLER - Partial .83
9210P 288 TOMATO:WHITE CHERRY - Partial .58
6213P 288 TOMATO:WHOPPER - Partial .66
6262P 288 TOMATO:YELLOW PEAR - Partial .58
5897 288 VERBENA:OBSESSION BLUE/EYE 1
5813P 288 VERBENA:OBSESSION MIX - Partial .58
5862 288 VINCA:PACIFICA POLKA DOT XP 1
5500 288 VINCA:TITAN LILAC 32
5501 288 VINCA:TITAN POLKA DOT 12
5529 288 VINCA:TITAN PUNCH 59
5607 288 VINCA:TITAN WHITE PURE 3
5767 288 VINCA:TITAN BUBBLE GUM MIX 3
5431 288 VINCA:TITAN SUMMER BREEZE MIX 7
5541 288 VINCA:TITAN MIX 70
5908P 288 ZINNIA:BENARY GIANT BRT PINK - Partial .83
5907P 288 ZINNIA:BENARY GIANT DP RED - Partial .75
11542P 288 ZINNIA:BENARY GIANT LILAC - Partial .83
5625P 288 ZINNIA:BENARY GT LIME GREEN - Partial .75
5905P 288 ZINNIA:BENARY GIANT ORANGE - Partial .75
11540P 288 ZINNIA:BEN GIANT SALMON ROSE - Partial .75
5916 288 ZINNIA:DREAMLAND RED 3
5624P 288 ZINNIA:MAGELLAN CHERRY - Partial .83
5626P 288 ZINNIA:MAGELLAN SALMON - Partial .91
5734 288 ZINNIA:MAGELLAN SCARLET 1
5731P 288 ZINNIA:MAGELLAN YELLOW - Partial .83
5738P 288 ZINNIA:MAGELLAN MIX - Partial .66
5800P 288 ZINNIA:PROFUSION APRICOT - Partial .75
1122P 288 ZINNIA:PROFUSION DBL GOLDEN - Partial .75
9403P 288 ZINNIA:PROFUSION DBL HOT CHERR - Partial .83
1567P 288 ZINNIA:PROFUSION DBL WHITE - Partial .75
9404 288 ZINNIA:PROFUSION DBL YELLOW 1
13504P 288 ZINNIA:QUEEN LIME BLOTCH - Partial .66
5880P 288 ZINNIA:QUEEN LIME RED - Partial .75
5948P 288 ZINNIA:SHORT STUFF MIX - Partial .66
8572P 288 ZINNIA:ZAHARA FIRE - Partial .66
5438P 288 ZINNIA:ZAHARA BONFIRE MIX - Partial .75
11499 288 ZINNIA:ZESTY MIX 1
Powered by IBM i