Kube-Pak Plugs Availability



** it may take a moment to load all 52 weeks
Item Size Description Ready Bay
2025-05-12
Ready
2025-05-19
Ready
2025-05-26
Ready
2025-06-02
Ready
2025-06-09
Ready
2025-06-16

9397 288 AGERATUM:ALOHA BLUE 1
13220 288 AGERATUM:ALOHA WHITE 1
13220P 288 AGERATUM:ALOHA WHITE - Partial .83
2051 288 ANGELONIA:SERENA BLUE 1
11474P 288 ANGELONIA:SERENA ROSE - Partial .75
2852 288 ANGELONIA:SERENA WHITE 1
2072P 288 ASTER:MATSUMOTO MIX - Partial .75
2114 288 BEGONIA:AMBASSADOR PINK 1
1884 288 BEGONIA:BADA BING WHITE 1
1888P 288 BEGONIA:BADA BOOM SCARLET - Partial .91
1889P 288 BEGONIA:BADA BOOM WHITE - Partial .91
12236 288 BEGONIA:MAESTRO PLUS MIX 2
12243 288 BEGONIA:PRELUDE PLUS ROSE 1
2239P 288 BEGONIA:SUPER OLYMPIA RED - Partial .83
12038P 288 CELOSIA:BRIGHT SPARKS MIX - Partial .91
2452P 288 CELOSIA:CHIEF MIX - Partial .75
10291P 288 CELOSIA:FIRST FLAME PURPLE - Partial .75
12946 288 CELOSIA:FLAMMA ORANGE 1
12946P 288 CELOSIA:FLAMMA ORANGE - Partial .66
12947P 288 CELOSIA:FLAMMA RED - Partial .75
2341P 288 CELOSIA:FRESH LOOK GOLD - Partial .91
2366P 288 CELOSIA:FRESH LOOK ORANGE - Partial .75
2469 288 CELOSIA:FRESH LOOK YELLOW 1
2708P 288 CELOSIA:FRESH LOOK MIX - Partial .83
13864P 288 CELOSIA:NEO ORANGE - Partial .91
2443P 288 CELOSIA:NEW LOOK SCARLET - Partial .91
9232P 288 CELOSIA:SUNDAY FORMULA MIX - Partial .91
2527P 288 COLEUS:FAIRWAY MIX - Partial .75
2534P 288 COLEUS:WIZARD SELECT MIX - Partial .91
2706P 288 COSMOS:CUTESY MIX - Partial .91
9334P 288 COSMOS:DBL CLICK MIX - Partial .83
2592P 288 COSMOS:SEA SHELLS MIX - Partial .91
2584P 288 COSMOS:SONATA PINK - Partial .91
2542P 288 COSMOS:SONATA PINK BLUSH - Partial .83
2585P 288 COSMOS:SONATA WHITE - Partial .83
2582P 288 COSMOS:SONATA MIX - Partial .83
2790P 288 DUSTY MILLER:NEW LOOK - Partial .66
2791 288 DUSTY MILLER:SILVER DUST 1
2791P 288 DUSTY MILLER:SILVER DUST - Partial .83
2391 288 GAZANIA:NEW DAY BRIGHT MIX 1
2957 288 GERANIUM:PINTO MIX 1
3097 288 GOMPHRENA:BUDDY PURPLE 1
3104 288 GOMPHRENA:GNOME PURPLE 1
3104P 288 GOMPHRENA:GNOME PURPLE - Partial .83
8544 288 GOMPHRENA:LAS VEGAS PURPLE 1
1309P 288 HERB:BASIL AMETHYST - Partial .91
6876 288 HERB:BASIL CINNAMON 1
6880 288 HERB:BASIL GENOVESE 2
6880P 288 HERB:BASIL GENOVESE - Partial .58
6446 288 HERB:BASIL GENOVESE COMPACT 2 1 1
6446P 288 HERB:BASIL GENOVESE COMPACT - Partial .83
6873P 288 HERB:BASIL NUFAR - Partial .58
13701 288 HERB:BASIL PROSP ACTIVE AYA 2
6889 288 HERB:BASIL SWEET 1
6906P 288 HERB:CHIVES - Partial .91
6913P 288 HERB:DILL BOUQUET - Partial .91
6914P 288 HERB:DILL FERNLEAF - Partial .66
6902P 288 HERB:FENNEL BRONZE - Partial .50
11517 288 IMPATIENS:BEACON BRIGHT RED 2
11516 288 IMPATIENS:BEACON ORANGE 1
12258 288 IMPATIENS:BEACON ROSE 2
11496 288 IMPATIENS:BEACON FORMULA MIX 1
11496P 288 IMPATIENS:BEACON FORMULA MIX - Partial .91
10843 288 IMPS:IMARA ROSE 1
10989 288 IMPS:IMARA WHITE 1
3776 288 LISIANTHUS:ABC 2 BLUE RIM 1
12959P 288 LISIANTHUS:ADVAN YELLOW - Partial .50
12963 288 LISIANTHUS:ARENA 3 BABY PINK 1
6603 288 LISIANTHUS:ARENA 3 GOLD 1
13912P 288 LIS:CORELLI SUGOI 3 LT PINK - Partial .66
7832P 288 LISIANTHUS:ECHO CHAMPAGNE - Partial .50
1578 288 LISIANTHUS:MARIACHI LAVENDER 1
12986P 288 LISIANTHUS:ROSITA 2 WHITE - Partial .75
11848 288 LISIANTHUS:VOYAGE 2 LT APRICOT 1
13058P 288 MARIGOLD:INCA DEEP ORANGE - Partial .75
3063 288 MARIGOLD:BONANZA DP ORANGE 2
3803 288 MARIGOLD:BONANZA HARMONY 1
3807 288 MARIGOLD:BONANZA YELLOW 2
3807P 288 MARIGOLD:BONANZA YELLOW - Partial .75
3804P 288 MARIGOLD:BONANZA MIX - Partial .66
3751P 288 MARIGOLD:DISCO GRANADA - Partial .75
4005 288 MARIGOLD:DURANGO BOLERO 2
4005P 288 MARIGOLD:DURANGO BOLERO - Partial .58
3902 288 MARIGOLD:DURANGO FLAME 6
3902P 288 MARIGOLD:DURANGO FLAME - Partial .91
3906 288 MARIGOLD:DURANGO RED 7
3827 288 MARIGOLD:DURANGO TANGERINE 6
3908 288 MARIGOLD:DURANGO YELLOW 8
3901P 288 MARIGOLD:DURANGO MIX - Partial .66
3579 288 MARIGOLD:DURANGO OUTBACK MIX 2
7936P 288 MARIGOLD:FIREBALL - Partial .66
3858P 288 MARIGOLD:JANIE DP ORANGE - Partial .66
3874P 288 MARIGOLD:SAFARI BOLERO - Partial .75
3877P 288 MARIGOLD:SAFARI ORANGE - Partial .75
3883P 288 MARIGOLD:SAFARI YELLOW - Partial .75
3884P 288 MARIGOLD:SAFARI YELLOW FIRE - Partial .91
7298 288 MELAMPODIUM:JACKPOT GOLD 4
4131P 288 NICOTIANA:SARATOGA PURP BIC - Partial .58
1511P 288 NICOTIANA:STARMAKER MIX - Partial .58
6137P 288 ORN PEPPER:MEDUSA - Partial .91
13548 288 PANSY:CATS PLUS YELLOW 1
13938 288 PANSY:CATS PLUS MIX 1
6991P 288 PENTAS:GRAFFITI 20/20 MIX - Partial .75
4729P 288 PETUNIA:DREAM MIDNIGHT - Partial .75
4732P 288 PETUNIA:DREAM PINK - Partial .91
5033P 288 PETUNIA:DREAM SKY BLUE - Partial .91
4736P 288 PETUNIA:DREAM WHITE - Partial .91
4616 288 PETUNIA:EASY WAVE PINK 1
4490 288 PET:EASY WAVE BEACHCOMBER MIX 1
12571 288 PETUNIA:E3 EASY WAVE BLUE 1
12627 288 PETUNIA:E3 EASY WAVE PINK 1
12550 288 PETUNIA:E3 EASY WAVE RED 1
5509 288 PORTULACA:HAPPY HR MIX 1
5199P 288 PORTULACA:SUNDIAL PINK - Partial .83
5200P 288 PORTULACA:SUNDIAL SCARLET - Partial .83
5190P 288 PORTULACA:SUNDIAL TANGERINE - Partial .75
5201P 288 PORTULACA:SUNDIAL WHITE - Partial .75
5202P 288 PORTULACA:SUNDIAL YELLOW - Partial .66
8166P 288 RUDBECKIA:DENVER DAISY - Partial .91
6453P 288 RUDBECKIA:INDIAN SUMMER - Partial .91
5380P 288 SALVIA:EVOLUTION DP VIOLET - Partial .83
5277P 288 SALVIA:VICTORIA BLUE - Partial .50
5278 288 SALVIA:VICTORIA WHITE 1
5393 288 SNAP:FLORAL SHWRS MIX 1
5393P 288 SNAP:FLORAL SHWRS MIX - Partial .50
5336P 288 SNAP:LIBERTY MIX - Partial .83
10782P 288 SNAPDRAGON:POTOMAC MIX - Partial .66
5466 288 SNAP:ROCKET MIX 1
5466P 288 SNAP:ROCKET MIX - Partial .75
13967 288 STATICE:HIPSTER ROSE 1
13970 288 STATICE:HIPSTER WHITE 1
7297P 288 STATICE:QIS ROSE - Partial .75
6001 288 ARUGULA 1
3541 288 ARUGULA:ASTRO 1
3541P 288 ARUGULA:ASTRO - Partial .91
6008 288 BRUSSELS SPROUT:JADE CROSS 1
8826P 288 CABBAGE:COPENHAGEN - Partial .58
11031P 288 CABBAGE:PRIMO VANTAGE - Partial .50
7489P 288 EGGPLANT:BARBARELLA - Partial .83
6042P 288 EGGPLANT:CLASSIC - Partial .91
6043P 288 EGGPLANT:DUSKY - Partial .83
6030 288 EGGPLANT:FAIRY TALE 1
7053 288 EGGPLANT:GRETEL 1
7053P 288 EGGPLANT:GRETEL - Partial .83
7050P 288 EGGPLANT:HANSEL - Partial .83
7050P 288 EGGPLANT:HANSEL - Partial .91
6045 288 EGGPLANT:LITTLE FINGERS 1
6235P 288 EGGPLANT:MILLIONAIRE - Partial .83
6402 288 EGGPLANT:SHOYA LONG 1
11842P 288 EGGPLANT:VIOLETTA LUNGA - Partial .83
6062P 288 LETTUCE:BUTTERCRUNCH - Partial .66
6065 288 LETTUCE:GREAT LAKES HEAD 4
6078P 288 LETTUCE:RED SAILS - Partial .66
6068P 288 LETTUCE:ROMAINE/GR TOWER - Partial .83
9537P 288 LETTUCE:SKYPHOS-RED - Partial .75
6949P 288 PARSLEY:EXTRA TRIPLE CURL - Partial .83
6949P 288 PARSLEY:EXTRA TRIPLE CURL - Partial .91
8124 288 PARSLEY:GIGANTE D'ITALIA 1
6950 288 PARSLEY:ITALIAN 7
6950P 288 PARSLEY:ITALIAN - Partial .75
7705P 288 PARSLEY:ITALIAN DARK SINGLE - Partial .66
7705P 288 PARSLEY:ITALIAN DARK SINGLE - Partial .83
6102 288 PEPPER:BETTER BELLE 1
6102P 288 PEPPER:BETTER BELLE - Partial .83
6103 288 PEPPER:BISCAYNE 1
6343 288 PEPPER:GHOST BHUT JOLOKIA RED 1
6343P 288 PEPPER:GHOST BHUT JOLOKIA RED - Partial .75
6109P 288 PEPPER:HABANERO RED - Partial .66
11324P 288 PEPPER:ITALIAN ROASTER - Partial .75
6112P 288 PEPPER:JALAPENO - Partial .75
6116 288 PEPPER:LADY BELL 5
6116P 288 PEPPER:LADY BELL - Partial .91
11325 288 PEPPER:LONGHORN 2
2323P 288 PEPPER:LUNCHBOX MIX - Partial .83
1838 288 PEPPER:MESILLA 1
6122P 288 PEPPER:RED CAYENNE LONG SLIM - Partial .75
6122P 288 PEPPER:RED CAYENNE LONG SLIM - Partial .66
6123P 288 PEPPER:RED CHERRY HOT - Partial .83
1305P 288 PEPPER:RED KNIGHT - Partial .91
6136P 288 PEPPER:SERRANO - Partial .91
6125P 288 PEPPER:SWEET BANANA - Partial .83
6133 288 PEPPER:THAI DRAGON 1
6133P 288 PEPPER:THAI DRAGON - Partial .91
6169P 288 SWISS CHARD:BRIGHT LIGHTS - Partial .66
11849 288 TOMATO:ABE LINCOLN 1
11849P 288 TOMATO:ABE LINCOLN - Partial .75
6260P 288 TOMATO:AMISH PASTE - Partial .83
6173P 288 TOMATO:BEEFMASTER - Partial .66
6180P 288 TOMATO:BEEFSTEAK - Partial .66
14075P 288 TOMATO:BETTER BOY PLUS - Partial .66
6217P 288 TOMATO:BIG BOY - Partial .83
6217P 288 TOMATO:BIG BOY - Partial .75
8508 288 TOMATO:BLACK CHERRY 1
8508P 288 TOMATO:BLACK CHERRY - Partial .91
6005P 288 TOMATO:BLACK KRIM - Partial .66
6282P 288 TOMATO:BOX CAR WILLIE - Partial .91
14326P 288 TOMATO:BRANDY MAN - Partial .83
9216 288 TOMATO:BRANDYWINE PINK POT LF 1
9216P 288 TOMATO:BRANDYWINE PINK POT LF - Partial .83
9217 288 TOMATO:BRNDYWN RD POT LF 1
9217P 288 TOMATO:BRNDYWN RD POT LF - Partial .75
6668P 288 TOMATO:BUSH CHAMPION - Partial .83
7820 288 TOMATO:CANDYLAND RED 1
6287P 288 TOMATO:CAROLINA GOLD - Partial .91
12898P 288 TOMATO:CELEBRITY PLUS - Partial .66
7493 288 TOMATO:DEFIANT 1
6175P 288 TOMATO:EARLY GIRL - Partial .83
6310P 288 TOMATO:GERMAN JOHNSON PINK - Partial .66
5462P 288 TOMATO:GOLD MEDAL - Partial .91
6311 288 TOMATO:GRAPE 5
6311P 288 TOMATO:GRAPE - Partial .75
6406 288 TOMATO:GREEN ZEBRA 1
6406P 288 TOMATO:GREEN ZEBRA - Partial .75
6186P 288 TOMATO:HUSKY RED - Partial .91
6187P 288 TOMATO:JETSTAR - Partial .75
1236P 288 TOMATO:JUBILEE - Partial .83
6218 288 TOMATO:JULIET 2
13493P 288 TOMATO:LA ROMA 3.5 RED - Partial .83
6189 288 TOMATO:LEMON BOY 1
6189P 288 TOMATO:LEMON BOY - Partial .91
10377 288 TOMATO:MIDNIGHT SNACK 1
10377P 288 TOMATO:MIDNIGHT SNACK - Partial .91
6225 288 TOMATO:MOBY GRAPE 1
6225P 288 TOMATO:MOBY GRAPE - Partial .91
13381 288 TOMATO:MORETON 1
13381P 288 TOMATO:MORETON - Partial .91
6091 288 TOMATO:MORTGAGE LIFTER 1
11329P 288 TOMATO:OLD GERMAN - Partial .75
6272 288 TOMATO:PATIO 3
6272P 288 TOMATO:PATIO - Partial .75
6503P 288 TOMATO:PINEAPPLE - Partial .75
6503P 288 TOMATO:PINEAPPLE - Partial .83
6307P 288 TOMATO:PINK GIRL - Partial .91
8116P 288 TOMATO:PREMIO - Partial .91
1786P 288 TOMATO:RAMAPO - Partial .66
6201 288 TOMATO:RED CHERRY LARGE 1
6201P 288 TOMATO:RED CHERRY LARGE - Partial .83
6201P 288 TOMATO:RED CHERRY LARGE - Partial .91
6197P 288 TOMATO:ROMA PLUM - Partial .58
7468P 288 TOMATO:RUTGERS 250 - Partial .83
5521 288 TOMATO:SUGAR RUSH 1
5521P 288 TOMATO:SUGAR RUSH - Partial .91
6438 288 TOMATO:SUNGOLD 6
6438P 288 TOMATO:SUNGOLD - Partial .75
6438P 288 TOMATO:SUNGOLD - Partial .91
6223 288 TOMATO:SUNSUGAR 8
6223P 288 TOMATO:SUNSUGAR - Partial .91
11343P 288 TOMATO:SUPER MARZANO - Partial .91
11343P 288 TOMATO:SUPER MARZANO - Partial .66
6211P 288 TOMATO:SUPERSONIC - Partial .83
6212P 288 TOMATO:SUPERSTEAK - Partial .75
6212P 288 TOMATO:SUPERSTEAK - Partial .83
4636P 288 TOMATO:SUPERSWEET 100 - Partial .91
6179 288 TOMATO:SWEET 100 1
5558 288 TOMATO:TIDY TREATS 2
3127 288 TOMATO:TOPSY TOM 1
6222P 288 TOMATO:VIVA ITALIA - Partial .75
6213P 288 TOMATO:WHOPPER - Partial .83
6213P 288 TOMATO:WHOPPER - Partial .91
6262P 288 TOMATO:YELLOW PEAR - Partial .91
3464P 288 VERBENA:QUARTZ PINK - Partial .66
5792P 288 VERBENA:QUARTZ SCARLET - Partial .66
13479 288 VINCA:CORA XDR APRICOT 1
13461 288 VINCA:CORA XDR CRANBERRY 1
11688 288 VINCA:CORA XDR HOTGENTA 1
11689 288 VINCA:CORA XDR MAGENTA HALO 1
5862 288 VINCA:PACIFICA POLKA DOT XP 1
12226 288 VINCA:TATTOO BLACKBERRY 1
8527 288 VINCA:TITAN DARK RED 6
5500 288 VINCA:TITAN LILAC 3
5501 288 VINCA:TITAN POLKA DOT 6
5529 288 VINCA:TITAN PUNCH 22
7289 288 VINCA:TITAN REALLY RED 2
5502 288 VINCA:TITAN ROSE 6
5607 288 VINCA:TITAN WHITE PURE 15
5541 288 VINCA:TITAN MIX 9 21
5767 288 VINCA:TITAN BUBBLE GUM MIX 17
8251 288 VINCA:TITAN RED AND WHITE MIX 1
5431 288 VINCA:TITAN SUMMER BREEZE MIX 18
5923 288 ZINNIA:DREAMLAND MIX
5923P 288 ZINNIA:DREAMLAND MIX - Partial .83
12951 288 ZINNIA:ZYDECO FIRE 1
12953 288 ZINNIA:ZYDECO YELLOW DEEP 1
Powered by IBM i